The Sapphire
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 501 | 1188 W. Pender | 5 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 2 | 502 | 1188 W. Pender | 5 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 3 | 503 | 1188 W. Pender | 5 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 4 | 504 | 1188 W. Pender | 5 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 5 | 601 | 1188 W. Pender | 6 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 6 | 602 | 1188 W. Pender | 6 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 7 | 603 | 1188 W. Pender | 6 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 8 | 604 | 1188 W. Pender | 6 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 9 | 701 | 1188 W. Pender | 7 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 10 | 702 | 1188 W. Pender | 7 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 11 | 703 | 1188 W. Pender | 7 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 12 | 704 | 1188 W. Pender | 7 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 13 | 801 | 1188 W. Pender | 8 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 14 | 802 | 1188 W. Pender | 8 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 15 | 803 | 1188 W. Pender | 8 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 16 | 804 | 1188 W. Pender | 8 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 17 | 901 | 1188 W. Pender | 9 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 18 | 902 | 1188 W. Pender | 9 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 19 | 903 | 1188 W. Pender | 9 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 20 | 904 | 1188 W. Pender | 9 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 21 | 1001 | 1188 W. Pender | 10 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 22 | 1002 | 1188 W. Pender | 10 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 23 | 1003 | 1188 W. Pender | 10 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 24 | 1004 | 1188 W. Pender | 10 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 25 | 1101 | 1188 W. Pender | 11 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 26 | 1102 | 1188 W. Pender | 11 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 27 | 1103 | 1188 W. Pender | 11 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 28 | 1104 | 1188 W. Pender | 11 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 29 | 1201 | 1188 W. Pender | 12 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 30 | 1202 | 1188 W. Pender | 12 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 31 | 1203 | 1188 W. Pender | 12 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 32 | 1204 | 1188 W. Pender | 12 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 33 | 1501 | 1188 W. Pender | 15 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 34 | 1502 | 1188 W. Pender | 15 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 35 | 1503 | 1188 W. Pender | 15 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 36 | 1504 | 1188 W. Pender | 15 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 37 | 1601 | 1188 W. Pender | 16 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 38 | 1602 | 1188 W. Pender | 16 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 39 | 1603 | 1188 W. Pender | 16 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 40 | 1604 | 1188 W. Pender | 16 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 41 | 1701 | 1188 W. Pender | 17 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 42 | 1702 | 1188 W. Pender | 17 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 43 | 1703 | 1188 W. Pender | 17 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 44 | 1704 | 1188 W. Pender | 17 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 45 | 1801 | 1188 W. Pender | 18 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 46 | 1802 | 1188 W. Pender | 18 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 47 | 1803 | 1188 W. Pender | 18 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 48 | 1804 | 1188 W. Pender | 18 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 49 | 1901 | 1188 W. Pender | 19 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 50 | 1902 | 1188 W. Pender | 19 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 51 | 1903 | 1188 W. Pender | 19 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 52 | 1904 | 1188 W. Pender | 19 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 53 | 2001 | 1188 W. Pender | 20 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 54 | 2002 | 1188 W. Pender | 20 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 55 | 2003 | 1188 W. Pender | 20 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 56 | 2004 | 1188 W. Pender | 20 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 57 | 2101 | 1188 W. Pender | 21 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 58 | 2102 | 1188 W. Pender | 21 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 59 | 2103 | 1188 W. Pender | 21 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 60 | 2104 | 1188 W. Pender | 21 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 61 | 2201 | 1188 W. Pender | 22 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 62 | 2202 | 1188 W. Pender | 22 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 63 | 2203 | 1188 W. Pender | 22 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 64 | 2204 | 1188 W. Pender | 22 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 65 | 2301 | 1188 W. Pender | 23 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 66 | 2302 | 1188 W. Pender | 23 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 67 | 2303 | 1188 W. Pender | 23 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 68 | 2304 | 1188 W. Pender | 23 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 69 | 2401 | 1188 W. Pender | 24 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 70 | 2402 | 1188 W. Pender | 24 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 71 | 2403 | 1188 W. Pender | 24 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 72 | 2404 | 1188 W. Pender | 24 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 73 | 2501 | 1188 W. Pender | 25 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 74 | 2502 | 1188 W. Pender | 25 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 75 | 2503 | 1188 W. Pender | 25 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 76 | 2504 | 1188 W. Pender | 25 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 77 | 2601 | 1188 W. Pender | 26 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 78 | 2602 | 1188 W. Pender | 26 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 79 | 2603 | 1188 W. Pender | 26 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 80 | 2604 | 1188 W. Pender | 26 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 81 | 2701 | 1188 W. Pender | 27 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 82 | 2702 | 1188 W. Pender | 27 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 83 | 2703 | 1188 W. Pender | 27 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 84 | 2704 | 1188 W. Pender | 27 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 85 | 2801 | 1188 W. Pender | 28 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 86 | 2802 | 1188 W. Pender | 28 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 87 | 2803 | 1188 W. Pender | 28 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 88 | 2804 | 1188 W. Pender | 28 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 89 | 2901 | 1188 W. Pender | 29 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 90 | 2902 | 1188 W. Pender | 29 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 91 | 2903 | 1188 W. Pender | 29 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 92 | 2904 | 1188 W. Pender | 29 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 93 | 3001 | 1188 W. Pender | 30 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 94 | 3002 | 1188 W. Pender | 30 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 95 | 3003 | 1188 W. Pender | 30 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 96 | 3004 | 1188 W. Pender | 30 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 97 | 3101 | 1188 W. Pender | 31 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 98 | 3102 | 1188 W. Pender | 31 | 1 Bedroom + Balcony | 614 sq.ft. | preview | |
| 99 | 3103 | 1188 W. Pender | 31 | 1 Bedroom + Balcony | 608 sq.ft. | preview | |
| 100 | 3104 | 1188 W. Pender | 31 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 101 | 3201 | 1188 W. Pender | 32 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 102 | 3202 | 1188 W. Pender | 32 | 3 Bedroom + Balcony | 1217 sq.ft. | preview | |
| 103 | 3204 | 1188 W. Pender | 32 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 104 | 3301 | 1188 W. Pender | 33 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 105 | 3302 | 1188 W. Pender | 33 | 3 Bedroom + Balcony | 1217 sq.ft. | preview | |
| 106 | 3304 | 1188 W. Pender | 33 | 2 Bedroom + Balcony | 1043 sq.ft. | preview | |
| 107 | 3401 | 1188 W. Pender | 34 | 3 Bedroom + Deck | 1487 sq.ft. | floor plate only | |
| 108 | 3402 | 1188 W. Pender | 34 | 3 Bedroom + Deck | 1328 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 15 | Preview | |
| 14 | Floor 16 | Preview | |
| 15 | Floor 17 | Preview | |
| 16 | Floor 18 | Preview | |
| 17 | Floor 19 | Preview | |
| 18 | Floor 20 | Preview | |
| 19 | Floor 21 | Preview | |
| 20 | Floor 22 | Preview | |
| 21 | Floor 23 | Preview | |
| 22 | Floor 24 | Preview | |
| 23 | Floor 25 | Preview | |
| 24 | Floor 26 | Preview | |
| 25 | Floor 27 | Preview | |
| 26 | Floor 28 | Preview | |
| 27 | Floor 29 | Preview | |
| 28 | Floor 30 | Preview | |
| 29 | Floor 31 | Preview | |
| 30 | Floor 32 | Preview | |
| 31 | Floor 33 | Preview | |
| 32 | Floor 34 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
