Village on False Creek - Olympic Village
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 1608 Columbia | 1 | Studio + Terrace | 505 sq.ft. | preview | ||
| 2 | 199 Walter Hardwick St. | 1 | 1 Bedroom + Terrace | 663 sq.ft. | floor plate only | ||
| 3 | 197 Walter Hardwick Way | 1 | Studio + Terrace | 472 sq.ft. | preview | ||
| 4 | 193 Walter Hardwick St. | 1 | Studio + Terrace | 474 sq.ft. | preview | ||
| 5 | 191 Walter Hardwick St. | 1 | 1 Bedroom + Terrace | 539 sq.ft. | floor plate only | ||
| 6 | 186 Athletes Way | 1 | 1 Bedroom + Terrace | 668 sq.ft. | floor plate only | ||
| 7 | 180 Athletes Way | 1 | 2 Bedroom + Terrace | 1610 sq.ft. | preview | ||
| 8 | 188 Athletes Way | 1 | 2 Bedroom + Terrace | 1504 sq.ft. | preview | ||
| 9 | 1620 Columbia | 1 | Studio + Terrace | 522 sq.ft. | preview | ||
| 10 | 1618 Columbia | 1 | 1 Bedroom + Terrace | 679 sq.ft. | preview | ||
| 11 | 1610 Columbia | 1 | 1 Bedroom + Terrace | 680 sq.ft. | preview | ||
| 12 | 203 | 1616 Columbia | 2 | 1 Bedroom + Balcony | 616 sq.ft. | preview | |
| 13 | 204 | 1616 Columbia | 2 | Studio + Balcony | 472 sq.ft. | preview | |
| 14 | 205 | 1616 Columbia | 2 | Studio + Balcony | 472 sq.ft. | preview | |
| 15 | 206 | 1616 Columbia | 2 | 1 Bedroom + Balcony | 685 sq.ft. | floor plate only | |
| 16 | 207 | 1616 Columbia | 2 | Studio + Balcony | 526 sq.ft. | preview | |
| 17 | 208 | 1616 Columbia | 2 | 1 Bedroom + Balcony | 680 sq.ft. | preview | |
| 18 | 209 | 1616 Columbia | 2 | 1 Bedroom + Balcony | 678 sq.ft. | preview | |
| 19 | 210 | 1616 Columbia | 2 | Studio + Balcony | 526 sq.ft. | preview | |
| 20 | 211 | 1616 Columbia | 2 | 1 Bedroom + Balcony | 785 sq.ft. | floor plate only | |
| 21 | 301 | 1616 Columbia | 3 | 1 Bedroom + Balcony | 791 sq.ft. | preview | |
| 22 | 302 | 1616 Columbia | 3 | 1 Bedroom + Balcony | 505 sq.ft. | preview | |
| 23 | 303 | 1616 Columbia | 3 | 1 Bedroom + Balcony | 842 s.ft. | preview | |
| 24 | 304 | 1616 Columbia | 3 | 3 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 25 | 305 | 1616 Columbia | 3 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 26 | 306 | 1616 Columbia | 3 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 27 | 307 | 1616 Columbia | 3 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | |
| 28 | 308 | 1616 Columbia | 3 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 29 | 309 | 1616 Columbia | 3 | 1 Bedroom + Balcony | 566 sq.ft. | preview | |
| 30 | 310 | 1616 Columbia | 3 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 31 | 401 | 1616 Columbia | 4 | 1 Bedroom + Balcony | 791 sq.ft. | preview | |
| 32 | 402 | 1616 Columbia | 4 | 1 Bedroom + Balcony | 505 sq.ft. | preview | |
| 33 | 403 | 1616 Columbia | 4 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 34 | 404 | 1616 Columbia | 4 | 3 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 35 | 405 | 1616 Columbia | 4 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 36 | 406 | 1616 Columbia | 4 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 37 | 407 | 1616 Columbia | 4 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | |
| 38 | 408 | 1616 Columbia | 4 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 39 | 409 | 1616 Columbia | 4 | 1 Bedroom + Balcony | 566 sq.ft. | preview | |
| 40 | 410 | 1616 Columbia | 4 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 41 | 501 | 1616 Columbia | 5 | 1 Bedroom + Balcony | 791 sq.ft. | preview | |
| 42 | 502 | 1616 Columbia | 5 | 1 Bedroom + Balcony | 505 sq.ft. | preview | |
| 43 | 503 | 1616 Columbia | 5 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 44 | 504 | 1616 Columbia | 5 | 3 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 45 | 505 | 1616 Columbia | 5 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 46 | 506 | 1616 Columbia | 5 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 47 | 507 | 1616 Columbia | 5 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | |
| 48 | 508 | 1616 Columbia | 5 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 49 | 509 | 1616 Columbia | 5 | 1 Bedroom + Balcony | 566 sq.ft. | preview | |
| 50 | 510 | 1616 Columbia | 5 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 51 | 601 | 1616 Columbia | 6 | 1 Bedroom + Balcony | 791 sq.ft. | preview | |
| 52 | 602 | 1616 Columbia | 6 | 1 Bedroom + Balcony | 505 sq.ft. | preview | |
| 53 | 603 | 1616 Columbia | 6 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 54 | 604 | 1616 Columbia | 6 | 3 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 55 | 605 | 1616 Columbia | 6 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 56 | 606 | 1616 Columbia | 6 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 57 | 607 | 1616 Columbia | 6 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | |
| 58 | 608 | 1616 Columbia | 6 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 59 | 609 | 1616 Columbia | 6 | 1 Bedroom + Balcony | 566 sq.ft. | preview | |
| 60 | 610 | 1616 Columbia | 6 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 61 | 701 | 1616 Columbia | 7 | 1 Bedroom + Balcony | 791 sq.ft. | preview | |
| 62 | 702 | 1616 Columbia | 7 | 1 Bedroom + Balcony | 505 sq.ft. | preview | |
| 63 | 703 | 1616 Columbia | 7 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 64 | 704 | 1616 Columbia | 7 | 3 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 65 | 705 | 1616 Columbia | 7 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 66 | 706 | 1616 Columbia | 7 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 67 | 707 | 1616 Columbia | 7 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | |
| 68 | 708 | 1616 Columbia | 7 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 69 | 709 | 1616 Columbia | 7 | 1 Bedroom + Balcony | 566 sq.ft. | preview | |
| 70 | 710 | 1616 Columbia | 7 | 1 Bedroom + Balcony | 842 sq.ft. | preview | |
| 71 | 801 | 1616 Columbia | 8 | 1 Bedroom + Balcony | 792 sq.ft. | preview | |
| 72 | 802 | 1616 Columbia | 8 | 1 Bedroom + Balcony | 1160 sq.ft. | floor plate only | |
| 73 | 803 | 1616 Columbia | 8 | 2 Bedroom + Balcony | 1258 sq.ft. | preview | |
| 74 | 804 | 1616 Columbia | 8 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 75 | 805 | 1616 Columbia | 8 | 2 Bedroom + Balcony | 1152 sq.ft. | preview | |
| 76 | 806 | 1616 Columbia | 8 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | |
| 77 | 807 | 1616 Columbia | 8 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 78 | 808 | 1616 Columbia | 8 | 1 Bedroom + Balcony | 569 sq.ft. | preview | |
| 79 | 809 | 1616 Columbia | 8 | 1 Bedroom + Balcony | 843 sq.ft. | preview | |
| 80 | 901 | 1616 Columbia | 9 | 1 Bedroom + Balcony | 732 sq.ft. | floor plate only | |
| 81 | 902 | 1616 Columbia | 9 | 1 Bedroom + Balcony | 756 sq.ft. | floor plate only | |
| 82 | 903 | 1616 Columbia | 9 | 2 Bedroom + Balcony | 966 sq.ft. | floor plate only | |
| 83 | 904 | 1616 Columbia | 9 | 2 Bedroom + Balcony | 1327 sq.ft. | floor plate only | |
| 84 | 905 | 1616 Columbia | 9 | 2 Bedroom + Balcony | 980 sq.ft. | floor plate only | |
| 85 | 906 | 1616 Columbia | 9 | 2 Bedroom + Balcony | 1199 sq.ft. | floor plate only | |
| 86 | 907 | 1616 Columbia | 9 | 2 Bedroom + Balcony | 1057 sq.ft. | floor plate only | |
| 87 | 908 | 1616 Columbia | 9 | 1 Bedroom + Balcony | 808 sq.ft. | floor plate only | |
| 88 | 1001 | 1616 Columbia | 10 | 1 Bedroom + Balcony | 673 sq.ft. | floor plate only | |
| 89 | 1002 | 1616 Columbia | 10 | 3 Bedroom + Balcony | 1443 sq.ft. | floor plate only | |
| 90 | 1003 | 1616 Columbia | 10 | 2 Bedroom + Balcony | 966 sq.ft. | floor plate only | |
| 91 | 1004 | 1616 Columbia | 10 | 2 Bedroom + Balcony | 1410 sq.ft. | floor plate only | |
| 92 | 1005 | 1616 Columbia | 10 | 3 Bedroom + Balcony | 2623 sq.ft. | floor plate only | |
| 93 | PH1101 | 1616 Columbia | 11 | 3 Bedroom + Terrace | 3482 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview |
