Pacific Robson Palais
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 105 | 1688 Robson | 2 | 1 Bedroom + Deck | 663 sq.ft. | preview | |
| 2 | 104 | 1688 Robson | 2 | 1 Bedroom + Deck | 683 sq.ft. | preview | |
| 3 | 103 | 1688 Robson | 2 | 1 Bedroom + Deck | 665 sq.ft. | preview | |
| 4 | 102 | 1688 Robson | 2 | 2 Bedroom + Deck | 910 sq.ft. | preview | |
| 5 | 101 | 1688 Robson | 2 | 2 Bedroom + Deck | 909 sq.ft. | preview | |
| 6 | 100 | 1688 Robson | 2 | 2 Bedroom + Deck | 906 sq.ft. | preview | |
| 7 | 1203 | 688 Robson | 3 | Studio + Balcony | 389 sq.ft. | preview | |
| 8 | 214 | 1688 Robson | 3 | 1 Bedroom + Balcony | 571 sq.ft. | preview | |
| 9 | 213 | 1688 Robson | 3 | 1 Bedroom + Balcony | 571 sq.ft. | preview | |
| 10 | 212 | 1688 Robson | 3 | 1 Bedroom + Balcony | 566 sq.ft. | preview | |
| 11 | 211 | 1688 Robson | 3 | 2 Bedroom + Deck | 967 sq.ft. | preview | |
| 12 | 210 | 1688 Robson | 3 | 2 Bedroom + Deck | 966 sq.ft. | preview | |
| 13 | 209 | 1688 Robson | 3 | 2 Bedroom + Deck | 967 sq.ft. | preview | |
| 14 | 208 | 1688 Robson | 3 | 2 Bedroom + Deck | 967 sq.ft. | preview | |
| 15 | 207 | 1688 Robson | 3 | 2 Bedroom + Deck | 966 sq.ft. | preview | |
| 16 | 206 | 1688 Robson | 3 | 2 Bedroom + Deck | 967 sq.ft. | preview | |
| 17 | 205 | 1688 Robson | 3 | 1 Bedroom + Deck | 552 sq.ft. | preview | |
| 18 | 204 | 1688 Robson | 3 | 1 Bedroom + Deck | 537 sq.ft. | preview | |
| 19 | 202 | 1688 Robson | 3 | Studio + Balcony | 402 sq.ft. | preview | |
| 20 | 201 | 1688 Robson | 3 | Studio + Balcony | 402 sq.ft. | preview | |
| 21 | 200 | 1688 Robson | 3 | 1 Bedroom + Balcony | 558 sq.ft. | preview | |
| 22 | 308 | 1688 Robson | 4 | 1 Bedroom + Balcony | 540 sq.ft. | preview | |
| 23 | 307 | 1688 Robson | 4 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 24 | 306 | 1688 Robson | 4 | 1 Bedroom + Balcony | 544 sq.ft. | preview | |
| 25 | 305 | 1688 Robson | 4 | 1 Bedroom + Balcony | 550 sq.ft. | floor plate only | |
| 26 | 304 | 1688 Robson | 4 | 1 Bedroom + Balcony | 539 sq.ft. | floor plate only | |
| 27 | 303 | 1688 Robson | 4 | Studio + Balcony | 389 sq.ft. | preview | |
| 28 | 302 | 1688 Robson | 4 | Studio + Balcony | 402 sq.ft. | preview | |
| 29 | 301 | 1688 Robson | 4 | Studio + Balcony | 402 sq.ft. | preview | |
| 30 | 300 | 1688 Robson | 4 | 1 Bedroom + Balcony | 645 sq.ft. | preview | |
| 31 | PH1 | 1688 Robson | 5 | 2 Bedroom + Balcony | 1171 sq.ft. | preview | |
| 32 | PH2 | 1688 Robson | 5 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 33 | PH3 | 1688 Robson | 5 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 34 | PH4 | 1688 Robson | 5 | 2 Bedroom + Balcony | 1180 sq.ft. | preview | |
| 35 | PH5 | 1688 Robson | 5 | 2 Bedroom + Balcony | 1180 sq.ft. | preview | |
| 36 | PH6 | 1688 Robson | 5 | 2 Bedroom + Balcony | 1177 sq.ft. | preview | |
| 37 | PH7 | 1688 Robson | 5 | 3 Bedroom + Balcony | 1770 sq.ft. | preview | |
| 38 | PH8 | 1688 Robson | 5 | 3 Bedroom + Balcony | 1755 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
