33
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 33 W. Pender | 2 | 1 Bedroom + Deck | 525 sq.ft. | preview | |
| 2 | 202 | 33 W. Pender | 2 | 1 Bedroom + Deck | 670 sq.ft. | preview | |
| 3 | 203 | 33 W. Pender | 2 | 1 Bedroom + Deck | 656 sq.ft. | preview | |
| 4 | 204 | 33 W. Pender | 2 | 1 Bedroom + Deck | 696 sq.ft. | preview | |
| 5 | 205 | 33 W. Pender | 2 | 1 Bedroom + Deck | 706 sq.ft. | floor plate only | |
| 6 | 206 | 33 W. Pender | 2 | 1 Bedroom + Deck | 643 sq.ft. | preview | |
| 7 | 207 | 33 W. Pender | 2 | 1 Bedroom + Deck | 619 sq.ft. | preview | |
| 8 | 208 | 33 W. Pender | 2 | 1 Bedroom + Deck | 619 sq.ft. | preview | |
| 9 | 209 | 33 W. Pender | 2 | 1 Bedroom | 655 sq.ft. | preview | |
| 10 | 210 | 33 W. Pender | 2 | 1 Bedroom | 626 sq.ft. | preview | |
| 11 | 301 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 525 sq.ft. | preview | |
| 12 | 302 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 13 | 303 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 14 | 304 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 15 | 305 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 752 sq.ft. | preview | |
| 16 | 306 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 17 | 307 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 18 | 308 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 655 sq.ft. | preview | |
| 19 | 309 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 626 sq.ft. | preview | |
| 20 | 401 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 525 sq.ft. | preview | |
| 21 | 402 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 764 sq.ft. | preview | |
| 22 | 403 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 23 | 404 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 24 | 405 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 752 sq.ft. | preview | |
| 25 | 406 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 26 | 407 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 27 | 408 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 655 sq.ft. | preview | |
| 28 | 409 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 626 sq.ft. | preview | |
| 29 | 501 | 33 W. Pender | 5 | 1 Bedroom | 619 sq.ft. | preview | |
| 30 | 502 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 31 | 503 | 33 W. Pender | 5 | 1 Bedroom | 750 sq.ft. | preview | |
| 32 | 504 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 33 | 505 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 752 sq.ft. | preview | |
| 34 | 506 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 35 | 507 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 36 | 508 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 655 sq.ft. | preview | |
| 37 | 509 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 626 sq.ft. | preview | |
| 38 | 601 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 525 sq.ft. | preview | |
| 39 | 602 | 33 W. Pender | 6 | 1 Bedroom | 764 sq.ft. | preview | |
| 40 | 603 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 656 sq.ft. | preview | |
| 41 | 604 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 42 | 605 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 752 sq.ft. | preview | |
| 43 | 606 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 44 | 607 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 45 | 608 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 655 sq.ft. | preview | |
| 46 | 609 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 626 sq.ft. | preview | |
| 47 | 701 | 33 W. Pender | 7 | 1 Bedroom | 619 sq.ft. | preview | |
| 48 | 702 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 49 | 703 | 33 W. Pender | 7 | 1 Bedroom | 750 sq.ft. | preview | |
| 50 | 704 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 769 sq.ft. | preview | |
| 51 | 705 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 752 sq.ft. | preview | |
| 52 | 706 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 53 | 707 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 664 sq.ft. | preview | |
| 54 | 708 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 655 sq.ft. | preview | |
| 55 | 709 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 626 sq.ft. | preview | |
| 56 | 801 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1017 sq.ft. | preview | |
| 57 | 802 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 951 sq.ft. | preview | |
| 58 | 803 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1410 sq.ft. | preview | |
| 59 | 804 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1244 sq.ft. | preview | |
| 60 | 805 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1244 sq.ft. | preview | |
| 61 | 806 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1012 sq.ft. | preview | |
| 62 | 901 | 33 W. Pender | 9 | 2 Bedroom + Balcony | 1017 sq.ft. | preview | |
| 63 | 902 | 33 W. Pender | 9 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 64 | 903 | 33 W. Pender | 9 | 2 Bedroom + Balcony | 1121 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
