1000 Beach
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 990 Beach | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | |
| 2 | 101 | 990 Beach | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | |
| 3 | 301 | 990 Beach | 3 | 2 Bedroom + Balcony | 1069 sq.ft. | preview | |
| 4 | 302 | 990 Beach | 3 | 2 Bedroom + Balcony | 1526 sq.ft. | preview | |
| 5 | 303 | 990 Beach | 3 | 2 Bedroom + Balcony | 1434 sq.ft. | preview | |
| 6 | 305 | 990 Beach | 3 | 2 Bedroom + Balcony | 1445 sq.ft. | preview | |
| 7 | 306 | 990 Beach | 3 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 8 | 307 | 990 Beach | 3 | 2 Bedroom + Balcony | 1909 sq.ft. | floor plate only | |
| 9 | 308 | 990 Beach | 3 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 10 | 310 | 990 Beach | 3 | 2 Bedroom + Deck | 1458 sq.ft. | preview | |
| 11 | 501 | 990 Beach | 5 | 2 Bedroom + Balcony | 1069 sq.ft. | preview | |
| 12 | 502 | 990 Beach | 5 | 2 Bedroom + Balcony | 1526 sq.ft. | preview | |
| 13 | 503 | 990 Beach | 5 | 2 Bedroom + Balcony | 1434 sq.ft. | preview | |
| 14 | 504 | 990 Beach | 5 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 15 | 506 | 990 Beach | 5 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 16 | 508 | 990 Beach | 5 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 17 | 509 | 990 Beach | 5 | 2 Bedroom + Balcony | 1143 sq.ft. | preview | |
| 18 | 510 | 990 Beach | 5 | 2 Bedroom + Deck | 1458 sq.ft. | preview | |
| 19 | 701 | 990 Beach | 7 | 2 Bedroom + Balcony | 1069 sq.ft. | preview | |
| 20 | 702 | 990 Beach | 7 | 2 Bedroom + Balcony | 1526 sq.ft. | preview | |
| 21 | 703 | 990 Beach | 7 | 2 Bedroom + Balcony | 1434 sq.ft. | preview | |
| 22 | 704 | 990 Beach | 7 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 23 | 706 | 990 Beach | 7 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 24 | 708 | 990 Beach | 7 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 25 | 901 | 990 Beach | 9 | 2 Bedroom + Balcony | 1069 sq.ft. | preview | |
| 26 | 902 | 990 Beach | 9 | 2 Bedroom + Balcony | 1526 sq.ft. | preview | |
| 27 | 903 | 990 Beach | 9 | 2 Bedroom + Balcony | 1434 sq.ft. | preview | |
| 28 | 904 | 990 Beach | 9 | 2 Bedroom + Balcony | 1429 sq.ft. | preview | |
| 29 | 907 | 990 Beach | 9 | 2 Bedroom + Balcony | 1602 sq.ft. | preview | |
| 30 | 908 | 990 Beach | 9 | 2 Bedroom + Balcony | 1473 sq.ft. | preview | |
| 31 | 1001 | 990 Beach | 10 | 3 Bedroom + Deck | 3214 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
