Californian
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 520 sq.ft. | floor plate only | |
| 2 | 102 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 497 sq.ft. | floor plate only | |
| 3 | 103 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 591 sq.ft. | floor plate only | |
| 4 | 104 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 5 | 105 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 6 | 106 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 7 | 107 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 591 sq.ft. | floor plate only | |
| 8 | 108 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 497 sq.ft. | floor plate only | |
| 9 | 109 | 1080 Pacific St | 1 | 1 Bedroom + Patio | 520 sq.ft. | floor plate only | |
| 10 | 201 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 11 | 202 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 12 | 203 | 1080 Pacific St | 2 | 2 Bedroom + Patio | 768 sq.ft. | preview | |
| 13 | 204 | 1080 Pacific St | 2 | 2 Bedroom + Patio | 707 sq.ft. | floor plate only | |
| 14 | 205 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | floor plate only | |
| 15 | 206 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 600 sq.ft. | floor plate only | |
| 16 | 207 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 591 sq.ft. | floor plate only | |
| 17 | 208 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 18 | 209 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 19 | 210 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 20 | 211 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 591 sq.ft. | floor plate only | |
| 21 | 212 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 600 sq.ft. | floor plate only | |
| 22 | 213 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | floor plate only | |
| 23 | 214 | 1080 Pacific St | 2 | 2 Bedroom + Patio | 707 sq.ft. | floor plate only | |
| 24 | 215 | 1080 Pacific St | 2 | 2 Bedroom + Patio | 768 sq.ft. | preview | |
| 25 | 216 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 26 | 217 | 1080 Pacific St | 2 | 1 Bedroom + Patio | 508 sq.ft. | preview | |
| 27 | 301 | 1080 Pacific St | 3 | 2 Bedroom + Balcony | 769 sq.ft. | floor plate only | |
| 28 | 302 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 29 | 303 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 30 | 304 | 1080 Pacific St | 3 | 2 Bedroom + Balcony | 768 sq.ft. | preview | |
| 31 | 305 | 1080 Pacific St | 3 | 2 Bedroom + Balcony | 707 sq.ft. | floor plate only | |
| 32 | 306 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | floor plate only | |
| 33 | 307 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 600 sq.ft. | floor plate only | |
| 34 | 308 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 591 sq.ft. | floor plate only | |
| 35 | 309 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 36 | 310 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 37 | 311 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 38 | 312 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 591 sq.ft. | floor plate only | |
| 39 | 313 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 600 sq.ft. | floor plate only | |
| 40 | 314 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | floor plate only | |
| 41 | 315 | 1080 Pacific St | 3 | 2 Bedroom + Balcony | 707 sq.ft. | floor plate only | |
| 42 | 316 | 1080 Pacific St | 3 | 2 Bedroom + Balcony | 768 sq.ft. | preview | |
| 43 | 317 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 44 | 318 | 1080 Pacific St | 3 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 45 | 401 | 1080 Pacific St | 4 | 2 Bedroom + Balcony | 713 sq.ft. | floor plate only | |
| 46 | 402 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 47 | 403 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 48 | 404 | 1080 Pacific St | 4 | 2 Bedroom + Balcony | 768 sq.ft. | preview | |
| 49 | 405 | 1080 Pacific St | 4 | 2 Bedroom + Balcony | 707 sq.ft. | floor plate only | |
| 50 | 406 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | floor plate only | |
| 51 | 407 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 600 sq.ft. | floor plate only | |
| 52 | 408 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 591 sq.ft. | floor plate only | |
| 53 | 409 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 54 | 410 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 55 | 411 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 56 | 412 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 591 sq.ft. | floor plate only | |
| 57 | 413 | 1080 Pacific St | 4 | 2 Bedroom + Balcony | 768 sq.ft. | floor plate only | |
| 58 | 414 | 1080 Pacific St | 4 | 2 Bedroom + Balcony | 707 sq.ft. | floor plate only | |
| 59 | 415 | 1080 Pacific St | 4 | 2 Bedroom + Balcony | 768 sq.ft. | preview | |
| 60 | 416 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 61 | 417 | 1080 Pacific St | 4 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 62 | 501 | 1080 Pacific St | 5 | 2 Bedroom + Balcony | 713 sq.ft. | floor plate only | |
| 63 | 502 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 64 | 503 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 540 sq.ft. | floor plate only | |
| 65 | 504 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 66 | 505 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 67 | 506 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 68 | 507 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 69 | 508 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 70 | 509 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 540 sq.ft. | floor plate only | |
| 71 | 510 | 1080 Pacific St | 5 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 72 | 601 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 632 sq.ft. | floor plate only | |
| 73 | 602 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 540 sq.ft. | floor plate only | |
| 74 | 603 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 75 | 604 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 76 | 605 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 77 | 606 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 78 | 607 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 79 | 608 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 540 sq.ft. | floor plate only | |
| 80 | 609 | 1080 Pacific St | 6 | 1 Bedroom + Balcony | 632 sq.ft. | floor plate only | |
| 81 | 701 | 1080 Pacific St | 7 | 2 Bedroom + Balcony | 714 sq.ft. | floor plate only | |
| 82 | 702 | 1080 Pacific St | 7 | 2 Bedroom + Balcony | 754 sq.ft. | floor plate only | |
| 83 | 703 | 1080 Pacific St | 7 | 2 Bedroom + Balcony | 754 sq.ft. | floor plate only | |
| 84 | 704 | 1080 Pacific St | 7 | 2 Bedroom + Balcony | 714 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
