Exchange
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1940 Wylie | 1 | 1 Bedroom + Patio | 583 sq.ft. | preview | |
| 2 | 102 | 1940 Wylie | 1 | 1 Bedroom + Patio | 573 sq.ft. | preview | |
| 3 | 103 | 1940 Wylie | 1 | 1 Bedroom + Patio | 745 sq.ft. | preview | |
| 4 | 104 | 1940 Wylie | 1 | 1 Bedroom + Patio | 586 sq.ft. | preview | |
| 5 | 106 | 1940 Wylie | 1 | 1 Bedroom + Patio | 765 sq.ft. | preview | |
| 6 | 107 | 1940 Wylie | 1 | 1 Bedroom + Patio | 818 sq.ft. | preview | |
| 7 | 108 | 1940 Wylie | 1 | 2 Bedroom | 1283 sq.ft. | preview | |
| 8 | 109 | 1940 Wylie | 1 | 1 Bedroom | 624 sq.ft. | preview | |
| 9 | 110 | 1940 Wylie | 1 | 1 Bedroom | 643 sq.ft. | preview | |
| 10 | 111 | 1940 Wylie | 1 | 2 Bedroom + Patio | 1615 sq.ft. | preview | |
| 11 | 112 | 1940 Wylie | 1 | 1 Bedroom + Patio | 771 sq.ft. | preview | |
| 12 | 113 | 1940 Wylie | 1 | 1 Bedroom + Patio | 668 sq.ft. | preview | |
| 13 | 201 | 1940 Wylie | 2 | 1 Bedroom | 441 sq.ft. | preview | |
| 14 | 202 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 618 sq.ft. | preview | |
| 15 | 203 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 616 sq.ft. | preview | |
| 16 | 204 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 804 sq.ft. | preview | |
| 17 | 205 | 1940 Wylie | 2 | Studio + Balcony | 584 sq.ft. | preview | |
| 18 | 206 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 19 | 207 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 20 | 208 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 512 sq.ft. | preview | |
| 21 | 209 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 750 sq.ft. | preview | |
| 22 | 210 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 23 | 211 | 1940 Wylie | 2 | 2 Bedroom | 1399 sq.ft. | preview | |
| 24 | 212 | 1940 Wylie | 2 | 1 Bedroom | 624 sq.ft. | preview | |
| 25 | 213 | 1940 Wylie | 2 | 1 Bedroom | 647 sq.ft. | preview | |
| 26 | 214 | 1940 Wylie | 2 | 2 Bedroom | 1619 sq.ft. | preview | |
| 27 | 215 | 1940 Wylie | 2 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
| 28 | 216 | 1940 Wylie | 2 | Studio + Balcony | 657 sq.ft. | preview | |
| 29 | 301 | 1940 Wylie | 3 | 1 Bedroom | 441 sq.ft. | preview | |
| 30 | 302 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 618 sq.ft. | preview | |
| 31 | 303 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 616 sq.ft. | preview | |
| 32 | 304 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 804 sq.ft. | preview | |
| 33 | 305 | 1940 Wylie | 3 | Studio + Balcony | 584 sq.ft. | preview | |
| 34 | 306 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 35 | 307 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 579 sq.ft. | preview | |
| 36 | 308 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 512 sq.ft. | preview | |
| 37 | 309 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 750 sq.ft. | preview | |
| 38 | 310 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 39 | 311 | 1940 Wylie | 3 | 2 Bedroom | 1399 sq.ft. | preview | |
| 40 | 312 | 1940 Wylie | 3 | 1 Bedroom | 624 sq.ft. | preview | |
| 41 | 313 | 1940 Wylie | 3 | 1 Bedroom | 647 sq.ft. | preview | |
| 42 | 314 | 1940 Wylie | 3 | 2 Bedroom | 1619 sq.ft. | preview | |
| 43 | 315 | 1940 Wylie | 3 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
| 44 | 316 | 1940 Wylie | 3 | Studio + Balcony | 657 sq.ft. | preview | |
| 45 | 401 | 1940 Wylie | 4 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
| 46 | 402 | 1940 Wylie | 4 | 1 Bedroom + Roof Deck | 580 sq.ft. | preview | |
| 47 | 404 | 1940 Wylie | 4 | Studio + Balcony | 563 sq.ft. | preview | |
| 48 | 405 | 1940 Wylie | 4 | Studio + Balcony | 482 sq.ft. | preview | |
| 49 | 406 | 1940 Wylie | 4 | Studio + Balcony | 446 sq.ft. | preview | |
| 50 | 408 | 1940 Wylie | 4 | 1 Bedroom + Balcony | 434 sq.ft. | preview | |
| 51 | 409 | 1940 Wylie | 4 | 1 Bedroom + Balcony | 750 sq.ft. | preview | |
| 52 | 410 | 1940 Wylie | 4 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 53 | 411 | 1940 Wylie | 4 | 2 Bedroom + Roof Terrace | preview | ||
| 54 | 412 | 1940 Wylie | 4 | 1 Bedroom + Roof Terrace | 739 sq.ft. | preview | |
| 55 | 413 | 1940 Wylie | 4 | 1 Bedroom + Roof Terrace | 743 sq.ft. | preview | |
| 56 | 414 | 1940 Wylie | 4 | 2 Bedroom + Roof Terrace | 1693 sq.ft. | preview | |
| 57 | 501 | 1940 Wylie | 5 | 2 Bedroom + Roof Deck | 833 sq.ft. | preview | |
| 58 | 502 | 1940 Wylie | 5 | 2 Bedroom + Roof Deck | 836 sq.ft. | preview | |
| 59 | 503 | 1940 Wylie | 5 | 2 Bedroom + Roof Deck | 851 sq.ft. | preview | |
| 60 | 504 | 1940 Wylie | 5 | 2 Bedroom + Roof Deck | 870 sq.ft. | preview | |
| 61 | 601 | 1940 Wylie | 6 | 2 Bedroom + Balcony | 1439 sq.ft. | preview | |
| 62 | 602 | 1940 Wylie | 6 | 2 Bedroom + Balcony | 851 sq.ft. | preview | |
| 63 | 603 | 1940 Wylie | 6 | 2 Bedroom + Balcony | 870 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
