Ginger
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 718 Main Street | 2 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 2 | 202 | 718 Main Street | 2 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 3 | 203 | 718 Main Street | 2 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 4 | 204 | 718 Main Street | 2 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 5 | 205 | 718 Main Street | 2 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 6 | 206 | 718 Main Street | 2 | 1 Bedroom + Terrace | 790 sq.ft. | preview | |
| 7 | 207 | 718 Main Street | 2 | Studio + Terrace | 454 sq.ft. | preview | |
| 8 | 208 | 718 Main Street | 2 | 1 Bedroom + Terrace | 564 sq.ft. | preview | |
| 9 | 209 | 718 Main Street | 2 | 1 Bedroom + Terrace | 564 sq.ft. | preview | |
| 10 | 210 | 718 Main Street | 2 | Studio + Terrace | 454 sq.ft. | preview | |
| 11 | 211 | 718 Main Street | 2 | 1 Bedroom + Terrace | 693 sq.ft. | preview | |
| 12 | 301 | 718 Main Street | 3 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 13 | 302 | 718 Main Street | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 14 | 303 | 718 Main Street | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 15 | 304 | 718 Main Street | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 16 | 305 | 718 Main Street | 3 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 17 | 306 | 718 Main Street | 3 | 1 Bedroom + Balcony | 790 sq.ft. | preview | |
| 18 | 307 | 718 Main Street | 3 | Studio + Balcony | 454 sq.ft. | preview | |
| 19 | 308 | 718 Main Street | 3 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 20 | 309 | 718 Main Street | 3 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 21 | 310 | 718 Main Street | 3 | Studio + Balcony | 454 sq.ft. | preview | |
| 22 | 311 | 718 Main Street | 3 | 1 Bedroom + Balcony | 693 sq.ft. | preview | |
| 23 | 401 | 718 Main Street | 4 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 24 | 402 | 718 Main Street | 4 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 25 | 403 | 718 Main Street | 4 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 26 | 404 | 718 Main Street | 4 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 27 | 405 | 718 Main Street | 4 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 28 | 406 | 718 Main Street | 4 | 1 Bedroom + Balcony | 790 sq.ft. | preview | |
| 29 | 407 | 718 Main Street | 4 | Studio + Balcony | 454 sq.ft. | preview | |
| 30 | 408 | 718 Main Street | 4 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 31 | 409 | 718 Main Street | 4 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 32 | 410 | 718 Main Street | 4 | Studio + Balcony | 454 sq.ft. | preview | |
| 33 | 411 | 718 Main Street | 4 | 1 Bedroom + Balcony | 693 sq.ft. | preview | |
| 34 | 501 | 718 Main Street | 5 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 35 | 502 | 718 Main Street | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 36 | 503 | 718 Main Street | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 37 | 504 | 718 Main Street | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 38 | 505 | 718 Main Street | 5 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 39 | 506 | 718 Main Street | 5 | 1 Bedroom + Balcony | 680 sq.ft. | preview | |
| 40 | 507 | 718 Main Street | 5 | Studio + Balcony | 454 sq.ft. | preview | |
| 41 | 508 | 718 Main Street | 5 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 42 | 509 | 718 Main Street | 5 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 43 | 510 | 718 Main Street | 5 | Studio + Balcony | 454 sq.ft. | preview | |
| 44 | 511 | 718 Main Street | 5 | 1 Bedroom + Balcony | 693 sq.ft. | preview | |
| 45 | 601 | 718 Main Street | 6 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 46 | 602 | 718 Main Street | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 47 | 603 | 718 Main Street | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 48 | 604 | 718 Main Street | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 49 | 605 | 718 Main Street | 6 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 50 | 606 | 718 Main Street | 6 | 1 Bedroom + Balcony | 680 sq.ft. | preview | |
| 51 | 607 | 718 Main Street | 6 | Studio + Balcony | 454 sq.ft. | preview | |
| 52 | 608 | 718 Main Street | 6 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 53 | 609 | 718 Main Street | 6 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 54 | 610 | 718 Main Street | 6 | Studio + Balcony | 454 sq.ft. | preview | |
| 55 | 611 | 718 Main Street | 6 | 1 Bedroom + Balcony | 693 sq.ft. | preview | |
| 56 | 701 | 718 Main Street | 7 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 57 | 702 | 718 Main Street | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 58 | 703 | 718 Main Street | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 59 | 704 | 718 Main Street | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 60 | 705 | 718 Main Street | 7 | 2 Bedroom + Balcony | 825 sq.ft. | preview | |
| 61 | 706 | 718 Main Street | 7 | 1 Bedroom + Balcony | 680 sq.ft. | preview | |
| 62 | 707 | 718 Main Street | 7 | Studio + Balcony | 454 sq.ft. | preview | |
| 63 | 708 | 718 Main Street | 7 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 64 | 709 | 718 Main Street | 7 | 1 Bedroom + Balcony | 546 sq.ft. | preview | |
| 65 | 710 | 718 Main Street | 7 | Studio + Balcony | 454 sq.ft. | preview | |
| 66 | 711 | 718 Main Street | 7 | 1 Bedroom + Balcony | 693 sq.ft. | preview | |
| 67 | 801 | 718 Main Street | 8 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 68 | 802 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1060 sq.ft. | preview | |
| 69 | 803 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1144 sq.ft. | preview | |
| 70 | 804 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1143 sq.ft. | preview | |
| 71 | 805 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1042 sq.ft. | preview | |
| 72 | 806 | 718 Main Street | 8 | 1 Bedroom + Balcony | 693 sq.ft. | preview | |
| 73 | 901 | 718 Main Street | 9 | 1 Bedroom + Balcony | 620 sq.ft. | preview | |
| 74 | 902 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1060 sq.ft. | preview | |
| 75 | 903 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1042 sq.ft. | preview | |
| 76 | 904 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1143 sq.ft. | preview | |
| 77 | 905 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1042 sq.ft. | preview | |
| 78 | 906 | 718 Main Street | 9 | 1 Bedroom + Balcony | 693 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
