H-H
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 1101 Homer | 1 | 2 Bedroom + Balcony | 1030 sq.ft. | floor plate only | ||
| 2 | 1135 Homer | 1 | 2 Bedroom + Balcony | 1125 sq.ft. | floor plate only | ||
| 3 | 408 Helmcken | 1 | 2 Bedroom + Balcony | 1031 sq.ft. | floor plate only | ||
| 4 | 1139 Homer | 1 | 2 Bedroom + Balcony | 1166 sq.ft. | floor plate only | ||
| 5 | 418 Helmcken | 1 | 2 Bedroom + Balcony | 1043 sq.ft. | floor plate only | ||
| 6 | 428 Helmcken | 1 | 2 Bedroom + Balcony | 1064 sq.ft. | floor plate only | ||
| 7 | 1131 Homer | 1 | 2 Bedroom + Balcony | 1126 sq.ft. | floor plate only | ||
| 8 | 1127 Homer | 1 | 2 Bedroom + Balcony | 1180 sq.ft. | preview | ||
| 9 | 1125 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | ||
| 10 | 1123 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | ||
| 11 | 1121 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | ||
| 12 | 1117 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | ||
| 13 | 1111 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | ||
| 14 | 1107 Homer | 1 | 2 Bedroom + Balcony | 1318 sq.ft. | floor plate only | ||
| 15 | 1137 Homer | 1 | 2 Bedroom + Balcony | 1168 sq.ft. | floor plate only | ||
| 16 | 101 | 1133 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | |
| 17 | 102 | 1133 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | |
| 18 | 103 | 1133 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | |
| 19 | 104 | 1133 Homer | 1 | 2 Bedroom + Balcony | 1256 sq.ft. | preview | |
| 20 | 105 | 1133 Homer | 1 | 2 Bedroom + Balcony | 991 sq.ft. | floor plate only | |
| 21 | 201 | 1133 Homer | 2 | 1 Bedroom + Balcony | 714 sq.ft. | preview | |
| 22 | 202 | 1133 Homer | 2 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 23 | 301 | 1133 Homer | 3 | 1 Bedroom + Balcony | 572 sq.ft. | floor plate only | |
| 24 | 302 | 1133 Homer | 3 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 25 | 303 | 1133 Homer | 3 | 1 Bedroom + Balcony | 591 sq.ft. | preview | |
| 26 | 304 | 1133 Homer | 3 | 1 Bedroom + Balcony | 591 sq.ft. | preview | |
| 27 | 305 | 1133 Homer | 3 | 1 Bedroom + Balcony | 591 sq.ft. | preview | |
| 28 | 306 | 1133 Homer | 3 | 1 Bedroom + Balcony | 591 sq.ft. | preview | |
| 29 | 307 | 1133 Homer | 3 | Studiio + Balcony | 591 sq.ft. | floor plate only | |
| 30 | 308 | 1133 Homer | 3 | 1 Bedroom + Balcony | 737 sq.ft. | preview | |
| 31 | 309 | 1133 Homer | 3 | 1 Bedroom + Balcony | 544 sq.ft. | floor plate only | |
| 32 | 310 | 1133 Homer | 3 | 1 Bedroom + Balcony | 544 sq.ft. | floor plate only | |
| 33 | 311 | 1133 Homer | 3 | 1 Bedroom + Balcony | 506 sq.ft. | floor plate only | |
| 34 | 312 | 1133 Homer | 3 | 1 Bedroom + Balcony | 711 sq.ft. | floor plate only | |
| 35 | 313 | 1133 Homer | 3 | 1 Bedroom + Balcony | 651 sq.ft. | floor plate only | |
| 36 | 314 | 1133 Homer | 3 | 1 Bedroom + Balcony | 649 sq.ft. | floor plate only | |
| 37 | 315 | 1133 Homer | 3 | 1 Bedroom + Balcony | 649 sq.ft. | floor plate only | |
| 38 | 316 | 1133 Homer | 3 | 1 Bedroom + Balcony | 649 sq.ft. | floor plate only | |
| 39 | 317 | 1133 Homer | 3 | 1 Bedroom + Balcony | 649 sq.ft. | floor plate only | |
| 40 | 318 | 1133 Homer | 3 | 1 Bedroom + Balcony | 649 sq.ft. | floor plate only | |
| 41 | 319 | 1133 Homer | 3 | 2 Bedroom + Balcony | 633 sq.ft. | preview | |
| 42 | 320 | 1133 Homer | 3 | Studio | 649 sq.ft. | preview | |
| 43 | 321 | 1133 Homer | 3 | 1 Bedroom + Balcony | 636 sq.ft. | floor plate only | |
| 44 | 322 | 1133 Homer | 3 | 1 Bedroom + Balcony | 640 sq.ft. | floor plate only | |
| 45 | 323 | 1133 Homer | 3 | 1 Bedroom + Balcony | 751 sq.ft. | preview | |
| 46 | 324 | 1133 Homer | 3 | 1 Bedroom + Balcony | 789 sq.ft. | preview | |
| 47 | 325 | 1133 Homer | 3 | 1 Bedroom + Balcony | 604 sq.ft. | floor plate only | |
| 48 | 326 | 1133 Homer | 3 | 1 Bedroom + Balcony | 606 sq.ft. | preview | |
| 49 | 401 | 1133 Homer | 4 | 1 Bedroom + Balcony | 786 sq.ft. | preview | |
| 50 | 402 | 1133 Homer | 4 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 51 | 403 | 1133 Homer | 4 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 52 | 404 | 1133 Homer | 4 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 53 | 405 | 1133 Homer | 4 | 1 Bedroom + Balcony | 707 sq.ft. | preview | |
| 54 | 406 | 1133 Homer | 4 | 1 Bedroom + Balcony | 726 sq.ft. | preview | |
| 55 | 407 | 1133 Homer | 4 | 1 Bedroom + Balcony | 526 sq.ft. | floor plate only | |
| 56 | 408 | 1133 Homer | 4 | 1 Bedroom + Balcony | 526 sq.ft. | floor plate only | |
| 57 | 409 | 1133 Homer | 4 | 1 Bedroom + Balcony | 496 sq.ft. | floor plate only | |
| 58 | 410 | 1133 Homer | 4 | 1 Bedroom + Balcony | 597 sq.ft. | floor plate only | |
| 59 | 411 | 1133 Homer | 4 | 2 Bedroom + Balcony | 926 sq.ft. | preview | |
| 60 | 412 | 1133 Homer | 4 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 61 | 413 | 1133 Homer | 4 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 62 | 414 | 1133 Homer | 4 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 63 | 415 | 1133 Homer | 4 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 64 | 416 | 1133 Homer | 4 | Studio | 479 sq.ft. | preview | |
| 65 | 417 | 1133 Homer | 4 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 66 | 418 | 1133 Homer | 4 | 1 Bedroom + Balcony | 597 sq.ft. | floor plate only | |
| 67 | 419 | 1133 Homer | 4 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 68 | 420 | 1133 Homer | 4 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
| 69 | 421 | 1133 Homer | 4 | 1 Bedroom + Balcony | 578 sq.ft. | floor plate only | |
| 70 | 501 | 1133 Homer | 5 | 1 Bedroom + Balcony | 786 sq.ft. | preview | |
| 71 | 502 | 1133 Homer | 5 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 72 | 503 | 1133 Homer | 5 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 73 | 504 | 1133 Homer | 5 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 74 | 505 | 1133 Homer | 5 | 1 Bedroom + Balcony | 726 sq.ft. | preview | |
| 75 | 506 | 1133 Homer | 5 | preview | |||
| 76 | 507 | 1133 Homer | 5 | 1 Bedroom + Balcony | 526 sq.ft. | floor plate only | |
| 77 | 508 | 1133 Homer | 5 | 1 Bedroom + Balcony | 526 sq.ft. | floor plate only | |
| 78 | 509 | 1133 Homer | 5 | 1 Bedroom + Balcony | 496 sq.ft. | floor plate only | |
| 79 | 510 | 1133 Homer | 5 | 1 Bedroom + Balcony | 597 sq.ft. | floor plate only | |
| 80 | 511 | 1133 Homer | 5 | 2 Bedroom + Balcony | 926 sq.ft. | preview | |
| 81 | 512 | 1133 Homer | 5 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 82 | 513 | 1133 Homer | 5 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 83 | 514 | 1133 Homer | 5 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 84 | 515 | 1133 Homer | 5 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 85 | 516 | 1133 Homer | 5 | Studio | 479 sq.ft. | preview | |
| 86 | 517 | 1133 Homer | 5 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 87 | 518 | 1133 Homer | 5 | 1 Bedroom + Balcony | 597 sq.ft. | floor plate only | |
| 88 | 519 | 1133 Homer | 5 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 89 | 520 | 1133 Homer | 5 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
| 90 | 521 | 1133 Homer | 5 | 1 Bedroom + Balcony | 578 sq.ft. | floor plate only | |
| 91 | 601 | 1133 Homer | 6 | 1 Bedroom + Balcony | 786 sq.ft. | preview | |
| 92 | 602 | 1133 Homer | 6 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 93 | 603 | 1133 Homer | 6 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 94 | 604 | 1133 Homer | 6 | 2 Bedroom + Balcony | 845 sq.ft. | preview | |
| 95 | 605 | 1133 Homer | 6 | 1 Bedroom + Balcony | 706 sq.ft. | preview | |
| 96 | 606 | 1133 Homer | 6 | 2 Bedroom + Balcony | 918 sq.ft. | floor plate only | |
| 97 | 607 | 1133 Homer | 6 | 1 Bedroom + Balcony | 527 sq.ft. | floor plate only | |
| 98 | 608 | 1133 Homer | 6 | 1 Bedroom + Balcony | 499 sq.ft. | floor plate only | |
| 99 | 609 | 1133 Homer | 6 | 1 Bedroom + Balcony | 570 sq.ft. | floor plate only | |
| 100 | 610 | 1133 Homer | 6 | 2 Bedroom + Balcony | 926 sq.ft. | preview | |
| 101 | 611 | 1133 Homer | 6 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 102 | 612 | 1133 Homer | 6 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 103 | 613 | 1133 Homer | 6 | 2 Bedroom + Balcony | 916 sq.ft. | preview | |
| 104 | 614 | 1133 Homer | 6 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 105 | 615 | 1133 Homer | 6 | Studio | 479 sq.ft. | preview | |
| 106 | 616 | 1133 Homer | 6 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 107 | 617 | 1133 Homer | 6 | 2 Bedroom + Balcony | 884 sq.ft. | floor plate only | |
| 108 | 618 | 1133 Homer | 6 | 2 Bedroom + Balcony | 811 sq.ft. | preview | |
| 109 | 619 | 1133 Homer | 6 | 1 Bedroom + Balcony | 578 sq.ft. | floor plate only | |
| 110 | 701 | 1133 Homer | 7 | 1 Bedroom + Balcony | 786 sq.ft. | preview | |
| 111 | 702 | 1133 Homer | 7 | 2 Bedroom + Balcony | 819 sq.ft. | preview | |
| 112 | 703 | 1133 Homer | 7 | 1 Bedroom + Balcony | 712 sq.ft. | preview | |
| 113 | 704 | 1133 Homer | 7 | 1 Bedroom + Balcony | 712 sq.ft. | preview | |
| 114 | 705 | 1133 Homer | 7 | 1 Bedroom + Balcony | 565 sq.ft. | preview | |
| 115 | 706 | 1133 Homer | 7 | 2 Bedroom + Balcony | 800 sq.ft. | preview | |
| 116 | 707 | 1133 Homer | 7 | 2 Bedroom + Balcony | 816 sq.ft. | preview | |
| 117 | 708 | 1133 Homer | 7 | 2 Bedroom + Balcony | 816 sq.ft. | preview | |
| 118 | 709 | 1133 Homer | 7 | 2 Bedroom + Balcony | 816 sq.ft. | preview | |
| 119 | 710 | 1133 Homer | 7 | 1 Bedroom | 635 sq.ft. | preview | |
| 120 | 711 | 1133 Homer | 7 | Studio | 479 sq.ft. | preview | |
| 121 | 712 | 1133 Homer | 7 | 1 Bedroom | 635 sq.ft. | preview | |
| 122 | 713 | 1133 Homer | 7 | 2 Bedroom + Balcony | 852 sq.ft. | floor plate only | |
| 123 | 714 | 1133 Homer | 7 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 124 | 715 | 1133 Homer | 7 | 1 Bedroom + Balcony | 578 sq.ft. | floor plate only | |
| 125 | 801 | 1133 Homer | 8 | 1 Bedroom + Balcony | 578 sq.ft. | preview | |
| 126 | 802 | 1133 Homer | 8 | 1 Bedroom + Balcony | 786 sq.ft. | floor plate only | |
| 127 | 803 | 1133 Homer | 8 | 1 Bedroom + Balcony | 491 sq.ft. | floor plate only | |
| 128 | 804 | 1133 Homer | 8 | 2 Bedroom + Balcony | 814 sq.ft. | floor plate only | |
| 129 | 805 | 1133 Homer | 8 | 2 Bedroom + Balcony | 808 sq.ft. | preview | |
| 130 | 806 | 1133 Homer | 8 | 2 Bedroom + Balcony | 808 sq.ft. | preview | |
| 131 | 807 | 1133 Homer | 8 | 2 Bedroom + Balcony | 808 sq.ft. | preview | |
| 132 | 808 | 1133 Homer | 8 | 2 Bedroom + Balcony | 834 sq.ft. | floor plate only | |
| 133 | 809 | 1133 Homer | 8 | 1 Bedroom | 635 sq.ft. | preview | |
| 134 | 810 | 1133 Homer | 8 | Studio | 479 sq.ft. | preview | |
| 135 | 811 | 1133 Homer | 8 | 1 Bedroom | 635 sq.ft. | preview | |
| 136 | 812 | 1133 Homer | 8 | 2 Bedroom + Balcony | 852 sq.ft. | floor plate only | |
| 137 | 813 | 1133 Homer | 8 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 138 | 814 | 1133 Homer | 8 | 1 Bedroom + Balcony | 578 sq.ft. | floor plate only | |
| 139 | 901 | 1133 Homer | 9 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 140 | 902 | 1133 Homer | 9 | 1 Bedroom + Balcony | 672 sq.ft. | preview | |
| 141 | 903 | 1133 Homer | 9 | 2 Bedroom + Balcony | 1090 sq.ft. | preview | |
| 142 | 904 | 1133 Homer | 9 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 143 | 905 | 1133 Homer | 9 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 144 | 906 | 1133 Homer | 9 | 1 Bedroom + Balcony | 619 sq.ft. | floor plate only | |
| 145 | 907 | 1133 Homer | 9 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 146 | 1001 | 1133 Homer | 10 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 147 | 1002 | 1133 Homer | 10 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 148 | 1003 | 1133 Homer | 10 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 149 | 1004 | 1133 Homer | 10 | 2 Bedroom + Balcony | 913 sq.ft. | preview | |
| 150 | 1005 | 1133 Homer | 10 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 151 | 1006 | 1133 Homer | 10 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 152 | 1007 | 1133 Homer | 10 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 153 | 1008 | 1133 Homer | 10 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 154 | 1101 | 1133 Homer | 11 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 155 | 1102 | 1133 Homer | 11 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 156 | 1103 | 1133 Homer | 11 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 157 | 1104 | 1133 Homer | 11 | 2 Bedroom + Balcony | 913 sq.ft. | preview | |
| 158 | 1105 | 1133 Homer | 11 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 159 | 1106 | 1133 Homer | 11 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 160 | 1107 | 1133 Homer | 11 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 161 | 1108 | 1133 Homer | 11 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 162 | 1201 | 1133 Homer | 12 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 163 | 1202 | 1133 Homer | 12 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 164 | 1203 | 1133 Homer | 12 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 165 | 1204 | 1133 Homer | 12 | 2 Bedroom + Balcony | 913 sq.ft. | preview | |
| 166 | 1205 | 1133 Homer | 12 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 167 | 1206 | 1133 Homer | 12 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 168 | 1207 | 1133 Homer | 12 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 169 | 1208 | 1133 Homer | 12 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 170 | 1401 | 1133 Homer | 14 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 171 | 1402 | 1133 Homer | 14 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 172 | 1403 | 1133 Homer | 14 | 1 Bedroom + Balcony | 630 sq.ft. | preview | |
| 173 | 1404 | 1133 Homer | 14 | 2 Bedroom + Balcony | 913 sq.ft. | preview | |
| 174 | 1405 | 1133 Homer | 14 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 175 | 1406 | 1133 Homer | 14 | 1 Bedroom + Balcony | 633 sq.ft. | preview | |
| 176 | 1407 | 1133 Homer | 14 | 1 Bedroom + Balcony | 619 sq.ft. | preview | |
| 177 | 1408 | 1133 Homer | 14 | 1 Bedroom + Balcony | 559 sq.ft. | preview | |
| 178 | PH1 | 1133 Homer | 15 | 2 Bedroom + Roof Deck | 2362 sq.ft. | preview | |
| 179 | PH2 | 1133 Homer | 15 | 2 Bedroom + Roof Deck | 1200 sq.ft. | preview | |
| 180 | 1503 | 1133 Homer | 15 | preview | |||
| 181 | PH3 | 1133 Homer | 15 | 3 Bedroom + Roof Deck | 3100 sq.ft. | preview | |
| 182 | PH4 | 1133 Homer | 15 | 2 Bedroom + Roof Deck | 1625 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 14 | Preview | |
| 14 | Floor 15 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
