Left Bank
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 919 Station | 1 | 1 Bedroom | 556 sq.ft. | preview | |
| 2 | 102 | 919 Station | 1 | 1 Bedroom | 582 sq.ft. | preview | |
| 3 | 103 | 919 Station | 1 | 1 Bedroom | 601 sq.ft. | preview | |
| 4 | 104 | 919 Station | 1 | 1 Bedroom | 628 sq.ft. | preview | |
| 5 | 105 | 919 Station | 1 | 1 Bedroom | 689 sq.ft. | preview | |
| 6 | 202 | 919 Station | 2 | 2 Bedroom | 953 sq.ft. | preview | |
| 7 | 203 | 919 Station | 2 | 2 Bedroom | 1122 sq.ft. | preview | |
| 8 | 204 | 919 Station | 2 | 1 Bedroom | 886 sq.ft. | preview | |
| 9 | 205 | 919 Station | 2 | 2 Bedroom | 827 sq.ft. | preview | |
| 10 | 206 | 919 Station | 2 | 1 Bedroom | 816 sq.ft. | preview | |
| 11 | 207 | 919 Station | 2 | 1 Bedroom | 683 sq.ft. | preview | |
| 12 | 208 | 919 Station | 2 | 1 Bedroom + Patio | 764 sq.ft. | preview | |
| 13 | 209 | 919 Station | 2 | 2 Bedroom + Patio | 950 sq.ft. | preview | |
| 14 | 302 | 919 Station | 3 | 2 Bedroom | 920 sq.ft. | preview | |
| 15 | 303 | 919 Station | 3 | 2 Bedroom | 948 sq.ft. | preview | |
| 16 | 304 | 919 Station | 3 | 1 Bedroom | 813 sq.ft. | preview | |
| 17 | 305 | 919 Station | 3 | 1 Bedroom | 683 sq.ft. | preview | |
| 18 | 306 | 919 Station | 3 | 2 Bedroom | 795 sq.ft. | preview | |
| 19 | 307 | 919 Station | 3 | 2 Bedroom + Balcony | 949 sq.ft. | preview | |
| 20 | 401 | 919 Station | 4 | 1 Bedroom | 688 sq.ft. | preview | |
| 21 | 402 | 919 Station | 4 | 2 Bedroom | 927 sq.ft. | preview | |
| 22 | 403 | 919 Station | 4 | 1 Bedroom | 582 sq.ft. | preview | |
| 23 | 404 | 919 Station | 4 | 1 Bedroom | 887 sq.ft. | preview | |
| 24 | 405 | 919 Station | 4 | 2 Bedroom | 769 sq.ft. | preview | |
| 25 | 406 | 919 Station | 4 | preview | |||
| 26 | 407 | 919 Station | 4 | 1 Bedroom | 674 sq.ft. | preview | |
| 27 | 408 | 919 Station | 4 | 2 Bedroom | 795 sq.ft. | preview | |
| 28 | 409 | 919 Station | 4 | 2 Bedroom + Balcony | 949 sq.ft. | preview | |
| 29 | 501 | 919 Station | 5 | 1 Bedroom | 688 sq.ft. | preview | |
| 30 | 502 | 919 Station | 5 | 2 Bedroom | 927 sq.ft. | preview | |
| 31 | 503 | 919 Station | 5 | 1 Bedroom | 603 sq.ft. | preview | |
| 32 | 504 | 919 Station | 5 | 2 Bedroom | 926 sq.ft. | preview | |
| 33 | 505 | 919 Station | 5 | 1 Bedroom | 813 sq.ft. | preview | |
| 34 | 506 | 919 Station | 5 | 1 Bedroom | 674 sq.ft. | preview | |
| 35 | 507 | 919 Station | 5 | 2 Bedroom + Balcony | 795 sq.ft. | preview | |
| 36 | 508 | 919 Station | 5 | 2 Bedroom + Balcony | 949 sq.ft. | preview | |
| 37 | 601 | 919 Station | 6 | 1 Bedroom | 688 sq.ft. | preview | |
| 38 | 602 | 919 Station | 6 | 2 Bedroom | 927 sq.ft. | preview | |
| 39 | 603 | 919 Station | 6 | 2 Bedroom + Roof Deck | 1271 sq.ft. | preview | |
| 40 | 604 | 919 Station | 6 | 2 Bedroom + Balcony | 882 sq.ft. | preview | |
| 41 | 605 | 919 Station | 6 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 42 | 606 | 919 Station | 6 | 2 Bedroom + Balcony | 795 sq.ft. | preview | |
| 43 | 607 | 919 Station | 6 | 2 Bedroom + Balcony | 949 sq.ft. | preview | |
| 44 | 701 | 919 Station | 7 | 1 Bedroom | 688 sq.ft. | preview | |
| 45 | 702 | 919 Station | 7 | 2 Bedroom | 927 sq.ft. | preview | |
| 46 | 703 | 919 Station | 7 | 2 Bedroom + Roof Deck | 895 sq.ft. | preview | |
| 47 | 704 | 919 Station | 7 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 48 | 705 | 919 Station | 7 | 2 Bedroom + Balcony | 795 sq.ft. | preview | |
| 49 | 706 | 919 Station | 7 | 2 Bedroom + Balcony | 949 sq.ft. | preview | |
| 50 | 801 | 919 Station | 8 | 2 Bedroom + Roof Deck | 900 sq.ft. | preview | |
| 51 | 802 | 919 Station | 8 | 2 Bedroom + Roof Deck | 929 sq.ft. | preview | |
| 52 | 803 | 919 Station | 8 | 2 Bedroom + Roof Deck | 959 sq.ft. | preview | |
| 53 | 804 | 919 Station | 8 | 2 Bedroom + Roof Deck | 901 sq.ft. | preview | |
| 54 | 901 | 919 Station | 9 | 2 Bedroom + Balcony | 899 sq.ft. | preview | |
| 55 | 902 | 919 Station | 9 | 2 Bedroom + Balcony | 929 sq.ft. | preview | |
| 56 | 903 | 919 Station | 9 | 2 Bedroom + Balcony | 956 sq.ft. | preview | |
| 57 | 904 | 919 Station | 9 | 2 Bedroom + Balcony | 902 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
