LTD
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 1078 Cambie | 1 | 2 Bedroom + Balcony | 1326 sq.ft. | preview | ||
| 2 | 1080 Cambie | 1 | 2 Bedroom + Balcony | 1289 sq.ft. | preview | ||
| 3 | 1022 Cambie | 1 | 2 Bedroom + Balcony | 1338 sq.ft. | preview | ||
| 4 | 1028 Cambie | 1 | 2 Bedroom + Balcony | 1318 sq.ft. | preview | ||
| 5 | 1048 Cambie | 1 | 2 Bedroom + Balcony | 1318 sq.ft. | preview | ||
| 6 | 1038 Cambie | 1 | 2 Bedroom + Balcony | 1318 sq.ft. | preview | ||
| 7 | 1058 Cambie | 1 | 2 Bedroom + Balcony | 1318 sq.ft. | preview | ||
| 8 | 1068 Cambie | 1 | 2 Bedroom + Balcony | 1315 sq.ft. | preview | ||
| 9 | 1071 Expo | 1 | 2 Bedroom + Roof Deck | 1608 sq.ft. | preview | ||
| 10 | 1073 Expo | 1 | 2 Bedroom + Roof Deck | 1594 sq.ft. | preview | ||
| 11 | 1075 Expo | 1 | 2 Bedroom + Roof Deck | 1704 sq.ft. | preview | ||
| 12 | 301 | 1018 Cambie | 3 | Studio | 451 sq.ft. | preview | |
| 13 | 302 | 1018 Cambie | 3 | 1 Bedroom | 552 sq.ft. | preview | |
| 14 | 303 | 1018 Cambie | 3 | 1 Bedroom | 549 sq.ft. | preview | |
| 15 | 305 | 1018 Cambie | 3 | 1 Bedroom | 549 sq.ft. | preview | |
| 16 | 306 | 1018 Cambie | 3 | 1 Bedroom | 549 sq.ft. | preview | |
| 17 | 307 | 1018 Cambie | 3 | 1 Bedroom | 549 sq.ft. | preview | |
| 18 | 308 | 1018 Cambie | 3 | 1 Bedroom | 549 sq.ft. | preview | |
| 19 | 309 | 1018 Cambie | 3 | 1 Bedroom | 549 sq.ft. | preview | |
| 20 | 310 | 1018 Cambie | 3 | 1 Bedroom | 555 sq.ft. | preview | |
| 21 | 311 | 1018 Cambie | 3 | 2 Bedroom | 986 sq.ft. | preview | |
| 22 | 312 | 1018 Cambie | 3 | 1 Bedroom | 710 sq.ft. | preview | |
| 23 | 315 | 1018 Cambie | 3 | 1 Bedroom | 669 sq.ft. | preview | |
| 24 | 316 | 1018 Cambie | 3 | 1 Bedroom | 669 sq.ft. | preview | |
| 25 | 317 | 1018 Cambie | 3 | 2 Bedroom | 847 sq.ft. | preview | |
| 26 | 501 | 1018 Cambie | 5 | 1 Bedroom | 680 sq.ft. | preview | |
| 27 | 502 | 1018 Cambie | 5 | 1 Bedroom | 695 sq.ft. | preview | |
| 28 | 503 | 1018 Cambie | 5 | 1 Bedroom | 695 sq.ft. | preview | |
| 29 | 505 | 1018 Cambie | 5 | 1 Bedroom | 695 sq.ft. | preview | |
| 30 | 506 | 1018 Cambie | 5 | 1 Bedroom | 695 sq.ft. | preview | |
| 31 | 507 | 1018 Cambie | 5 | 1 Bedroom | 696 sq.ft. | preview | |
| 32 | 508 | 1018 Cambie | 5 | 2 Bedroom | 1001 sq.ft. | preview | |
| 33 | 509 | 1018 Cambie | 5 | 1 Bedroom | 710 sq.ft. | preview | |
| 34 | 510 | 1018 Cambie | 5 | 1 Bedroom | 710 sq.ft. | preview | |
| 35 | 511 | 1018 Cambie | 5 | 1 Bedroom | 710 sq.ft. | preview | |
| 36 | 512 | 1018 Cambie | 5 | 2 Bedroom | 847 sq.ft. | preview | |
| 37 | 602 | 1018 Cambie | 6 | 1 Bedroom | 695 sq.ft. | preview | |
| 38 | 603 | 1018 Cambie | 6 | 1 Bedroom | 695 sq.ft. | preview | |
| 39 | 605 | 1018 Cambie | 6 | 1 Bedroom | 695 sq.ft. | preview | |
| 40 | 606 | 1018 Cambie | 6 | 1 Bedroom | 695 sq.ft. | preview | |
| 41 | 607 | 1018 Cambie | 6 | 1 Bedroom | 696 sq.ft. | preview | |
| 42 | 608 | 1018 Cambie | 6 | 2 Bedroom | 1001 sq.ft. | preview | |
| 43 | 609 | 1018 Cambie | 6 | 1 Bedroom | 710 sq.ft. | preview | |
| 44 | 610 | 1018 Cambie | 6 | 1 Bedroom | 710 sq.ft. | preview | |
| 45 | 611 | 1018 Cambie | 6 | 1 Bedroom | 710 sq.ft. | preview | |
| 46 | 612 | 1018 Cambie | 6 | 2 Bedroom | 847 sq.ft. | preview | |
| 47 | 701 | 1018 Cambie | 7 | 1 Bedroom | 680 sq.ft. | preview | |
| 48 | 702 | 1018 Cambie | 7 | 1 Bedroom | 695 sq.ft. | preview | |
| 49 | 703 | 1018 Cambie | 7 | 1 Bedroom | 695 sq.ft. | preview | |
| 50 | 705 | 1018 Cambie | 7 | 1 Bedroom | 695 sq.ft. | preview | |
| 51 | 706 | 1018 Cambie | 7 | 1 Bedroom | 695 sq.ft. | preview | |
| 52 | 707 | 1018 Cambie | 7 | 1 Bedroom | 696 sq.ft. | preview | |
| 53 | 708 | 1018 Cambie | 7 | 2 Bedroom | 1001 sq.ft. | preview | |
| 54 | 709 | 1018 Cambie | 7 | 1 Bedroom | 710 sq.ft. | preview | |
| 55 | 710 | 1018 Cambie | 7 | 1 Bedroom | 710 sq.ft. | preview | |
| 56 | 711 | 1018 Cambie | 7 | 1 Bedroom | 710 sq.ft. | preview | |
| 57 | 712 | 1018 Cambie | 7 | 2 Bedroom | 847 sq.ft. | preview | |
| 58 | 801 | 1018 Cambie | 8 | 2 Bedroom | 865 sq.ft. | preview | |
| 59 | 802 | 1018 Cambie | 8 | 2 Bedroom | 868 sq.ft. | preview | |
| 60 | 803 | 1018 Cambie | 8 | 2 Bedroom | 857 sq.ft. | preview | |
| 61 | 805 | 1018 Cambie | 8 | 2 Bedroom | 893 sq.ft. | preview | |
| 62 | 806 | 1018 Cambie | 8 | 2 Bedroom | 1304 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 5 | Preview | |
| 5 | Floor 6 | Preview | |
| 6 | Floor 7 | Preview | |
| 7 | Floor 8 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
