Murchies Building
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1216 Homer | 2 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 2 | 202 | 1216 Homer | 2 | Studio | 450 - 453 sq.ft. | preview | |
| 3 | 203 | 1216 Homer | 2 | Studio | 389 - 392 sq.ft. | preview | |
| 4 | 204 | 1216 Homer | 2 | Studio | 496 - 504 sq.ft. | preview | |
| 5 | 205 | 1216 Homer | 2 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 6 | 206 | 1216 Homer | 2 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 7 | 207 | 1216 Homer | 2 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
| 8 | 208 | 1216 Homer | 2 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 9 | 209 | 1216 Homer | 2 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 10 | 210 | 1216 Homer | 2 | Studio | 496 - 504 sq.ft. | preview | |
| 11 | 211 | 1216 Homer | 2 | Studio | 389 - 392 sq.ft. | preview | |
| 12 | 212 | 1216 Homer | 2 | Studio | 450 - 453 sq.ft. | preview | |
| 13 | 213 | 1216 Homer | 2 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 14 | 301 | 1216 Homer | 3 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 15 | 302 | 1216 Homer | 3 | Studio | 450 - 453 sq.ft. | preview | |
| 16 | 303 | 1216 Homer | 3 | Studio | 389 - 392 sq.ft. | preview | |
| 17 | 304 | 1216 Homer | 3 | Studio | 496 - 504 sq.ft. | preview | |
| 18 | 305 | 1216 Homer | 3 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 19 | 306 | 1216 Homer | 3 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 20 | 307 | 1216 Homer | 3 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
| 21 | 308 | 1216 Homer | 3 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 22 | 309 | 1216 Homer | 3 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 23 | 310 | 1216 Homer | 3 | Studio | 496 - 504 sq.ft. | preview | |
| 24 | 311 | 1216 Homer | 3 | Studio | 389 - 392 sq.ft. | preview | |
| 25 | 312 | 1216 Homer | 3 | Studio | 450 - 453 sq.ft. | preview | |
| 26 | 313 | 1216 Homer | 3 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 27 | 401 | 1216 Homer | 4 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 28 | 402 | 1216 Homer | 4 | Studio | 450 - 453 sq.ft. | preview | |
| 29 | 403 | 1216 Homer | 4 | Studio | 389 - 392 sq.ft. | preview | |
| 30 | 404 | 1216 Homer | 4 | Studio | 496 - 504 sq.ft. | preview | |
| 31 | 405 | 1216 Homer | 4 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 32 | 406 | 1216 Homer | 4 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 33 | 407 | 1216 Homer | 4 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
| 34 | 408 | 1216 Homer | 4 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 35 | 409 | 1216 Homer | 4 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 36 | 410 | 1216 Homer | 4 | Studio | 496 - 504 sq.ft. | preview | |
| 37 | 411 | 1216 Homer | 4 | Studio | 389 - 392 sq.ft. | preview | |
| 38 | 412 | 1216 Homer | 4 | Studio | 450 - 453 sq.ft. | preview | |
| 39 | 413 | 1216 Homer | 4 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 40 | 501 | 1216 Homer | 5 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 41 | 502 | 1216 Homer | 5 | Studio | 450 - 453 sq.ft. | preview | |
| 42 | 503 | 1216 Homer | 5 | Studio | 389 - 392 sq.ft. | preview | |
| 43 | 504 | 1216 Homer | 5 | Studio | 496 - 504 sq.ft. | preview | |
| 44 | 505 | 1216 Homer | 5 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 45 | 506 | 1216 Homer | 5 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 46 | 507 | 1216 Homer | 5 | 1 Bedroom | 795 - 802 sq.ft. | preview | |
| 47 | 508 | 1216 Homer | 5 | 1 Bedroom | 686 - 699 sq.ft. | preview | |
| 48 | 509 | 1216 Homer | 5 | 1 Bedroom | 800 - 805 sq.ft. | preview | |
| 49 | 510 | 1216 Homer | 5 | Studio | 496 - 504 sq.ft. | preview | |
| 50 | 511 | 1216 Homer | 5 | Studio | 389 - 392 sq.ft. | preview | |
| 51 | 512 | 1216 Homer | 5 | Studio | 450 - 453 sq.ft. | preview | |
| 52 | 513 | 1216 Homer | 5 | 1 Bedroom | 730 - 738 sq.ft. | preview | |
| 53 | PH1 | 1216 Homer | 6 | 1 Bedroom | 945 sq.ft. | preview | |
| 54 | PH2 | 1216 Homer | 6 | 2 Bedroom | 1090 sq.ft. | preview | |
| 55 | PH3 | 1216 Homer | 6 | 2 Bedroom | 1378 sq.ft. | preview | |
| 56 | PH4 | 1216 Homer | 6 | 2 Bedroom | 1198 sq.ft. | preview | |
| 57 | PH5 | 1216 Homer | 6 | 2 Bedroom | 1623 sq.ft. | preview | |
| 58 | PH6 | 1216 Homer | 6 | 2 Bedroom | 1108 sq.ft. | preview | |
| 59 | PH7 | 1216 Homer | 6 | 1 Bedroom | 949 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
