PURE
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1252 Hornby | 1 | Studio + Patio | 751 sq.ft. | preview | |
| 2 | 102 | 1252 Hornby | 1 | Studio + Patio | 655 sq.ft. | preview | |
| 3 | 103 | 1252 Hornby | 1 | Studio + Patio | 743 sq.ft. | preview | |
| 4 | 201 | 1252 Hornby | 2 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 5 | 202 | 1252 Hornby | 2 | 1 Bedroom + Balcony | 724 sq.ft. | preview | |
| 6 | 203 | 1252 Hornby | 2 | Studio + Balcony | 618 sq.ft. | preview | |
| 7 | 204 | 1252 Hornby | 2 | 1 Bedroom + Balcony | 641 sq.ft. | preview | |
| 8 | 205 | 1252 Hornby | 2 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
| 9 | 206 | 1252 Hornby | 2 | 1 Bedroom + Balcony | 800 sq.ft. | preview | |
| 10 | 207 | 1252 Hornby | 2 | Studio + Balcony | 764 sq.ft. | preview | |
| 11 | 208 | 1252 Hornby | 2 | Studio + Balcony | 600 sq.ft. | preview | |
| 12 | 209 | 1252 Hornby | 2 | Studio + Balcony | 600 sq.ft. | preview | |
| 13 | 301 | 1252 Hornby | 3 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 14 | 302 | 1252 Hornby | 3 | 1 Bedroom + Balcony | 724 sq.ft. | preview | |
| 15 | 303 | 1252 Hornby | 3 | Studio + Balcony | 618 sq.ft. | preview | |
| 16 | 304 | 1252 Hornby | 3 | 1 Bedroom + Balcony | 641 sq.ft. | preview | |
| 17 | 305 | 1252 Hornby | 3 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
| 18 | 306 | 1252 Hornby | 3 | 1 Bedroom + Balcony | 800 sq.ft. | preview | |
| 19 | 307 | 1252 Hornby | 3 | Studio + Balcony | 764 sq.ft. | preview | |
| 20 | 308 | 1252 Hornby | 3 | Studio + Balcony | 600 sq.ft. | preview | |
| 21 | 309 | 1252 Hornby | 3 | Studio + Balcony | 600 sq.ft. | preview | |
| 22 | 401 | 1252 Hornby | 4 | 2 Bedroom + Terrace | 923 sq.ft. | preview | |
| 23 | 402 | 1252 Hornby | 4 | 1 Bedroom + Terrace | 678 sq.ft. | preview | |
| 24 | 403 | 1252 Hornby | 4 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 25 | 404 | 1252 Hornby | 4 | 1 Bedroom + Balcony | 800 sq.ft. | preview | |
| 26 | 405 | 1252 Hornby | 4 | Studio + Balcony | 764 sq.ft. | preview | |
| 27 | 406 | 1252 Hornby | 4 | Studio + Balcony | 604 sq.ft. | preview | |
| 28 | 407 | 1252 Hornby | 4 | Studio + Balcony | 600 sq.ft. | preview | |
| 29 | 501 | 1252 Hornby | 5 | 1 Bedroom + Balcony | 678 sq.ft. | preview | |
| 30 | 502 | 1252 Hornby | 5 | 2 Bedroom + Balcony | 923 sq.ft. | preview | |
| 31 | 503 | 1252 Hornby | 5 | 1 Bedroom + Balcony | 647 sq.ft. | preview | |
| 32 | 504 | 1252 Hornby | 5 | 1 Bedroom + Balcony | 800 sq.ft. | preview | |
| 33 | 505 | 1252 Hornby | 5 | Studio + Balcony | 764 sq.ft. | preview | |
| 34 | 506 | 1252 Hornby | 5 | Studio + Balcony | 604 sq.ft. | preview | |
| 35 | 507 | 1252 Hornby | 5 | Studio + Balcony | 600 sq.ft. | preview | |
| 36 | 601 | 1252 Hornby | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 37 | 602 | 1252 Hornby | 6 | 1 Bedroom + Balcony | 540 sq.ft. | preview | |
| 38 | 603 | 1252 Hornby | 6 | 1 Bedroom + Terrace | 535 sq.ft. | preview | |
| 39 | 604 | 1252 Hornby | 6 | 2 Bedroom + Terrace | 788 sq.ft. | preview | |
| 40 | 701 | 1252 Hornby | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview | |
| 41 | 702 | 1252 Hornby | 7 | 1 Bedroom + Balcony | 540 sq.ft. | preview | |
| 42 | 703 | 1252 Hornby | 7 | 1 Bedroom + Balcony | 535 sq.ft. | preview | |
| 43 | 704 | 1252 Hornby | 7 | 2 Bedroom + Balcony | 788 sq.ft. | preview | |
| 44 | 801 | 1252 Hornby | 8 | 2 Bedroom + Balcony | 902 sq.ft. | preview | |
| 45 | 802 | 1252 Hornby | 8 | 1 Bedroom + Balcony | 703 sq.ft. | preview | |
| 46 | 803 | 1252 Hornby | 8 | 2 Bedroom | 901 sq.ft. | preview | |
| 47 | 804 | 1252 Hornby | 8 | 2 Bedroom | 938 sq.ft. | preview | |
| 48 | 901 | 1252 Hornby | 9 | 2 Bedroom + Balcony | 902 sq.ft. | preview | |
| 49 | 902 | 1252 Hornby | 9 | 1 Bedroom + Balcony | 703 sq.ft. | preview | |
| 50 | 903 | 1252 Hornby | 9 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 51 | 904 | 1252 Hornby | 9 | 2 Bedroom + Balcony | 938 sq.ft. | preview | |
| 52 | 1001 | 1252 Hornby | 10 | 2 Bedroom + Balcony | 902 sq.ft. | preview | |
| 53 | 1002 | 1252 Hornby | 10 | 1 Bedroom + Balcony | 703 sq.ft. | preview | |
| 54 | 1003 | 1252 Hornby | 10 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 55 | 1004 | 1252 Hornby | 10 | 2 Bedroom + Balcony | 938 sq.ft. | preview | |
| 56 | 1101 | 1252 Hornby | 11 | 2 Bedroom + Balcony | 902 sq.ft. | preview | |
| 57 | 1102 | 1252 Hornby | 11 | 1 Bedroom + Balcony | 703 sq.ft. | preview | |
| 58 | 1103 | 1252 Hornby | 11 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 59 | 1104 | 1252 Hornby | 11 | 2 Bedroom + Balcony | 938 sq.ft. | preview | |
| 60 | 1201 | 1252 Hornby | 12 | 2 Bedroom + Balcony | 902 sq.ft. | preview | |
| 61 | 1202 | 1252 Hornby | 12 | 1 Bedroom + Balcony | 703 sq.ft. | preview | |
| 62 | 1203 | 1252 Hornby | 12 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 63 | 1204 | 1252 Hornby | 12 | 2 Bedroom + Balcony | 938 sq.ft. | preview | |
| 64 | 1401 | 1252 Hornby | 14 | 2 Bedroom + Balcony | 902 sq.ft. | preview | |
| 65 | 1402 | 1252 Hornby | 14 | 1 Bedroom + Balcony | 703 sq.ft. | preview | |
| 66 | 1403 | 1252 Hornby | 14 | 2 Bedroom + Balcony | 901 sq.ft. | preview | |
| 67 | 1404 | 1252 Hornby | 14 | 2 Bedroom + Balcony | 938 sq.ft. | preview | |
| 68 | 1601 | 1252 Hornby | 16 | 2 Bedroom + Roof Deck | 1306 sq.ft. | floor plate only | |
| 69 | 1602 | 1252 Hornby | 16 | 2 Bedroom + Roof Deck | 1200 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
