Sakura
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1333 W. 11th Ave. | 1 | 1 Bedroom + Patio | 700 sq.ft. | preview | |
| 2 | 102 | 1333 W. 11th Ave. | 1 | 2 Bedroom + Patio | 1080 sq.ft. | preview | |
| 3 | 103 | 1333 W. 11th Ave. | 1 | 1 Bedroom + Patio | 771 sq.ft. | floor plate only | |
| 4 | 105 | 1333 W. 11th Ave. | 1 | 1 Bedroom + Patio | 767 sq.ft. | floor plate only | |
| 5 | 106 | 1333 W. 11th Ave. | 1 | 2 Bedroom + Patio | 1077 sq.ft. | preview | |
| 6 | 107 | 1333 W. 11th Ave. | 1 | 1 Bedroom + Patio | 634 sq.ft. | preview | |
| 7 | 201 | 1333 W. 11th Ave. | 2 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 8 | 202 | 1333 W. 11th Ave. | 2 | 2 Bedroom + Balcony | 1117 sq.ft. | preview | |
| 9 | 203 | 1333 W. 11th Ave. | 2 | 2 Bedroom + Balcony | 772 sq.ft. | floor plate only | |
| 10 | 205 | 1333 W. 11th Ave. | 2 | 2 Bedroom + Balcony | 767 sq.ft. | floor plate only | |
| 11 | 206 | 1333 W. 11th Ave. | 2 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 12 | 207 | 1333 W. 11th Ave. | 2 | 2 Bedroom | 850 sq.ft. | preview | |
| 13 | 301 | 1333 W. 11th Ave. | 3 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 14 | 302 | 1333 W. 11th Ave. | 3 | 2 Bedroom + Balcony | 1117 sq.ft. | preview | |
| 15 | 303 | 1333 W. 11th Ave. | 3 | 2 Bedroom + Balcony | 772 sq.ft. | floor plate only | |
| 16 | 305 | 1333 W. 11th Ave. | 3 | 2 Bedroom + Balcony | 767 sq.ft. | floor plate only | |
| 17 | 306 | 1333 W. 11th Ave. | 3 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 18 | 307 | 1333 W. 11th Ave. | 3 | 2 Bedroom | 850 sq.ft. | preview | |
| 19 | 501 | 1333 W. 11th Ave. | 5 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 20 | 502 | 1333 W. 11th Ave. | 5 | 2 Bedroom + Balcony | 1117 sq.ft. | preview | |
| 21 | 503 | 1333 W. 11th Ave. | 5 | 2 Bedroom + Balcony | 772 sq.ft. | floor plate only | |
| 22 | 505 | 1333 W. 11th Ave. | 5 | 2 Bedroom + Balcony | 767 sq.ft. | floor plate only | |
| 23 | 506 | 1333 W. 11th Ave. | 5 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 24 | 507 | 1333 W. 11th Ave. | 5 | 2 Bedroom | 850 sq.ft. | preview | |
| 25 | 601 | 1333 W. 11th Ave. | 6 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 26 | 602 | 1333 W. 11th Ave. | 6 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 27 | 603 | 1333 W. 11th Ave. | 6 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 28 | 605 | 1333 W. 11th Ave. | 6 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 29 | 607 | 1333 W. 11th Ave. | 6 | 2 Bedroom | 846 sq.ft. | preview | |
| 30 | 701 | 1333 W. 11th Ave. | 7 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 31 | 702 | 1333 W. 11th Ave. | 7 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 32 | 703 | 1333 W. 11th Ave. | 7 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 33 | 705 | 1333 W. 11th Ave. | 7 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 34 | 707 | 1333 W. 11th Ave. | 7 | 2 Bedroom | 846 sq.ft. | preview | |
| 35 | 801 | 1333 W. 11th Ave. | 8 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 36 | 802 | 1333 W. 11th Ave. | 8 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 37 | 803 | 1333 W. 11th Ave. | 8 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 38 | 805 | 1333 W. 11th Ave. | 8 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 39 | 807 | 1333 W. 11th Ave. | 8 | 2 Bedroom | 846 sq.ft. | preview | |
| 40 | 901 | 1333 W. 11th Ave. | 9 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 41 | 902 | 1333 W. 11th Ave. | 9 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 42 | 903 | 1333 W. 11th Ave. | 9 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 43 | 905 | 1333 W. 11th Ave. | 9 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 44 | 907 | 1333 W. 11th Ave. | 9 | 2 Bedroom | 846 sq.ft. | preview | |
| 45 | 1001 | 1333 W. 11th Ave. | 10 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 46 | 1002 | 1333 W. 11th Ave. | 10 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 47 | 1003 | 1333 W. 11th Ave. | 10 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 48 | 1005 | 1333 W. 11th Ave. | 10 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 49 | 1007 | 1333 W. 11th Ave. | 10 | 2 Bedroom | 846 sq.ft. | preview | |
| 50 | 1101 | 1333 W. 11th Ave. | 11 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 51 | 1102 | 1333 W. 11th Ave. | 11 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 52 | 1103 | 1333 W. 11th Ave. | 11 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 53 | 1105 | 1333 W. 11th Ave. | 11 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 54 | 1107 | 1333 W. 11th Ave. | 11 | 2 Bedroom | 846 sq.ft. | preview | |
| 55 | 1201 | 1333 W. 11th Ave. | 12 | 2 Bedroom + Balcony | 948 sq.ft. | preview | |
| 56 | 1202 | 1333 W. 11th Ave. | 12 | 2 Bedroom + Balcony | 1320 sq.ft. | preview | |
| 57 | 1203 | 1333 W. 11th Ave. | 12 | 2 Bedroom + Balcony | 1128 sq.ft. | floor plate only | |
| 58 | 1205 | 1333 W. 11th Ave. | 12 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 59 | 1207 | 1333 W. 11th Ave. | 12 | 2 Bedroom | 846 sq.ft. | preview | |
| 60 | 1501 | 1333 W. 11th Ave. | 15 | 2 Bedroom + Balcony | 1117 sq.ft. | floor plate only | |
| 61 | 1502 | 1333 W. 11th Ave. | 15 | 2 Bedroom + Balcony | 1485 sq.ft. | floor plate only | |
| 62 | 1503 | 1333 W. 11th Ave. | 15 | 2 Bedroom + Balcony | 1445 sq.ft. | floor plate only | |
| 63 | 1505 | 1333 W. 11th Ave. | 15 | 2 Bedroom + Balcony | 957 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 15 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
