SeaStar
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 301 | 1003 Pacific Street | 3 | 1 Bedroom + Balcony | 799 sq.ft. | preview | |
| 2 | 302 | 1003 Pacific Street | 3 | 1 Bedroom + Balcony | 631 sq.ft. | preview | |
| 3 | 303 | 1003 Pacific Street | 3 | 1 Bedroom + Balcony | 631 sq.ft. | preview | |
| 4 | 305 | 1003 Pacific Street | 3 | 1 Bedroom + Balcony | 793 sq.ft. | preview | |
| 5 | 306 | 1003 Pacific Street | 3 | 1 Bedroom + Balcony | 745 sq.ft. | floor plate only | |
| 6 | 401 | 1003 Pacific Street | 4 | 1 Bedroom + Balcony | 799 sq.ft. | preview | |
| 7 | 402 | 1003 Pacific Street | 4 | 1 Bedroom + Balcony | 631 sq.ft. | preview | |
| 8 | 403 | 1003 Pacific Street | 4 | 1 Bedroom + Balcony | 631 sq.ft. | preview | |
| 9 | 405 | 1003 Pacific Street | 4 | 1 Bedroom + Balcony | 793 sq.ft. | preview | |
| 10 | 406 | 1003 Pacific Street | 4 | 1 Bedroom + Balcony | 745 sq.ft. | floor plate only | |
| 11 | 408 | 1003 Pacific Street | 4 | 1 Bedroom + Balcony | 594 sq.ft. | preview | |
| 12 | 501 | 1003 Pacific Street | 5 | 2 Bedroom + Balcony | 960 sq.ft. | preview | |
| 13 | 502 | 1003 Pacific Street | 5 | 1 Bedroom + Balcony | 631 sq.ft. | preview | |
| 14 | 503 | 1003 Pacific Street | 5 | 1 Bedroom + Balcony | 631 sq.ft. | preview | |
| 15 | 505 | 1003 Pacific Street | 5 | 2 Bedroom + Balcony | 958 sq.ft. | preview | |
| 16 | 506 | 1003 Pacific Street | 5 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
| 17 | 507 | 1003 Pacific Street | 5 | Studio | 422 sq.ft. | preview | |
| 18 | 508 | 1003 Pacific Street | 5 | 1 Bedroom + Balcony | 580 sq.ft. | preview | |
| 19 | 1201 | 1003 Pacific Street | 12 | 1 Bedroom + Balcony | 833 sq.ft. | preview | |
| 20 | 1203 | 1003 Pacific Street | 12 | 2 Bedroom + Balcony | 1129 sq.ft. | preview | |
| 21 | 1205 | 1003 Pacific Street | 12 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 22 | 1206 | 1003 Pacific Street | 12 | 1 Bedroom + Balcony | 564 sq.ft. | preview | |
| 23 | 1207 | 1003 Pacific Street | 12 | Studio | 422 sq.ft. | preview | |
| 24 | 1208 | 1003 Pacific Street | 12 | 1 Bedroom + Balcony | 742 sq.ft. | preview | |
| 25 | 1901 | 1003 Pacific Street | 19 | 2 Bedroom + Roof Deck | 1238 sq.ft. | preview | |
| 26 | 1903 | 1003 Pacific Street | 19 | 2 Bedroom + Roof Deck | 1160 sq.ft. | preview | |
| 27 | 1905 | 1003 Pacific Street | 19 | 2 Bedroom + Roof Deck | 1266 sq.ft. | preview | |
| 28 | 2001 | 1003 Pacific Street | 20 | 2 Bedroom + Roof Deck | 1252 sq.ft. | preview | |
| 29 | 2003 | 1003 Pacific Street | 20 | 2 Bedroom + Roof Deck | 1156 sq.ft. | preview | |
| 30 | 2005 | 1003 Pacific Street | 20 | 2 Bedroom + Roof Deck | 1248 sq.ft. | preview | |
| 31 | 2101 | 1003 Pacific Street | 21 | 2 Bedroom + Roof Deck | 1709 sq.ft. | preview | |
| 32 | 2103 | 1003 Pacific Street | 21 | 2 Bedroom + Roof Deck | 2363 sq.ft. | preview | |
| 33 | 2105 | 1003 Pacific Street | 21 | 2 Bedroom + Roof Deck | 2007 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview | |
| 16 | Floor 16 | Preview | |
| 17 | Floor 17 | Preview | |
| 18 | Floor 18 | Preview | |
| 19 | Floor 19 | Preview | |
| 20 | Floor 20 | Preview | |
| 21 | Floor 21 | Preview | |
| 22 | Floor 22 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
