Shangri-La
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 1128 W. Georgia | 5 | Spa | preview | |||
| 2 | 1128 W. Georgia | 6 | Amenities | preview | |||
| 3 | 4401 | 1128 W. Georgia | 44 | 2 Bedroom + Balcony | 3222 sq.ft. | floor plate only | |
| 4 | 4402 | 1128 W. Georgia | 44 | 2 Bedroom + Balcony | 2426 sq.ft. | floor plate only | |
| 5 | 4501 | 1128 W. Georgia | 45 | 2 Bedroom + Balcony | 2396 sq.ft. | preview | |
| 6 | 4502 | 1128 W. Georgia | 45 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 7 | 4503 | 1128 W. Georgia | 45 | 2 Bedroom + Balcony | 2429 sq.ft. | preview | |
| 8 | 4504 | 1128 W. Georgia | 45 | 2 Bedroom + Balcony | 2188 sq.ft. | preview | |
| 9 | 4601 | 1128 W. Georgia | 46 | 2 Bedroom + Balcony | 2396 sq.ft. | preview | |
| 10 | 4602 | 1128 W. Georgia | 46 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 11 | 4603 | 1128 W. Georgia | 46 | 2 Bedroom + Balcony | 2429 sq.ft. | preview | |
| 12 | 4604 | 1128 W. Georgia | 46 | 2 Bedroom + Balcony | 2188 sq.ft. | preview | |
| 13 | 4701 | 1128 W. Georgia | 47 | 2 Bedroom + Balcony | 2519 sq.ft. | preview | |
| 14 | 4702 | 1128 W. Georgia | 47 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 15 | 4703 | 1128 W. Georgia | 47 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 16 | 4704 | 1128 W. Georgia | 47 | 3 Bedroom + Balcony | 2373 sq.ft. | preview | |
| 17 | 4801 | 1128 W. Georgia | 48 | 2 Bedroom + Balcony | 2519 sq.ft. | preview | |
| 18 | 4802 | 1128 W. Georgia | 48 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 19 | 4803 | 1128 W. Georgia | 48 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 20 | 4804 | 1128 W. Georgia | 48 | 2 Bedroom + Balcony | 2372 sq.ft. | preview | |
| 21 | 4901 | 1128 W. Georgia | 49 | 2 Bedroom + Balcony | 2566 sq.ft. | preview | |
| 22 | 4902 | 1128 W. Georgia | 49 | 2 Bedroom + Balcony | 2694 sq.ft. | preview | |
| 23 | 4903 | 1128 W. Georgia | 49 | 3 Bedroom + Balcony | 4493 sq.ft. | preview | |
| 24 | 4904 | 1128 W. Georgia | 49 | 3 Bedroom + Balcony | 2387 sq.ft. | preview | |
| 25 | 5001 | 1128 W. Georgia | 50 | 2 Bedroom + Balcony | 2566 sq.ft. | preview | |
| 26 | 5002 | 1128 W. Georgia | 50 | 2 Bedroom + Balcony | 2694 sq.ft. | preview | |
| 27 | 5004 | 1128 W. Georgia | 50 | 2 Bedroom + Balcony | 2387 sq.ft. | preview | |
| 28 | 5101 | 1128 W. Georgia | 51 | 2 Bedroom + Balcony | 2566 sq.ft. | preview | |
| 29 | 5102 | 1128 W. Georgia | 51 | 2 Bedroom + Balcony | 2694 sq.ft. | preview | |
| 30 | 5103 | 1128 W. Georgia | 51 | 3 Bedroom + Balcony | 4493 sq.ft. | preview | |
| 31 | 5104 | 1128 W. Georgia | 51 | 2 Bedroom + Balcony | 2387 sq.ft. | preview | |
| 32 | 5201 | 1128 W. Georgia | 52 | 2 Bedroom + Balcony | 2566 sq.ft. | preview | |
| 33 | 5202 | 1128 W. Georgia | 52 | 2 Bedroom + Balcony | 2694 sq.ft. | preview | |
| 34 | 5204 | 1128 W. Georgia | 52 | 2 Bedroom + Balcony | 2387 sq.ft. | preview | |
| 35 | 5301 | 1128 W. Georgia | 53 | 2 Bedroom + Balcony | 2566 sq.ft. | preview | |
| 36 | 5302 | 1128 W. Georgia | 53 | 2 Bedroom + Balcony | 2694 sq.ft. | preview | |
| 37 | 5303 | 1128 W. Georgia | 53 | 3 Bedroom + Balcony | 4493 sq.ft. | preview | |
| 38 | 5304 | 1128 W. Georgia | 53 | 2 Bedroom + Balcony | 2387 sq.ft. | preview | |
| 39 | 5401 | 1128 W. Georgia | 54 | 2 Bedroom + Balcony | 2566 sq.ft. | preview | |
| 40 | 5402 | 1128 W. Georgia | 54 | 2 Bedroom + Balcony | 2694 sq.ft. | preview | |
| 41 | 5404 | 1128 W. Georgia | 54 | 2 Bedroom + Balcony | 2387 sq.ft. | preview | |
| 42 | 5501 | 1128 W. Georgia | 55 | 2 Bedroom + Balcony | 2519 sq.ft. | preview | |
| 43 | 5502 | 1128 W. Georgia | 55 | 2 Bedroom + Balcony | 2680 sq.ft. | preview | |
| 44 | 5503 | 1128 W. Georgia | 55 | 2 Bedroom + Roof Terrace | 2335 sq.ft. | preview | |
| 45 | 5504 | 1128 W. Georgia | 55 | 2 Bedroom + Balcony | 2379 sq.ft. | preview | |
| 46 | 5601 | 1128 W. Georgia | 56 | 2 Bedroom + Balcony | 2592 sq.ft. | preview | |
| 47 | 5602 | 1128 W. Georgia | 56 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 48 | 5603 | 1128 W. Georgia | 56 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 49 | 5604 | 1128 W. Georgia | 56 | 2 Bedroom + Balcony | 2373 sq.ft. | preview | |
| 50 | 5701 | 1128 W. Georgia | 57 | 2 Bedroom + Balcony | 2592 sq.ft. | preview | |
| 51 | 5702 | 1128 W. Georgia | 57 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 52 | 5703 | 1128 W. Georgia | 57 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 53 | 5704 | 1128 W. Georgia | 57 | 2 Bedroom + Balcony | 2373 sq.ft. | preview | |
| 54 | 5801 | 1128 W. Georgia | 58 | 2 Bedroom + Balcony | 2592 sq.ft. | preview | |
| 55 | 5802 | 1128 W. Georgia | 58 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 56 | 5803 | 1128 W. Georgia | 58 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 57 | 5804 | 1128 W. Georgia | 58 | 2 Bedroom + Balcony | 2373 sq.ft. | preview | |
| 58 | 5901 | 1128 W. Georgia | 59 | 2 Bedroom + Balcony | 2592 sq.ft. | preview | |
| 59 | 5902 | 1128 W. Georgia | 59 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 60 | 5903 | 1128 W. Georgia | 59 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 61 | 5904 | 1128 W. Georgia | 59 | 2 Bedroom + Balcony | 2373 sq.ft. | preview | |
| 62 | 6001 | 1128 W. Georgia | 60 | 2 Bedroom + Balcony | 2592 sq.ft. | preview | |
| 63 | 6002 | 1128 W. Georgia | 60 | 2 Bedroom + Balcony | 2685 sq.ft. | preview | |
| 64 | 6003 | 1128 W. Georgia | 60 | 2 Bedroom + Balcony | 2433 sq.ft. | preview | |
| 65 | 6004 | 1128 W. Georgia | 60 | 2 Bedroom + Balcony | 2373 sq.ft. | preview | |
| 66 | PH1 | 1128 W. Georgia | 61 | 2 Bedroom + Roof Terrace | 3818 sq.ft. | preview | |
| 67 | PH2 | 1128 W. Georgia | 61 | 2 Bedroom + Roof Terrace | 2613 sq.ft. | preview | |
| 68 | PH3 | 1128 W. Georgia | 61 | 2 Bedroom + Roof Terrace | 2502 sq.ft. | preview | |
Floor Plates
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
