Vancouver Strata Plans
Search Tip: Use (CTRL+F) to search this page
| # | Strata # | Building Name | Address | Subarea | View |
|---|---|---|---|---|---|
| 1 | VR2613 | 1000 Beach | 1010 Beach | view | |
| 2 | LMS2586 | 1010 Howe | 1010 Howe | Downtown | view |
| 3 | BCS1906 | 1168 Richards | 1168 Richards | Downtown | view |
| 4 | BCS2462 | 1180 Homer | 1180 Homer | Downtown | view |
| 5 | LMS1468 | 1188 Howe | 1188 Howe | Downtown | view |
| 6 | VR2282 | 1212 Howe | 1212 Howe | Downtown | view |
| 7 | 1265 Barclay | 1265 barclay | West End | view | |
| 8 | 1450 McRae | 1450 MCRAE | Fairview | view | |
| 9 | LMS75 | 1500 Alberni | 1500 Alberni | West End | view |
| 10 | VAS2688 | 1668 ALBERNI | 1668 Alberni | West End | view |
| 11 | EPS904 | 16east | 401 East 16th | Mount Pleasant | view |
| 12 | LMS789 | 1778 Alberni | 1778 Alberni | West End | view |
| 13 | LMS150 | 1888 Alberni | 1888 Alberni | West End | view |
| 14 | 60WCordova | 60 West Cordova | Downtown | view | |
| 15 | BCS4340 | 700WEST8TH | 2411 heather | Fairview | view |
| 16 | LMS712 | 888 Beach | 1500 Hornby | False Creek North | view |
| 17 | LMS355 | 889 Homer | 889 Homer | Downtown | view |
| 18 | LMS981 | 907 Beach | 907 Beach | False Creek North | view |
| 19 | 999 Seymour | 999 Seymour | Downtown | view | |
| 20 | BCS2518 | Affiniti | 587 West 7th | Fairview | view |
| 21 | VAS 1135 | Alberni Place | 738 Broughton | West End | view |
| 22 | BCS106 | Alda | 1275 Hamilton | Downtown | view |
| 23 | BCS478 | Altadena | 1238 Burrard | Downtown | view |
| 24 | BCS3664 | Alto | 1205 Howe | Downtown | view |
| 25 | BCS856 | Alvar | 1005 Beach | West End | view |
| 26 | VR1182 | Anchor Point | 1330 Burrard | Downtown | view |
| 27 | DCS1570 | Aqua at the Park | 550 Pacific | view | |
| 28 | LMS3903 | Aquarius I | 1199 Marinaside | False Creek North | view |
| 29 | LMS3903 | Aquarius II | 198 Aquarius Mews | False Creek North | view |
| 30 | LMS3903 | Aquarius III | 189 Davie | False Creek North | view |
| 31 | LMS3903 | Aquarius Villas | 1111 Marinaside | view | |
| 32 | BCS162 | Arbutus Outlook | 2680 Arbutus | Kitsilano | view |
| 33 | BCS3836 | Atelier | 833 Homer | Downtown | view |
| 34 | BCS2422 | Avedon | 1468 West 14th | Fairview | view |
| 35 | BCS2645 | Avenue at Tapestry | 750 West 12th | Fairview | view |
| 36 | LMS3033 | Avila | 560 Cardero | Coal Harbour | view |
| 37 | BCS890 | Azura 2 | 1495 Richards | view | |
| 38 | BCS679 | Azura I | 1438 Richards | view | |
| 39 | LMS 3057 | Bauhinia | 535 Nicola | Coal Harbour | view |
| 40 | BCS1820 | Bayshore Garden | 1616 Bayshore | Coal Harbour | view |
| 41 | BCS 555 | Bayshore Garden Tower | 1650 Bayshore | Coal Harbour | view |
| 42 | LMS4658 | Bayshore Tower | 1680 Bayshore | Coal Harbour | view |
| 43 | LMS2965 | Bayshore Tower 1 | 1790 Bayshore | Coal Harbour | view |
| 44 | LMS 2965 | Bayshore Tower 2 | 1710 Bayshore | Coal Harbour | view |
| 45 | LMS4025 | Bayshore Tower 3 | 1777 Bayshore | Coal Harbour | view |
| 46 | LMS 4025 | Bayshore Tower 4 | 1717 Bayshore | Coal Harbour | view |
| 47 | BCS1399 | Bentley | 1001 Homer | Downtown | view |
| 48 | EPS911 | Blanc | 1877 West 2nd | Kitsilano | view |
| 49 | BCS1849 | Bohemia | 648 West 6th | Fairview | view |
| 50 | PL1199 | Bowman Lofts | 528 Beatty | Downtown | view |
| 51 | BCS1235 | Boxwood Green | 822 West 6th | Fairview | view |
| 52 | BCS1172 | Brava North Tower | 1155 Seymour | Downtown | view |
| 53 | BCS1172 | Brava South Tower | 1199 Seymour | Downtown | view |
| 54 | NWS2036 | Brent Gardens | 4353 halifax | view | |
| 55 | BCS966 | Brighton | 120 Milross | Mount Pleasant | view |
| 56 | VR2254 | Brighton Court | 1465 Comox | West End | view |
| 57 | BCS1012 | Brownstone | 2933 laurel | Fairview | view |
| 58 | VAS978 | Californian | 1080 Pacific | West End | view |
| 59 | BCS1073 | Callisto | 1281 West Cordova | Coal Harbour | view |
| 60 | BCS3321 | Camera | 1675 West 8th | Fairview | view |
| 61 | LMS4157 | Canadian | 1068 Hornby | Downtown | view |
| 62 | BCS2188 | Canvas | 2166 West 8th | Kitsilano | view |
| 63 | BCP26934 | Capitol Residences | 833 Seymour | Downtown | view |
| 64 | BCS334 | Carina | 1233 West Cordova | Coal Harbour | view |
| 65 | LMS2854 | Carral Station | 1 East Cordova | Downtown | view |
| 66 | LMS4091 | Carrara of Portico | 1485 West 6th | False Creek | view |
| 67 | BCS535 | Cascina | 590 Nicola | Coal Harbour | view |
| 68 | VR2692 | Century Tower | 789 Drake | Downtown | view |
| 69 | VR1047 | Chelsea Terrace | 1040 Pacific | West End | view |
| 70 | BCS2555 | Cielo | 1205 West Hastings | Coal Harbour | view |
| 71 | BCS801 | Cinque Terre | 1483 Beach | West End | view |
| 72 | LMS1114 | City Crest | 1155 Homer | Downtown | view |
| 73 | LMS195 | City Gate I | 1188 Quebec | Mount Pleasant | view |
| 74 | LMS519 | City Gate II | 1159 Main | Mount Pleasant | view |
| 75 | LMS 1108 | City Gate III | 1128 Quebec | Mount Pleasant | view |
| 76 | BCS460 | Classico | 1328 West Pender | Coal Harbour | view |
| 77 | LMS3449 | Columbus | 1383 Marinaside | False Creek North | view |
| 78 | BCS327 | Concord | 1328 Marinaside | view | |
| 79 | LMS2179 | Concordia I | 199 Drake | False Creek North | view |
| 80 | LMS2259 | Concordia II | 139 Drake | False Creek North | view |
| 81 | LMS2371 | Conference Plaza | 438 Seymour | Downtown | view |
| 82 | BCP 12251 | Cooper's Lookout | 33 Smithe | view | |
| 83 | BCS2646 | Cooper's Pointe | 980 Cooperage | view | |
| 84 | BCS3127 | Coopers Lookout | 33 Smithe | view | |
| 85 | LMS4103 | Crandall Building | 1072 Hamilton | Downtown | view |
| 86 | BCS3240 | Crane | 546 Beatty | Downtown | view |
| 87 | BCS2563 | Creekside | 125 Milross | Mount Pleasant | view |
| 88 | LMS2781 | Crestmark I | 1288 Marinaside | False Creek North | view |
| 89 | LMS2781 | Crestmark II | 1228 Marinaside | False Creek North | view |
| 90 | BCS3307 | Crossroads | 522 West 8th | Fairview | view |
| 91 | BCS 1660 | Crystal Court | 2965 fir | Fairview | view |
| 92 | VR2100 | Crystallis | 1020 Harwood | West End | view |
| 93 | LMs2146 | Del Prado | 1155 Mainland | Downtown | view |
| 94 | BCS535 | Denia | 499 Broughton | Coal Harbour | view |
| 95 | VR2385 | Discovery | 1500 Howe | False Creek North | view |
| 96 | VAS 1436 | Discovery Quay | 522 Moberly | False Creek | view |
| 97 | BCS4330 | District | 250 East 6th | Mount Pleasant | view |
| 98 | LMS4580 | Dockside | 1478 West Hastings | Coal Harbour | view |
| 99 | BCS3925 | Dolce | 535 Smithe | Downtown | view |
| 100 | BCS528 | Domus | 1055 Homer | Downtown | view |
| 101 | BCS3395 | Donovan | 1055 Richards | Downtown | view |
| 102 | BCS2737 | Dwell | 96 East Broadway | Mount Pleasant | view |
| 103 | BCS2737 | Dwellings on 3rd | 1750 West 3rd | False Creek | view |
| 104 | BCS2949 | East | 71 East Pender | Downtown | view |
| 105 | BCS522 | Eden | 1225 Richards | Downtown | view |
| 106 | BCS2756 | Elan | 1255 Seymour | Downtown | view |
| 107 | LMS1866 | Electra | 989 Nelson | Downtown | view |
| 108 | BCS1433 | Electric Avenue | 933 Hornby | Downtown | view |
| 109 | BCS 731 | Elements | 2515 Ontario | Mount Pleasant | view |
| 110 | VR2770 | Ellington | 1010 Burnaby | West End | view |
| 111 | BCS2588 | Ellison | 1228 Homer | Downtown | view |
| 112 | VAS2674 | Emerald West | 717 Jervis | West End | view |
| 113 | BCS 3702 | Erickson | 1560 Homer Mews | False Creek North | view |
| 114 | LMS4650 | Escala | 323 Jervis | Coal Harbour | view |
| 115 | BCS3437 | Espana 1 | 689 Abbott | Downtown | view |
| 116 | BCS3437 | Espana 2 | 188 Keefer | Downtown | view |
| 117 | BCS3437 | Espana 3 | 633 Abbott | Downtown | view |
| 118 | LMS4071 | Europa | 63 Keefer | Downtown | view |
| 119 | BCS3602 | Exchange | 388 West 1st | False Creek | view |
| 120 | BCS3699 | Fairmont Pacific Rim Estates & Hotel | 1011 West Cordova | Coal Harbour | view |
| 121 | LMS1501 | Fircrest Garden | 1633 West 8th | Fairview | view |
| 122 | BCS2313 | Firenze Tower I | 58 Keefer | Downtown | view |
| 123 | BCS2313 | Firenze Tower II | 688 Abbott | Downtown | view |
| 124 | BCS2313 | Firenze Tower III | 618 Abbott | Downtown | view |
| 125 | BCS3286 | First on First | 1808 West 1st | Kitsilano | view |
| 126 | BCS3202 | Flagship | 8 smithe mews | view | |
| 127 | BCS3178 | Flatiron | 1277 Melville | Coal Harbour | view |
| 128 | BCS3365 | Foundry | 1833 West 1st | Mount Pleasant | view |
| 129 | BCS 1903 | Freesia | 1082 Seymour | Downtown | view |
| 130 | LMS3970 | Galileo | 822 Homer | Downtown | view |
| 131 | BCS552 | Gallery | 1010 Richards | Downtown | view |
| 132 | BCP29043 | Garage | 12 Water | Downtown | view |
| 133 | LMS3729 | Genesis | 1189 Howe | Downtown | view |
| 134 | BCS152 | George - The Condominiums | 1420 West Georgia | West End | view |
| 135 | BCP29260 | Ginger | 718 Main | Mount Pleasant | view |
| 136 | LMS1725 | Governor's Tower | 388 Drake | Downtown | view |
| 137 | LMS1725 | Governor's Villas I | 1338 homer | Downtown | view |
| 138 | LMS1725 | Governor's Villas II | 1318 Homer | Downtown | view |
| 139 | BCS747 | Grace | 499 Drake | Downtown | view |
| 140 | BCS747 | Grace Tower | 1280 Richards | Downtown | view |
| 141 | LMS3182 | Grafton | 1238 Homer | Downtown | view |
| 142 | BCS849 | Greenshields | 345 Water | Downtown | view |
| 143 | LMS3198 | Greenwich Place | 1226 Hamilton | Downtown | view |
| 144 | BCS3027 | H-H | 1133 Homer | Downtown | view |
| 145 | LMS2361 | Hamilton | 1178 Hamilton | Downtown | view |
| 146 | LMS2064 | Harbourside Park I | 588 Broughton | Coal Harbour | view |
| 147 | LMS2064 | Harbourside Park II | 555 Jervis | Coal Harbour | view |
| 148 | BCS2645 | Heather at Tapestry | 2851 Heather | Fairview | view |
| 149 | LMS3816 | Hooper Building | 869 Beatty | Downtown | view |
| 150 | BCS2044 | Hudson | 610 Granville | Downtown | view |
| 151 | BCS 1964 | Icon | 638 Beach | view | |
| 152 | BCS1964 | Icon 2 | 633 Kinghorne Mews | view | |
| 153 | LMS1631 | Imperial Tower | 811 Helmcken | Downtown | view |
| 154 | BCS4004 | Jameson House | 838 West Hastings | Downtown | view |
| 155 | BCS 1589 | King's Landing South Tower | 1515 Homer Mews | view | |
| 156 | BCS1589 | King's Landing West Tower | 428 Beach | view | |
| 157 | LMS 4167 | Kingswood - Shaughnessy | 1596 West 14th | Fairview | view |
| 158 | BCS3603 | Koi | 850 West 8th | Fairview | view |
| 159 | BCS3790 | Kore | 1808 West 3rd | Kitsilano | view |
| 160 | BCS2025 | Koret Lofts | 55 East Cordova | Downtown | view |
| 161 | BCS1076 | L'aria | 822 Seymour | Downtown | view |
| 162 | LMS2995 | LTD | 1018 Cambie | Downtown | view |
| 163 | BCS2835 | L'Hermitage | 788 Richards | Downtown | view |
| 164 | BCS2334 | LaColomba | 1030 West Broadway | Fairview | view |
| 165 | BCS 2243 | Laguna Parkside | 1925 Alberni | West End | view |
| 166 | LMS2995 | Landmark 33 | 1009 Expo | Downtown | view |
| 167 | VAS2417 | Laurel Mews | 888 16th | Fairview | view |
| 168 | LMS3837 | LeSoleil | 567 Hornby | Downtown | view |
| 169 | BCS1199 | Left Bank | 919 Station | Mount Pleasant | view |
| 170 | LMS1757 | London Place | 1177 Hornby | Downtown | view |
| 171 | LMS3275 | Lord Stanley | 1889 Alberni | West End | view |
| 172 | Lumen | 1635 West 3rd | False Creek | view | |
| 173 | LMS4717 | Lumiere | 1863 Alberni | West End | view |
| 174 | LMS2240 | Malkin Building | 141 Water | Downtown | view |
| 175 | LMS4255 | Marinaside Resort | 193 Aquarius Mews | False Creek North | view |
| 176 | BCS3202 | Mariner | 918 Cooperage | view | |
| 177 | BCS1437 | Max 1 | 928 Beatty | Downtown | view |
| 178 | BCS1437 | Max 2 | 939 Expo | Downtown | view |
| 179 | BCS2321 | Melville | 1189 Melville | Coal Harbour | view |
| 180 | LMS2721 | Meridian | 910 Beach | False Creek North | view |
| 181 | BCS2375 | Metroliving | 540 Beatty | Downtown | view |
| 182 | LMS3380 | Metropolis | 1238 Richards | Downtown | view |
| 183 | LMS3778 | Milano | 1003 Burnaby | West End | view |
| 184 | BCS682 | Miro | 1001 Richards | Downtown | view |
| 185 | LMS 4091 | Modena of Portico | 1425 West 6th | False Creek | view |
| 186 | LMS4383 | Mondrian | 989 Richards | Downtown | view |
| 187 | LMS4383 | Mondrian2 | 969 Richards | Downtown | view |
| 188 | LMS 2025 | Monte Carlo | 1736 West 10th | Fairview | view |
| 189 | BCS 1729 | Montreux | 2055 Yukon | Mount Pleasant | view |
| 190 | LMS2686 | Murchies Building | 1216 Homer | Downtown | view |
| 191 | BCS2890 | Musee | 1690 West 8th | Fairview | view |
| 192 | LMS1490 | New Yorker | 1066 Hamilton | Downtown | view |
| 193 | VAS 1632 | Newport Quay | 518 Moberly | False Creek | view |
| 194 | BCS741 | Nova | 989 Beatty | Downtown | view |
| 195 | BCS3457 | O2 | 1762 Davie | West End | view |
| 196 | BCS1871 | Olive | 3228 Tupper | Cambie | view |
| 197 | BCS1777 | One Harbourgreen Place | 1169 West Cordova | Coal Harbour | view |
| 198 | LMS4456 | One Wall Centre | 938 Nelson | Downtown | view |
| 199 | LMS 2745 | Orca Place | 1166 Melville | Coal Harbour | view |
| 200 | BCS147 | Oscar | 1295 Richards | Downtown | view |
| 201 | BCS3215 | PURE | 1252 Hornby | Downtown | view |
| 202 | VR2673 | Pacific Cove | 456 Moberly | False Creek | view |
| 203 | LMS869 | Pacific Place Landmark I | 950 Cambie | Downtown | view |
| 204 | LMS1588 | Pacific Place Landmark II | 930 Cambie | Downtown | view |
| 205 | LMS1306 | Pacific Plaza | 238 alvin narod | Downtown | view |
| 206 | LMS1306 | Pacific Plaza I | 283 Davie | Downtown | view |
| 207 | LMS1306 | Pacific Plaza II | 1177 Pacific | Downtown | view |
| 208 | VAS2540 | Pacific Point | 431 Pacific | Downtown | view |
| 209 | LMS1378 | Pacific Promenade | 888 Pacific | False Creek North | view |
| 210 | LMS1378 | Pacific Promenade - The Terraces | 1488 hornby | False Creek North | view |
| 211 | LMS 3684 | Pacific Robson Palais | 1688 Robson | West End | view |
| 212 | LMS 597 | Pacifica City Homes | 3133 Cambie | Fairview | view |
| 213 | VAS2801 | Palais Georgia | 1415 West Georgia | Coal Harbour | view |
| 214 | LMS2472 | Palisades East Tower | 1200 Alberni | West End | view |
| 215 | LMS2472 | Palisades West Tower | 1288 Alberni | West End | view |
| 216 | LMS4661 | Palladio | 1228 West Hastings | Coal Harbour | view |
| 217 | Paris Block | 53 West Hastings | Downtown | view | |
| 218 | LMS 1872 | Paris Place | 183 Keefer | Downtown | view |
| 219 | LMS 1872 | Paris Place Strata Hotel | 555 Abbott | Downtown | view |
| 220 | LMS2174 | Park Plaza | 1188 Richards | Downtown | view |
| 221 | LMS1104 | Parkview Gardens | 212 Davie | Downtown | view |
| 222 | LMS990 | Parkview Tower | 289 Drake | Downtown | view |
| 223 | BCS1099 | Parkwest Tower I | 455 Beach | False Creek North | view |
| 224 | BCS1219 | Parkwest Tower II | 583 Beach | view | |
| 225 | BCS4016 | Patina | 1028 Barclay | West End | view |
| 226 | LMS2518 | Peninsula | 1201 Marinaside | view | |
| 227 | LMS2969 | Pinnacle | 939 Homer | Downtown | view |
| 228 | Pinnacle Living On Broadway | 2080 West Broadway | Kitsilano | view | |
| 229 | BCS1362 | Pintura | 1530 West 8th | Fairview | view |
| 230 | LMS2080 | Pointe Claire | 1238 Melville | Coal Harbour | view |
| 231 | BCS2495 | Pomaria | 1455 Howe | view | |
| 232 | LMS1554 | Portofino | 1383 Howe | Downtown | view |
| 233 | VAS2827 | Precidio | 2088 Barclay | West End | view |
| 234 | LMS3094 | Private Residences at Hotel Georgia | 667 Howe | Downtown | view |
| 235 | BCS3655 | Pulse | 2528 Maple | Kitsilano | view |
| 236 | LMS4555 | Quaywest | 1033 Marinaside | False Creek North | view |
| 237 | LMS4555 | Quaywest II | 1067 Marinaside | False Creek North | view |
| 238 | BCS1697 | Qube | 1333 West Georgia | Coal Harbour | view |
| 239 | BCS2982 | Raffles | 821 Cambie | Downtown | view |
| 240 | LMS3094 | Residences on Georgia East Tower | 1200 West Georgia | West End | view |
| 241 | LMS3094 | Residences on Georgia West Tower | 1288 West Georgia | West End | view |
| 242 | BCS3053 | Ritz | 1211 Melville | Coal Harbour | view |
| 243 | LMS1902 | Robinson Tower | 488 Helmcken | Downtown | view |
| 244 | BCS1783 | Robson and Richards | 480 Robson | Downtown | view |
| 245 | LMS740 | Rosedale | 888 Hamilton | Downtown | view |
| 246 | LMS1863 | Rosedale Strata Hotel | 838 Hamilton | Downtown | view |
| 247 | BCS2886 | Sakura | 1333 West 11th | Fairview | view |
| 248 | LMS4155 | Savoy | 928 Richards | Downtown | view |
| 249 | LMS2946 | SeaStar | 1003 Pacific | West End | view |
| 250 | VAS1886 | Seawalk North | 1625 Hornby | view | |
| 251 | BCS3165 | Shangri-La | 1128 West Georgia | West End | view |
| 252 | BCS1233 | Shaw Tower | 1077 West Cordova | Coal Harbour | view |
| 253 | BCS 207 | Siena of Portico | 1428 West 6th | Fairview | view |
| 254 | BCS 2128 | Silver Sea | 628 Kinghorne Mews | view | |
| 255 | BCS 2047 | Skyline | 2483 Spruce | Fairview | view |
| 256 | BCS3636 | Smart | 168 Powell | Downtown | view |
| 257 | BCS2563 | Soma | 2635 Prince Edward | Mount Pleasant | view |
| 258 | BCS3166 | Sophia | 298 East 11th | Mount Pleasant | view |
| 259 | LMS2446 | Space | 1238 Seymour | Downtown | view |
| 260 | BCS2577 | Spectrum 1 | 111 West Georgia | Downtown | view |
| 261 | BCS2577 | Spectrum 2 | 668 Citadel Parade | Downtown | view |
| 262 | BCS2577 | Spectrum 3 | 131 Regiment | Downtown | view |
| 263 | BCS2577 | Spectrum 4 | 602 Citadel Parade | Downtown | view |
| 264 | LMS3440 | Spot | 933 Seymour | Downtown | view |
| 265 | LMS1703 | Stafford | 888 Bute | West End | view |
| 266 | LMS 2327 | Station Place | 1255 Main | Mount Pleasant | view |
| 267 | BCS3104 | Stella | 2770 Sophia | Mount Pleasant | view |
| 268 | BCS1868 | Stella Del Fiorde | 638 West 6th | Fairview | view |
| 269 | BCS1868 | Stella Del Fiordo | 618 West 6th | Fairview | view |
| 270 | BCS1868 | Stella del Fiordo | 628 West 6th | Fairview | view |
| 271 | BCS1180 | Sterling | 1050 Smithe | West End | view |
| 272 | BCS 1644 | Sussex | 189 National | Mount Pleasant | view |
| 273 | Sydney | 2065 West 12th | Kitsilano | view | |
| 274 | BCS3407 | TV Towers 1 | 788 Hamilton | Downtown | view |
| 275 | BCS3407 | TV Towers 2 | 233 Robson | Downtown | view |
| 276 | BCS 1559 | Taylor | 550 Taylor | Downtown | view |
| 277 | BCS 521 | Taylor Building | 310 Water | Downtown | view |
| 278 | LMS3699 | Terminal City Club | 837 West Hastings | Downtown | view |
| 279 | BCS3229 | Terminus | 36 Water | Downtown | view |
| 280 | VAS845 | The Barclay | 1550 Barclay | West End | view |
| 281 | The Block | 450 Guelph | Mount Pleasant | view | |
| 282 | VAS2213 | The Carlyle | 1060 alberni | West End | view |
| 283 | BCS3741 | The Keefer | 133 keefer | Downtown | view |
| 284 | LMS3942 | The Lions East Tower | 1331 Alberni | West End | view |
| 285 | LMS3942 | The Lions West Tower | 1367 Alberni | West End | view |
| 286 | The Residences At WEST | 1783 manitoba | Mount Pleasant | view | |
| 287 | BCS2936 | The Sapphire | 1188 West Pender | Coal Harbour | view |
| 288 | BCS3380 | The Zone | 1068 West Broadway | Fairview | view |
| 289 | BCS3025 | Three Harbour Green Place | 277 Thurlow | Coal Harbour | view |
| 290 | BCS1920 | Tribeca Lofts | 988 Richards | Downtown | view |
| 291 | BCS3025 | Two Harbourgreen Place | 1139 West Cordova | Coal Harbour | view |
| 292 | LMS 2636 | Van Horne | 22 East Cordova | Downtown | view |
| 293 | LMS 45 | Vancouver Tower | 909 Burrard | West End | view |
| 294 | LMS4114 | Vantage | 1111 West Pender | Coal Harbour | view |
| 295 | LMS3963 | Venus | 1239 West Georgia | Coal Harbour | view |
| 296 | BCS 1127 | Verona of Portico | 1483 West 7th | Fairview | view |
| 297 | LMS2972 | Viceroy | 1088 Quebec | Mount Pleasant | view |
| 298 | BCS3849 | Village on False Creek - 118 Athletes | 118 | Mount Pleasant | view |
| 299 | BCS3849 | Village on False Creek - 128 Athletes | 128 | Mount Pleasant | view |
| 300 | BCS3849 | Village on False Creek - 138 Athletes Way | 138 | Mount Pleasant | view |
| 301 | BCS3863 | Village on False Creek - 150 Athletes Way | 150 | Mount Pleasant | view |
| 302 | BCS3863 | Village on False Creek - 160 Athletes Way | 160 | Mount Pleasant | view |
| 303 | BCS3863 | Village on False Creek - 170 Athletes Way | 170 | Mount Pleasant | view |
| 304 | BCS3849 | Village on False Creek - Ocean Towers - Olympic Village | 1625 Manitoba | Mount Pleasant | view |
| 305 | BCS3841 | Village on False Creek - Olympic Village | 1661 Ontario | Mount Pleasant | view |
| 306 | BCS3859 | Village on False Creek - Olympic Village - Kayak | 77 Walter Hardwick | Mount Pleasant | view |
| 307 | BCS 1732 | Virtu | 1650 West 7th | Fairview | view |
| 308 | BCS3550 | Vita | 565 Smithe | Downtown | view |
| 309 | BCS2308 | Vue | 2520 manitoba | Mount Pleasant | view |
| 310 | BCS1973 | Vue at Kits | 2386 Cornwall | Kitsilano | view |
| 311 | LMS1455 | Wall Centre | 1050 Burrard | Downtown | view |
| 312 | Wall Centre False Creek | 1708 | Mount Pleasant | view | |
| 313 | Wall Centre False Creek East Tower | 108 West 1st | False Creek | view | |
| 314 | Wall Centre False Creek Tower 2 | 138 West 1st | Mount Pleasant | view | |
| 315 | LMS 4510 | Waterfall | 1540 West 2nd | False Creek | view |
| 316 | BCS435 | Waterford | 1483 Homer | False Creek North | view |
| 317 | LMS2995 | Waterworks | 1008 Cambie | Downtown | view |
| 318 | BCS183 | West One | 1408 Strathmore Mews | view | |
| 319 | West Pender Place | 1409 West Pender | Coal Harbour | view | |
| 320 | LMS2728 | Westcoast Pointe | 1331 West Georgia | Coal Harbour | view |
| 321 | BCS3528 | Woodward's W-32 | 108 West Cordova | Downtown | view |
| 322 | BCS3528 | Woodward's W-43 | 128 West Cordova | Downtown | view |
| 323 | LMS1809 | Yacht Harbour Pointe | 1600 Hornby | False Creek North | view |
| 324 | BCS2103 | Yaletown Park 2 | 909 Mainland | Downtown | view |
| 325 | BCS2143 | Yaletown Park 3 | 977 Mainland | Downtown | view |
| 326 | BCS2103 | Yaletown Park I | 928 Homer | Downtown | view |
| 327 | LMS3215 | eight.one.nine | 819 Hamilton | Downtown | view |
| 328 | BCS3386 | 33 | 33 West Pender | Downtown | view |
| 329 | LMS4050 | 501 | 501 Pacific | Downtown | view |
