Terminus
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 36 Water | 2 | 1 Bedroom | 698 sq.ft. | preview | |
| 2 | 202 | 36 Water | 2 | 1 Bedroom | 705 sq.ft. | preview | |
| 3 | 203 | 36 Water | 2 | 1 Bedroom | 899 sq.ft. | preview | |
| 4 | 204 | 36 Water | 2 | 1 Bedroom | 853 sq.ft. | preview | |
| 5 | 205 | 36 Water | 2 | 1 Bedroom | 619 sq.ft. | preview | |
| 6 | 206 | 36 Water | 2 | 1 Bedroom | 657 sq.ft. | preview | |
| 7 | 207 | 36 Water | 2 | 1 Bedroom | 664 sq.ft. | preview | |
| 8 | 208 | 36 Water | 2 | 1 Bedroom | 619 sq.ft. | preview | |
| 9 | 209 | 36 Water | 2 | 1 Bedroom | 853 sq.ft. | preview | |
| 10 | 210 | 36 Water | 2 | 1 Bedroom | 890 sq.ft. | preview | |
| 11 | 211 | 36 Water | 2 | 1 Bedroom | 703 sq.ft. | preview | |
| 12 | 212 | 36 Water | 2 | 1 Bedroom | 708 sq.ft. | preview | |
| 13 | 301 | 36 Water | 3 | 2 Bedroom | 1237 sq.ft. | preview | |
| 14 | 302 | 36 Water | 3 | 2 Bedroom | 1291 sq.ft. | preview | |
| 15 | 303 | 36 Water | 3 | 2 Bedroom | 1588 sq.ft. | preview | |
| 16 | 304 | 36 Water | 3 | 2 Bedroom | 1560 sq.ft. | preview | |
| 17 | 305 | 36 Water | 3 | 1 Bedroom | 967 sq.ft. | preview | |
| 18 | 306 | 36 Water | 3 | 2 Bedroom | 1143 sq.ft. | preview | |
| 19 | 307 | 36 Water | 3 | 2 Bedroom | 1094 sq.ft. | preview | |
| 20 | 308 | 36 Water | 3 | 1 Bedroom | 918 sq.ft. | preview | |
| 21 | 309 | 36 Water | 3 | 2 Bedroom | 1459 sq.ft. | preview | |
| 22 | 310 | 36 Water | 3 | 2 Bedroom | 1579 sq.ft. | preview | |
| 23 | 311 | 36 Water | 3 | 2 Bedroom | 1254 sq.ft. | preview | |
| 24 | 312 | 36 Water | 3 | 2 Bedroom | 1243 sq.ft. | preview | |
| 25 | 501 | 36 Water | 5 | 1 Bedroom | 703 sq.ft. | preview | |
| 26 | 502 | 36 Water | 5 | 1 Bedroom | 706 sq.ft. | preview | |
| 27 | 503 | 36 Water | 5 | 1 Bedroom | 897 sq.ft. | preview | |
| 28 | 504 | 36 Water | 5 | 1 Bedroom | 845 sq.ft. | preview | |
| 29 | 505 | 36 Water | 5 | 1 Bedroom | 744 sq.ft. | preview | |
| 30 | 506 | 36 Water | 5 | 2 Bedroom | 1170 sq.ft. | preview | |
| 31 | 507 | 36 Water | 5 | 1 Bedroom | 694 sq.ft. | preview | |
| 32 | 508 | 36 Water | 5 | 1 Bedroom | 847 sq.ft. | preview | |
| 33 | 509 | 36 Water | 5 | 1 Bedroom | 645 sq.ft. | preview | |
| 34 | 510 | 36 Water | 5 | 1 Bedroom | 731 sq.ft. | preview | |
| 35 | 601 | 36 Water | 6 | 1 Bedroom | 723 sq.ft. | preview | |
| 36 | 602 | 36 Water | 6 | 1 Bedroom | 646 sq.ft. | preview | |
| 37 | 603 | 36 Water | 6 | 1 Bedroom | 845 sq.ft. | preview | |
| 38 | 604 | 36 Water | 6 | 1 Bedroom | 744 sq.ft. | preview | |
| 39 | 605 | 36 Water | 6 | 2 Bedroom | 1170 sq.ft. | preview | |
| 40 | 606 | 36 Water | 6 | 1 Bedroom | 694 sq.ft. | preview | |
| 41 | 607 | 36 Water | 6 | 1 Bedroom | 847 sq.ft. | preview | |
| 42 | 608 | 36 Water | 6 | 1 Bedroom | 645 sq.ft. | preview | |
| 43 | 609 | 36 Water | 6 | 1 Bedroom | 727 sq.ft. | preview | |
| 44 | PH701 | 36 Water | 7 | 2 Bedroom + Roof Deck | 1620 sq.ft. | preview | |
| 45 | PH702 | 36 Water | 7 | 2 Bedroom + Roof Deck | 1425 sq.ft. | preview | |
| 46 | PH703 | 36 Water | 7 | 2 Bedroom + Roof Deck | 1165 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 3 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
