Vantage
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 3201 | 1111 W. Pender | 32 | 2 Bedroom + Roof Deck | 1140 sq.ft. | preview | |
| 2 | 3202 | 1111 W. Pender | 32 | 2 Bedroom + Roof Deck | 1130 sq.ft. | preview | |
| 3 | 3205 | 1111 W. Pender | 32 | 2 Bedroom + Roof Deck | 805 sq.ft. | preview | |
| 4 | 3206 | 1111 W. Pender | 32 | 2 Bedroom + Roof Deck | 1145 sq.ft. | preview | |
| 5 | 3301 | 1111 W. Pender | 33 | 2 Bedroom + Balcony | 1140 sq.ft. | preview | |
| 6 | 3302 | 1111 W. Pender | 33 | 2 Bedroom + Balcony | 1130 sq.ft. | preview | |
| 7 | 3303 | 1111 W. Pender | 33 | 2 Bedroom + Balcony | 1070 sq.ft. | preview | |
| 8 | 3305 | 1111 W. Pender | 33 | 2 Bedroom + Balcony | 805 sq.ft. | preview | |
| 9 | 3306 | 1111 W. Pender | 33 | 2 Bedroom + Balcony | 1145 sq.ft. | preview | |
| 10 | 3401 | 1111 W. Pender | 34 | 2 Bedroom + Balcony | 1140 sq.ft. | preview | |
| 11 | 3402 | 1111 W. Pender | 34 | 2 Bedroom + Balcony | 1130 sq.ft. | preview | |
| 12 | 3403 | 1111 W. Pender | 34 | 2 Bedroom + Balcony | 1070 sq.ft. | preview | |
| 13 | 3405 | 1111 W. Pender | 34 | 2 Bedroom + Balcony | 805 sq.ft. | preview | |
| 14 | 3406 | 1111 W. Pender | 34 | 2 Bedroom + Balcony | 1145 sq.ft. | preview | |
| 15 | 3501 | 1111 W. Pender | 35 | 2 Bedroom + Balcony | 1020 sq.ft. | preview | |
| 16 | 3502 | 1111 W. Pender | 35 | 1 Bedroom + Balcony | 580 sq.ft. | preview | |
| 17 | 3503 | 1111 W. Pender | 35 | 2 Bedroom + Balcony | 940 sq.ft. | preview | |
| 18 | 3505 | 1111 W. Pender | 35 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
| 19 | 3506 | 1111 W. Pender | 35 | 2 Bedroom + Balcony | 806 sq.ft. | preview | |
| 20 | 3507 | 1111 W. Pender | 35 | 3 Bedroom + Balcony | 1350 sq.ft. | preview | |
| 21 | 3601 | 1111 W. Pender | 36 | 2 Bedroom + Balcony | 1020 sq.ft. | preview | |
| 22 | 3602 | 1111 W. Pender | 36 | 1 Bedroom + Balcony | 580 sq.ft. | preview | |
| 23 | 3603 | 1111 W. Pender | 36 | 2 Bedroom + Balcony | 940 sq.ft. | preview | |
| 24 | 3605 | 1111 W. Pender | 36 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
| 25 | 3606 | 1111 W. Pender | 36 | 2 Bedroom + Balcony | 806 sq.ft. | preview | |
| 26 | 3607 | 1111 W. Pender | 36 | 3 Bedroom + Balcony | 1350 sq.ft. | preview | |
| 27 | 3701 | 1111 W. Pender | 37 | 2 Bedroom + Balcony | 1020 sq.ft. | preview | |
| 28 | 3702 | 1111 W. Pender | 37 | 1 Bedroom + Balcony | 580 sq.ft. | preview | |
| 29 | 3703 | 1111 W. Pender | 37 | 2 Bedroom + Balcony | 940 sq.ft. | preview | |
| 30 | 3705 | 1111 W. Pender | 37 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
| 31 | 3706 | 1111 W. Pender | 37 | 2 Bedroom + Balcony | 806 sq.ft. | preview | |
| 32 | 3707 | 1111 W. Pender | 37 | 3 Bedroom + Balcony | 1350 sq.ft. | preview | |
| 33 | 3801 | 1111 W. Pender | 38 | 2 Bedroom + Balcony | 1020 sq.ft. | preview | |
| 34 | 3802 | 1111 W. Pender | 38 | 1 Bedroom + Balcony | 580 sq.ft. | preview | |
| 35 | 3803 | 1111 W. Pender | 38 | 2 Bedroom + Balcony | 940 sq.ft. | preview | |
| 36 | 3805 | 1111 W. Pender | 38 | 2 Bedroom + Balcony | 1165 sq.ft. | preview | |
| 37 | 3806 | 1111 W. Pender | 38 | 2 Bedroom + Balcony | 806 sq.ft. | preview | |
| 38 | 3807 | 1111 W. Pender | 38 | 3 Bedroom + Balcony | 1350 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 32 | Preview | |
| 2 | Floor 33 | Preview | |
| 3 | Floor 34 | Preview | |
| 4 | Floor 35 | Preview | |
| 5 | Floor 36 | Preview | |
| 6 | Floor 37 | Preview | |
| 7 | Floor 38 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
