Waterfall
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1540 W. 2nd Ave. | 2 | Studio + Balcony | 818 sq.ft. | preview | |
| 2 | 202 | 1540 W. 2nd Ave. | 2 | Studio + Balcony | 818 sq.ft. | preview | |
| 3 | 203 | 1540 W. 2nd Ave. | 2 | Studio + Balcony | 894 sq.ft. | preview | |
| 4 | 301 | 1540 W. 2nd Ave. | 3 | Studio + Balcony | 796 sq.ft. | preview | |
| 5 | 302 | 1540 W. 2nd Ave. | 3 | Studio + Balcony | 810 sq.ft. | preview | |
| 6 | 303 | 1540 W. 2nd Ave. | 3 | Studio + Balcony | 810 sq.ft. | preview | |
| 7 | 304 | 1540 W. 2nd Ave. | 3 | Studio + Balcony | 810 sq.ft. | preview | |
| 8 | 305 | 1540 W. 2nd Ave. | 3 | Studio + Balcony | 973 sq.ft. | preview | |
| 9 | 306 | 1540 W. 2nd Ave. | 3 | Studio + Balcony | 973 sq.ft. | preview | |
| 10 | 501 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 724 sq.ft. | preview | |
| 11 | 502 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 737 sq.ft. | preview | |
| 12 | 503 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 737 sq.ft. | preview | |
| 13 | 504 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 737 sq.ft. | preview | |
| 14 | 505 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 736 sq.ft. | preview | |
| 15 | 506 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 1440 sq.ft. | preview | |
| 16 | 507 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 884 sq.ft. | preview | |
| 17 | 508 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 898 sq.ft. | preview | |
| 18 | 509 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 898 sq.ft. | preview | |
| 19 | 510 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 898 sq.ft. | preview | |
| 20 | 511 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 897 sq.ft. | preview | |
| 21 | 512 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 897 sq.ft. | preview | |
| 22 | 513 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 883 sq.ft. | preview | |
| 23 | 514 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 798 sq.ft. | preview | |
| 24 | 515 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 798 sq.ft. | preview | |
| 25 | 516 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 870 sq.ft. | preview | |
| 26 | 517 | 1540 W. 2nd Ave. | 5 | Studio + Balcony | 846 sq.ft. | preview | |
| 27 | 601 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 1438 sq.ft. | preview | |
| 28 | 602 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 736 sq.ft. | preview | |
| 29 | 603 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 726 sq.ft. | preview | |
| 30 | 604 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 892 sq.ft. | preview | |
| 31 | 605 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 905 sq.ft. | preview | |
| 32 | 606 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 905 sq.ft. | preview | |
| 33 | 607 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 989 sq.ft. | preview | |
| 34 | 608 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 840 sq.ft. | preview | |
| 35 | 609 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 840 sq.ft. | preview | |
| 36 | 610 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 850 sq.ft. | preview | |
| 37 | 611 | 1540 W. 2nd Ave. | 6 | Studio + Balcony | 850 sq.ft. | preview | |
| 38 | 701 | 1540 W. 2nd Ave. | 7 | Studio + Roof Deck | 1433 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 2 | Preview | |
| 2 | Floor 3 | Preview | |
| 3 | Floor 4 | Preview | |
| 4 | Floor 5 | Preview | |
| 5 | Floor 6 | Preview | |
| 6 | Floor 7 | Preview | |
| 7 | Floor 8 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
