Yacht Harbour Pointe
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $10 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1734 sq.ft. | preview | |
| 2 | 202 | 1600 Hornby | 2 | 3 Bedroom + Deck | 2081 sq.ft. | preview | |
| 3 | 203 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1670 sq.ft. | preview | |
| 4 | 204 | 1600 Hornby | 2 | 2 Bedroom + Deck | 1530 sq.ft. | preview | |
| 5 | 205 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1742 sq.ft. | preview | |
| 6 | 206 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1742 sq.ft. | preview | |
| 7 | 301 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1686 sq.ft. | preview | |
| 8 | 302 | 1600 Hornby | 3 | 2 Bedroom + Balcony | 1341 sq.ft. | preview | |
| 9 | 303 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1733 sq.ft. | preview | |
| 10 | 304 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1636 sq.ft. | preview | |
| 11 | 305 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 12 | 306 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 13 | 401 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 14 | 402 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 15 | 403 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 16 | 404 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 17 | 405 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1683 sq.ft. | preview | |
| 18 | 406 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1636 sq.ft. | preview | |
| 19 | 407 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 20 | 408 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 21 | 501 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 22 | 502 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 23 | 503 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 24 | 504 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 25 | 505 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1683 sq.ft. | preview | |
| 26 | 506 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1636 sq.ft. | preview | |
| 27 | 507 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 28 | 508 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 29 | 601 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 30 | 602 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 31 | 603 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 32 | 604 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 33 | 605 | 1600 Hornby | 6 | 3 Bedroom + Balcony | 1769 sq.ft. | preview | |
| 34 | 606 | 1600 Hornby | 6 | 3 Bedroom + Balcony | 1624 sq.ft. | preview | |
| 35 | 607 | 1600 Hornby | 6 | 3 Bedroom + Deck | 2302 sq.ft. | preview | |
| 36 | 701 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 37 | 702 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 38 | 703 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 39 | 704 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 40 | 705 | 1600 Hornby | 7 | 3 Bedroom + Balcony | 1769 sq.ft. | preview | |
| 41 | 706 | 1600 Hornby | 7 | 3 Bedroom + Balcony | 1624 sq.ft. | preview | |
| 42 | 707 | 1600 Hornby | 7 | 3 Bedroom + Balcony | 2302 sq.ft. | preview | |
| 43 | 801 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 44 | 802 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 45 | 803 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 46 | 804 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 47 | 805 | 1600 Hornby | 8 | 3 Bedroom + Balcony | 1769 sq.ft. | preview | |
| 48 | 806 | 1600 Hornby | 8 | 3 Bedroom + Balcony | 1624 sq.ft. | preview | |
| 49 | 807 | 1600 Hornby | 8 | 3 Bedroom + Balcony | 2302 sq.ft. | preview | |
| 50 | 901 | 1600 Hornby | 9 | 3 Bedroom + Balcony | 2363 sq.ft. | preview | |
| 51 | 902 | 1600 Hornby | 9 | 3 Bedroom + Balcony | 2446 sq.ft. | preview | |
| 52 | 903 | 1600 Hornby | 9 | 3 Bedroom + Balcony | 2464 sq.ft. | preview | |
| 53 | PH1 | 1600 Hornby | 10 | 3 Bedroom + Balcony + Roof Deck | 2363 sq.ft. | preview | |
| 54 | PH2 | 1600 Hornby | 10 | 3 Bedroom + Balcony + Roof Deck | 2446 sq.ft. | preview | |
| 55 | PH3 | 1600 Hornby | 10 | 3 Bedroom + Balcony + Roof Deck | 2464 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview |
Strata Plan
| # | Strata Plan | Add to Cart $5 |
|---|---|---|
| 1 | Strata Plan |
