Note: Floor Plans Do Not Have Room Measurements.
Wall Centre False Creek East 1 Tower

Floor Plans

Available Floor Plans for Wall Centre False Creek East 1 Tower
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 TH1 108 W. 1st Ave. 1 2 Bedroom + Patio 1253 sq.ft. preview
2 TH10 108 W. 1st Ave. 1 2 Bedroom + Patio 1246 sq.ft. preview
3 TH2 108 W. 1st Ave. 1 2 Bedroom + Patio 1257 sq.ft. preview
4 TH3 108 W. 1st Ave. 1 2 Bedroom + Patio 1251 sq.ft. preview
5 TH4 108 W. 1st Ave. 1 2 Bedroom + Patio 1261 sq.ft. preview
6 TH5 108 W. 1st Ave. 1 1 Bedroom + Patio 902 sq.ft. preview
7 TH6 108 W. 1st Ave. 1 1 Bedroom + Patio 895 sq.ft. preview
8 TH7 108 W. 1st Ave. 1 2 Bedroom + Patio 1291 sq.ft. preview
9 TH8 108 W. 1st Ave. 1 2 Bedroom + Patio 1251 sq.ft. preview
10 TH9 108 W. 1st Ave. 1 2 Bedroom + Patio 1251 sq.ft. preview
11 1001 108 W. 1st Ave. 10 1 Bedroom + Balcony 520 sq.ft. preview
12 1002 108 W. 1st Ave. 10 2 Bedroom + Balcony 806 sq.ft. preview
13 1003 108 W. 1st Ave. 10 2 Bedroom + Balcony 757 sq.ft. preview
14 1004 108 W. 1st Ave. 10 1 Bedroom + Balcony 520 sq.ft. preview
15 1005 108 W. 1st Ave. 10 1 Bedroom + Balcony 538 sq.ft. preview
16 1006 108 W. 1st Ave. 10 1 Bedroom + Balcony 553 sq.ft. preview
17 1007 108 W. 1st Ave. 10 1 Bedroom + Balcony 573 sq.ft. preview
18 1008 108 W. 1st Ave. 10 1 Bedroom + Balcony 596 sq.ft. preview
19 1009 108 W. 1st Ave. 10 1 Bedroom + Balcony 514 sq.ft. preview
20 1101 108 W. 1st Ave. 11 1 Bedroom + Balcony 520 sq.ft. preview
21 1102 108 W. 1st Ave. 11 2 Bedroom + Balcony 806 sq.ft. preview
22 1103 108 W. 1st Ave. 11 2 Bedroom + Balcony 757 sq.ft. preview
23 1104 108 W. 1st Ave. 11 1 Bedroom + Balcony 520 sq.ft. preview
24 1105 108 W. 1st Ave. 11 1 Bedroom + Balcony 538 sq.ft. preview
25 1106 108 W. 1st Ave. 11 1 Bedroom + Balcony 553 sq.ft. preview
26 1107 108 W. 1st Ave. 11 1 Bedroom + Balcony 573 sq.ft. preview
27 1108 108 W. 1st Ave. 11 1 Bedroom + Balcony 596 sq.ft. preview
28 1109 108 W. 1st Ave. 11 1 Bedroom + Balcony 514 sq.ft. preview
29 1201 108 W. 1st Ave. 12 1 Bedroom + Balcony 520 sq.ft. preview
30 1202 108 W. 1st Ave. 12 2 Bedroom + Balcony 806 sq.ft. preview
31 1203 108 W. 1st Ave. 12 2 Bedroom + Balcony 757 sq.ft. preview
32 1204 108 W. 1st Ave. 12 1 Bedroom + Balcony 520 sq.ft. preview
33 1205 108 W. 1st Ave. 12 1 Bedroom + Balcony 538 sq.ft. preview
34 1206 108 W. 1st Ave. 12 1 Bedroom + Balcony 553 sq.ft. preview
35 1207 108 W. 1st Ave. 12 1 Bedroom + Balcony 573 sq.ft. preview
36 1208 108 W. 1st Ave. 12 1 Bedroom + Balcony 596 sq.ft. preview
37 1209 108 W. 1st Ave. 12 1 Bedroom + Balcony 514 sq.ft. preview
38 1401 108 W. 1st Ave. 14 2 Bedroom + Terrace 1066 sq.ft. preview
39 1402 108 W. 1st Ave. 14 2 Bedroom + Balcony 813 sq.ft. preview
40 1403 108 W. 1st Ave. 14 1 Bedroom + Balcony 520 sq.ft. preview
41 1404 108 W. 1st Ave. 14 2 Bedroom + Terrace 1033 sq.ft. preview
42 1405 108 W. 1st Ave. 14 2 Bedroom + Terrace 950 sq.ft. preview
43 1501 108 W. 1st Ave. 15 2 Bedroom + Terrace 976 sq.ft. preview
44 1502 108 W. 1st Ave. 15 2 Bedroom + Terrace 879 sq.ft. preview
45 1503 108 W. 1st Ave. 15 2 Bedroom + Terrace 873 sq.ft. preview
46 1504 108 W. 1st Ave. 15 2 Bedroom + Balcony 950 sq.ft. preview
47 PH1601 108 W. 1st Ave. 16 2 Bedroom + Balcony 976 sq.ft. preview
48 PH1602 108 W. 1st Ave. 16 2 Bedroom + Balcony 879 sq.ft. preview
49 PH1603 108 W. 1st Ave. 16 2 Bedroom + Balcony 873 sq.ft. preview
50 PH1604 108 W. 1st Ave. 16 2 Bedroom + Balcony 950 sq.ft. preview
51 201 108 W. 1st Ave. 2 2 Bedroom + Terrace 764 sq.ft. preview
52 202 108 W. 1st Ave. 2 1 Bedroom + Balcony 437 sq.ft. preview
53 203 108 W. 1st Ave. 2 1 Bedroom + Balcony 437 sq.ft. preview
54 301 108 W. 1st Ave. 3 1 Bedroom + Terrace 423 sq.ft. preview
55 310 108 W. 1st Ave. 3 2 Bedroom + Balcony 782 sq.ft. preview
56 311 108 W. 1st Ave. 3 1 Bedroom + Balcony 542 sq.ft. preview
57 312 108 W. 1st Ave. 3 1 Bedroom + Balcony 438 sq.ft. preview
58 313 108 W. 1st Ave. 3 1 Bedroom + Balcony 437 sq.ft. preview
59 314 108 W. 1st Ave. 3 1 Bedroom + Balcony 612 sq.ft. preview
60 315 108 W. 1st Ave. 3 1 Bedroom + Balcony 633 sq.ft. preview
61 316 108 W. 1st Ave. 3 1 Bedroom + Balcony 587 sq.ft. preview
62 317 108 W. 1st Ave. 3 1 Bedroom + Balcony 596 sq.ft. preview
63 302 108 W. 1st Ave. 3 1 Bedroom + Terrace 423 sq.ft. preview
64 303 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
65 304 108 W. 1st Ave. 3 1 Bedroom + Terrace 415 sq.ft. preview
66 305 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
67 306 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
68 307 108 W. 1st Ave. 3 1 Bedroom + Terrace 416 sq.ft. preview
69 308 108 W. 1st Ave. 3 1 Bedroom + Terrace 471 sq.ft. preview
70 309 108 W. 1st Ave. 3 2 Bedroom + Terrace 805 sq.ft. preview
71 401 108 W. 1st Ave. 4 1 Bedroom + Balcony 423 sq.ft. preview
72 410 108 W. 1st Ave. 4 2 Bedroom + Balcony 782 sq.ft. preview
73 411 108 W. 1st Ave. 4 1 Bedroom + Balcony 542 sq.ft. preview
74 412 108 W. 1st Ave. 4 1 Bedroom + Balcony 438 sq.ft. preview
75 413 108 W. 1st Ave. 4 1 Bedroom + Balcony 437 sq.ft. preview
76 414 108 W. 1st Ave. 4 1 Bedroom + Balcony 612 sq.ft. preview
77 415 108 W. 1st Ave. 4 1 Bedroom + Balcony 633 sq.ft. preview
78 416 108 W. 1st Ave. 4 1 Bedroom + Balcony 587 sq.ft. preview
79 417 108 W. 1st Ave. 4 1 Bedroom + Balcony 596 sq.ft. preview
80 402 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
81 403 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
82 404 108 W. 1st Ave. 4 1 Bedroom + Balcony 415 sq.ft. preview
83 405 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
84 406 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
85 407 108 W. 1st Ave. 4 1 Bedroom + Balcony 416 sq.ft. preview
86 408 108 W. 1st Ave. 4 1 Bedroom + Balcony 448 sq.ft. preview
87 409 108 W. 1st Ave. 4 2 Bedroom + Balcony 805 sq.ft. preview
88 501 108 W. 1st Ave. 5 1 Bedroom + Balcony 423 sq.ft. preview
89 510 108 W. 1st Ave. 5 2 Bedroom + Balcony 782 sq.ft. preview
90 511 108 W. 1st Ave. 5 1 Bedroom + Balcony 542 sq.ft. preview
91 512 108 W. 1st Ave. 5 1 Bedroom + Balcony 438 sq.ft. preview
92 513 108 W. 1st Ave. 5 1 Bedroom + Balcony 437 sq.ft. preview
93 514 108 W. 1st Ave. 5 1 Bedroom + Balcony 612 sq.ft. preview
94 515 108 W. 1st Ave. 5 1 Bedroom + Balcony 633 sq.ft. preview
95 516 108 W. 1st Ave. 5 1 Bedroom + Balcony 587 sq.ft. preview
96 517 108 W. 1st Ave. 5 1 Bedroom + Balcony 596 sq.ft. preview
97 502 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
98 503 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
99 504 108 W. 1st Ave. 5 1 Bedroom + Balcony 415 sq.ft. preview
100 505 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
101 506 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
102 507 108 W. 1st Ave. 5 1 Bedroom + Balcony 416 sq.ft. preview
103 508 108 W. 1st Ave. 5 1 Bedroom + Balcony 448 sq.ft. preview
104 509 108 W. 1st Ave. 5 2 Bedroom + Balcony 805 sq.ft. preview
105 601 108 W. 1st Ave. 6 2 Bedroom + Terrace 806 ssq.ft. preview
106 602 108 W. 1st Ave. 6 2 Bedroom + Terrace 757 sq.ft. preview
107 603 108 W. 1st Ave. 6 1 Bedroom + Terrace 520 sq.ft. preview
108 604 108 W. 1st Ave. 6 1 Bedroom + Terrace 538 sq.ft. preview
109 605 108 W. 1st Ave. 6 1 Bedroom + Terrace 553 sq.ft. preview
110 606 108 W. 1st Ave. 6 1 Bedroom + Balcony 573 sq.ft. preview
111 607 108 W. 1st Ave. 6 1 Bedroom + Balcony 596 sq.ft. preview
112 608 108 W. 1st Ave. 6 1 Bedroom + Terrace 514 sq.ft. preview
113 701 108 W. 1st Ave. 7 1 Bedroom + Balcony 520 sq.ft. preview
114 702 108 W. 1st Ave. 7 2 Bedroom + Balcony 806 sq.ft. preview
115 703 108 W. 1st Ave. 7 2 Bedroom + Balcony 757 sq.ft. preview
116 704 108 W. 1st Ave. 7 1 Bedroom + Balcony 520 sq.ft. preview
117 705 108 W. 1st Ave. 7 1 Bedroom + Balcony 538 sq.ft. preview
118 706 108 W. 1st Ave. 7 1 Bedroom + Balcony 553 sq.ft. preview
119 707 108 W. 1st Ave. 7 1 Bedroom + Balcony 573 sq.ft. preview
120 708 108 W. 1st Ave. 7 1 Bedroom + Balcony 596 sq.ft. preview
121 709 108 W. 1st Ave. 7 1 Bedroom + Balcony 514 sq.ft. preview
122 801 108 W. 1st Ave. 8 1 Bedroom + Balcony 520 sq.ft. preview
123 802 108 W. 1st Ave. 8 2 Bedroom + Balcony 806 sq.ft. preview
124 803 108 W. 1st Ave. 8 2 Bedroom + Balcony 757 sq.ft. preview
125 804 108 W. 1st Ave. 8 1 Bedroom + Balcony 520 sq.ft. preview
126 805 108 W. 1st Ave. 8 1 Bedroom + Balcony 538 sq.ft. preview
127 806 108 W. 1st Ave. 8 1 Bedroom + Balcony 553 sq.ft. preview
128 807 108 W. 1st Ave. 8 1 Bedroom + Balcony 573 sq.ft. preview
129 808 108 W. 1st Ave. 8 1 Bedroom + Balcony 596 sq.ft. preview
130 809 108 W. 1st Ave. 8 1 Bedroom + Balcony 514 sq.ft. preview
131 901 108 W. 1st Ave. 9 1 Bedroom + Balcony 520 sq.ft. preview
132 902 108 W. 1st Ave. 9 2 Bedroom + Balcony 806 sq.ft. preview
133 903 108 W. 1st Ave. 9 2 Bedroom + Balcony 757 sq.ft. preview
134 904 108 W. 1st Ave. 9 1 Bedroom + Balcony 520 sq.ft. preview
135 905 108 W. 1st Ave. 9 1 Bedroom + Balcony 538 sq.ft. preview
136 906 108 W. 1st Ave. 9 1 Bedroom + Balcony 553 sq.ft. preview
137 907 108 W. 1st Ave. 9 1 Bedroom + Balcony 573 sq.ft. preview
138 908 108 W. 1st Ave. 9 1 Bedroom + Balcony 596 sq.ft. preview
139 909 108 W. 1st Ave. 9 1 Bedroom + Balcony 514 sq.ft. preview


Floor Plates

Available Floor Plates for Wall Centre False Creek East 1 Tower - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview
12 Floor 12 Preview
13 Floor 14 Preview
14 Floor 15 Preview
15 Floor 16 Preview