Note: Floor Plans Do Not Have Room Measurements.
Brook - Village on False Creek

Floor Plans

Available Floor Plans for Brook - Village on False Creek
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 101 181 W. 1st Ave. 1 2 Bedroom + Patio 1177 sq.ft. floor plate only
2 102 181 W. 1st Ave. 1 1 Bedroom + Patio 638 sq.ft. floor plate only
3 103 181 W. 1st Ave. 1 1 Bedroom + Patio 697 sq.ft. floor plate only
4 104 181 W. 1st Ave. 1 2 Bedroom + Patio 1069 sq.ft. floor plate only
5 105 181 W. 1st Ave. 1 2 Bedroom + Patio 1069 sq.ft. floor plate only
6 106 181 W. 1st Ave. 1 2 Bedroom + Patio 968 sq.ft. floor plate only
7 107 181 W. 1st Ave. 1 2 Bedroom + Patio 1031 sq.ft. floor plate only
8 108 181 W. 1st Ave. 1 1 Bedroom + Patio 576 sq.ft. floor plate only
9 109 181 W. 1st Ave. 1 1 Bedroom + Patio 759 sq.ft. preview
10 1001 181 W. 1st Ave. 10 1 Bedroom + Balcony 709 sq.ft. preview
11 1010 181 W. 1st Ave. 10 2 Bedroom + Balcony 1015 sq.ft. preview
12 1011 181 W. 1st Ave. 10 1 Bedroom + Balcony 773 sq.ft. preview
13 1012 181 W. 1st Ave. 10 1 Bedroom + Balcony 751 sq.ft. preview
14 1002 181 W. 1st Ave. 10 1 Bedroom + Balcony 708 sq.ft. preview
15 1003 181 W. 1st Ave. 10 1 Bedroom + Balcony 658 sq.ft. preview
16 1004 181 W. 1st Ave. 10 2 Bedroom + Balcony 819 sq.ft. preview
17 1005 181 W. 1st Ave. 10 2 Bedroom + Balcony 1094 sq.ft. preview
18 1006 181 W. 1st Ave. 10 2 Bedroom + Balcony 1118 sq.ft. preview
19 1007 181 W. 1st Ave. 10 2 Bedroom + Balcony 1118 sq.ft. preview
20 1008 181 W. 1st Ave. 10 2 Bedroom + Balcony 1118 sq.ft. preview
21 1009 181 W. 1st Ave. 10 2 Bedroom + Balcony 1165 sq.ft. preview
22 1101 181 W. 1st Ave. 11 1 Bedroom + Balcony 709 sq.ft. preview
23 1102 181 W. 1st Ave. 11 1 Bedroom + Balcony 708 sq.ft. preview
24 1103 181 W. 1st Ave. 11 1 Bedroom + Balcony 658 sq.ft. preview
25 1104 181 W. 1st Ave. 11 2 Bedroom + Balcony 819 sq.ft. preview
26 1105 181 W. 1st Ave. 11 3 Bedroom + Balcony 1512 sq.ft. preview
27 1106 181 W. 1st Ave. 11 3 Bedroom + Balcony 1472 sq.ft. preview
28 1107 181 W. 1st Ave. 11 3 Bedroom + Balcony 1511 sq.ft. preview
29 1201 181 W. 1st Ave. 12 2 Bedroom + Balcony 1554 sq.ft. floor plate only
30 1202 181 W. 1st Ave. 12 3 Bedroom + Balcony 1777 sq.ft. floor plate only
31 1203 181 W. 1st Ave. 12 3 Bedroom + Roof Deck 2174 sq.ft. floor plate only
32 1401 181 W. 1st Ave. 14 2 Bedroom + Balcony 1581 sq.ft. floor plate only
33 1402 181 W. 1st Ave. 14 3 Bedroom + Balcony 1777 sq.ft. floor plate only
34 1403 181 W. 1st Ave. 14 3 Bedroom + Balcony 2175 sq.ft. floor plate only
35 201 181 W. 1st Ave. 2 1 Bedroom + Balcony 668 sq.ft. preview
36 210 181 W. 1st Ave. 2 1 Bedroom + Balcony 750 sq.ft. preview
37 202 181 W. 1st Ave. 2 2 Bedroom + Balcony 819 sq.ft. preview
38 203 181 W. 1st Ave. 2 1 Bedroom 688 sq.ft. floor plate only
39 204 181 W. 1st Ave. 2 1 Bedroom + Balcony 756 sq.ft. floor plate only
40 205 181 W. 1st Ave. 2 2 Bedroom + Balcony 1118 sq.ft. preview
41 206 181 W. 1st Ave. 2 2 Bedroom + Balcony 1118 sq.ft. preview
42 207 181 W. 1st Ave. 2 2 Bedroom + Balcony 960 sq.ft. floor plate only
43 208 181 W. 1st Ave. 2 2 Bedroom + Balcony 1015 sq.ft. preview
44 209 181 W. 1st Ave. 2 1 Bedroom + Balcony 771 sq.ft. preview
45 301 181 W. 1st Ave. 3 1 Bedroom + Balcony 721 sq.ft. preview
46 310 181 W. 1st Ave. 3 2 Bedroom + Balcony 1015 sq.ft. preview
47 311 181 W. 1st Ave. 3 1 Bedroom + Balcony 771 sq.ft. preview
48 312 181 W. 1st Ave. 3 1 Bedroom + Balcony 750 sq.ft. preview
49 302 181 W. 1st Ave. 3 1 Bedroom + Balcony 707 sq.ft. preview
50 303 181 W. 1st Ave. 3 1 Bedroom + Balcony 657 sq.ft. preview
51 304 181 W. 1st Ave. 3 2 Bedroom + Balcony 819 sq.ft. preview
52 305 181 W. 1st Ave. 3 2 Bedroom + Balcony 1094 sq.ft. preview
53 306 181 W. 1st Ave. 3 2 Bedroom + Balcony 1118 sq.ft. preview
54 307 181 W. 1st Ave. 3 2 Bedroom + Balcony 1118 sq.ft. preview
55 308 181 W. 1st Ave. 3 2 Bedroom + Balcony 1118 sq.ft. preview
56 309 181 W. 1st Ave. 3 2 Bedroom + Balcony 960 sq.ft. floor plate only
57 401 181 W. 1st Ave. 4 1 Bedroom + Balcony 709 sq.ft. preview
58 410 181 W. 1st Ave. 4 2 Bedroom + Balcony 1015 sq.ft. preview
59 411 181 W. 1st Ave. 4 1 Bedroom + Balcony 773 sq.ft. preview
60 412 181 W. 1st Ave. 4 1 Bedroom + Balcony 751 sq.ft. preview
61 402 181 W. 1st Ave. 4 1 Bedroom + Balcony 708 sq.ft. preview
62 403 181 W. 1st Ave. 4 1 Bedroom + Balcony 658 sq.ft. preview
63 404 181 W. 1st Ave. 4 2 Bedroom + Balcony 819 sq.ft. preview
64 405 181 W. 1st Ave. 4 2 Bedroom + Balcony 1094 sq.ft. preview
65 406 181 W. 1st Ave. 4 2 Bedroom + Balcony 1118 sq.ft. preview
66 407 181 W. 1st Ave. 4 2 Bedroom + Balcony 1118 sq.ft. preview
67 408 181 W. 1st Ave. 4 2 Bedroom + Balcony 1118 sq.ft. preview
68 409 181 W. 1st Ave. 4 2 Bedroom + Balcony 1165 sq.ft. preview
69 501 181 W. 1st Ave. 5 1 Bedroom + Balcony 709 sq.ft. preview
70 510 181 W. 1st Ave. 5 2 Bedroom + Balcony 1015 sq.ft. preview
71 511 181 W. 1st Ave. 5 1 Bedroom + Balcony 773 sq.ft. preview
72 512 181 W. 1st Ave. 5 1 Bedroom + Balcony 751 sq.ft. preview
73 502 181 W. 1st Ave. 5 1 Bedroom + Balcony 708 sq.ft. preview
74 503 181 W. 1st Ave. 5 1 Bedroom + Balcony 658 sq.ft. preview
75 504 181 W. 1st Ave. 5 2 Bedroom + Balcony 819 sq.ft. preview
76 505 181 W. 1st Ave. 5 2 Bedroom + Balcony 1094 sq.ft. preview
77 506 181 W. 1st Ave. 5 2 Bedroom + Balcony 1118 sq.ft. preview
78 507 181 W. 1st Ave. 5 2 Bedroom + Balcony 1118 sq.ft. preview
79 508 181 W. 1st Ave. 5 2 Bedroom + Balcony 1118 sq.ft. preview
80 509 181 W. 1st Ave. 5 2 Bedroom + Balcony 1165 sq.ft. preview
81 601 181 W. 1st Ave. 6 1 Bedroom + Balcony 709 sq.ft. preview
82 610 181 W. 1st Ave. 6 2 Bedroom + Balcony 1015 sq.ft. preview
83 611 181 W. 1st Ave. 6 1 Bedroom + Balcony 773 sq.ft. preview
84 612 181 W. 1st Ave. 6 1 Bedroom + Balcony 751 sq.ft. preview
85 602 181 W. 1st Ave. 6 1 Bedroom + Balcony 708 sq.ft. preview
86 603 181 W. 1st Ave. 6 1 Bedroom + Balcony 658 sq.ft. preview
87 604 181 W. 1st Ave. 6 2 Bedroom + Balcony 819 sq.ft. preview
88 605 181 W. 1st Ave. 6 2 Bedroom + Balcony 1094 sq.ft. preview
89 606 181 W. 1st Ave. 6 2 Bedroom + Balcony 1118 sq.ft. preview
90 607 181 W. 1st Ave. 6 2 Bedroom + Balcony 1118 sq.ft. preview
91 608 181 W. 1st Ave. 6 2 Bedroom + Balcony 1118 sq.ft. preview
92 609 181 W. 1st Ave. 6 2 Bedroom + Balcony 1165 sq.ft. preview
93 701 181 W. 1st Ave. 7 1 Bedroom + Balcony 709 sq.ft. preview
94 710 181 W. 1st Ave. 7 2 Bedroom + Balcony 1015 sq.ft. preview
95 711 181 W. 1st Ave. 7 1 Bedroom + Balcony 773 sq.ft. preview
96 712 181 W. 1st Ave. 7 1 Bedroom + Balcony 751 sq.ft. preview
97 702 181 W. 1st Ave. 7 1 Bedroom + Balcony 708 sq.ft. preview
98 703 181 W. 1st Ave. 7 1 Bedroom + Balcony 658 sq.ft. preview
99 704 181 W. 1st Ave. 7 2 Bedroom + Balcony 819 sq.ft. preview
100 705 181 W. 1st Ave. 7 2 Bedroom + Balcony 1094 sq.ft. preview
101 706 181 W. 1st Ave. 7 2 Bedroom + Balcony 1118 sq.ft. preview
102 707 181 W. 1st Ave. 7 2 Bedroom + Balcony 1118 sq.ft. preview
103 708 181 W. 1st Ave. 7 2 Bedroom + Balcony 1118 sq.ft. preview
104 709 181 W. 1st Ave. 7 2 Bedroom + Balcony 1165 sq.ft. preview
105 801 181 W. 1st Ave. 8 1 Bedroom + Balcony 709 sq.ft. preview
106 810 181 W. 1st Ave. 8 2 Bedroom + Balcony 1015 sq.ft. preview
107 811 181 W. 1st Ave. 8 1 Bedroom + Balcony 773 sq.ft. preview
108 812 181 W. 1st Ave. 8 1 Bedroom + Balcony 751 sq.ft. preview
109 802 181 W. 1st Ave. 8 1 Bedroom + Balcony 708 sq.ft. preview
110 803 181 W. 1st Ave. 8 1 Bedroom + Balcony 658 sq.ft. preview
111 804 181 W. 1st Ave. 8 2 Bedroom + Balcony 819 sq.ft. preview
112 805 181 W. 1st Ave. 8 2 Bedroom + Balcony 1094 sq.ft. preview
113 806 181 W. 1st Ave. 8 2 Bedroom + Balcony 1118 sq.ft. preview
114 807 181 W. 1st Ave. 8 2 Bedroom + Balcony 1118 sq.ft. preview
115 808 181 W. 1st Ave. 8 2 Bedroom + Balcony 1118 sq.ft. preview
116 809 181 W. 1st Ave. 8 2 Bedroom + Balcony 1165 sq.ft. preview
117 901 181 W. 1st Ave. 9 1 Bedroom + Balcony 709 sq.ft. preview
118 910 181 W. 1st Ave. 9 2 Bedroom + Balcony 1015 sq.ft. preview
119 911 181 W. 1st Ave. 9 1 Bedroom + Balcony 773 sq.ft. preview
120 912 181 W. 1st Ave. 9 1 Bedroom + Balcony 751 sq.ft. preview
121 902 181 W. 1st Ave. 9 1 Bedroom + Balcony 708 sq.ft. preview
122 903 181 W. 1st Ave. 9 1 Bedroom + Balcony 658 sq.ft. preview
123 904 181 W. 1st Ave. 9 2 Bedroom + Balcony 819 sq.ft. preview
124 905 181 W. 1st Ave. 9 2 Bedroom + Balcony 1094 sq.ft. preview
125 906 181 W. 1st Ave. 9 2 Bedroom + Balcony 1118 sq.ft. preview
126 907 181 W. 1st Ave. 9 2 Bedroom + Balcony 1118 sq.ft. preview
127 908 181 W. 1st Ave. 9 2 Bedroom + Balcony 1118 sq.ft. preview
128 909 181 W. 1st Ave. 9 2 Bedroom + Balcony 1165 sq.ft. preview


Floor Plates

Available Floor Plates for Brook - Village on False Creek - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview
12 Floor 12 Preview
13 Floor 14 Preview