Note: Floor Plans Do Not Have Room Measurements.
Newport Quay

Floor Plans

Available Floor Plans for Newport Quay
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 1001 518 Moberly 10 2 Bedroom + Balcony 1278 sq.ft. floor plate only
2 1010 518 Moberly 10 2 Bedroom + Balcony 1162 sq.ft. preview
3 1011 518 Moberly 10 2 Bedroom + Balcony 1264 sq.ft. floor plate only
4 1012 518 Moberly 10 2 Bedroom + Balcony 1173 sq.ft. floor plate only
5 1002 518 Moberly 10 2 Bedroom + Balcony 1191 sq.ft. floor plate only
6 1003 518 Moberly 10 2 Bedroom + Balcony 1285 sq.ft. floor plate only
7 1004 518 Moberly 10 2 Bedroom + Balcony 1277 sq.ft. floor plate only
8 1005 518 Moberly 10 2 Bedroom + Balcony 1089 sq.ft. floor plate only
9 1006 518 Moberly 10 2 Bedroom + Balcony 1374 sq.ft. floor plate only
10 1007 518 Moberly 10 2 Bedroom + Balcony 1278 sq.ft. floor plate only
11 1008 518 Moberly 10 2 Bedroom + Balcony 1276 sq.ft. floor plate only
12 1009 518 Moberly 10 2 Bedroom + Balcony 1162 sq.ft. preview
13 1101 518 Moberly 11 2 Bedroom + Balcony 1162 sq.ft. preview
14 1102 518 Moberly 11 2 Bedroom + Balcony 1191 sq.ft. floor plate only
15 1103 518 Moberly 11 2 Bedroom + Balcony 2152 sq.ft. preview
16 1104 518 Moberly 11 2 Bedroom + Balcony 2166 sq.ft. preview
17 1105 518 Moberly 11 2 Bedroom + Balcony 1179 sq.ft. preview
18 1106 518 Moberly 11 2 Bedroom + Balcony 1174 sq.ft. preview
19 1107 518 Moberly 11 2 Bedroom + Balcony 1708 sq.ft. floor plate only
20 1108 518 Moberly 11 2 Bedroom + Balcony 1830 sq.ft floor plate only
21 210 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
22 211 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. preview
23 212 518 Moberly 2 2 Bedroom + Balcony 1168 sq.ft. floor plate only
24 213 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
25 214 518 Moberly 2 2 Bedroom + Balcony 1167 sq.ft. floor plate only
26 215 518 Moberly 2 2 Bedroom + Balcony 1172 sq.ft. floor plate only
27 216 518 Moberly 2 2 Bedroom + Balcony 1061 sq.ft. floor plate only
28 217 518 Moberly 2 2 Bedroom + Balcony 1164 sq.ft. floor plate only
29 218 518 Moberly 2 2 Bedroom + Balcony 1163 sq.ft. floor plate only
30 202 518 Moberly 2 2 Bedroom + Balcony 1196 sq.ft. floor plate only
31 203 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. preview
32 204 518 Moberly 2 2 Bedroom + Balcony 1163 sq.ft. floor plate only
33 205 518 Moberly 2 2 Bedroom + Balcony 1055 sq.ft. floor plate only
34 206 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
35 207 518 Moberly 2 2 Bedroom + Balcony 1175 sq.ft. preview
36 208 518 Moberly 2 2 Bedroom + Balcony 1174 sq.ft. floor plate only
37 209 518 Moberly 2 2 Bedroom + Balcony 1246 sq.ft. floor plate only
38 301 518 Moberly 3 2 Bedroom + Balcony 1167 sq.ft. preview
39 310 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
40 311 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
41 312 518 Moberly 3 2 Bedroom + Balcony 1168 sq.ft. preview
42 313 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
43 314 518 Moberly 3 2 Bedroom + Balcony 1167 sq.ft. preview
44 315 518 Moberly 3 2 Bedroom + Balcony 1172 sq.ft. preview
45 316 518 Moberly 3 2 Bedroom + Balcony 1061 sq.ft. floor plate only
46 317 518 Moberly 3 2 Bedroom + Balcony 1164 sq.ft. preview
47 318 518 Moberly 3 2 Bedroom + Balcony 1163 sq.ft. preview
48 302 518 Moberly 3 2 Bedroom + Balcony 1196 sq.ft. floor plate only
49 303 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
50 304 518 Moberly 3 2 Bedroom + Balcony 1163 sq.ft. preview
51 305 518 Moberly 3 2 Bedroom + Balcony 1055 sq.ft. preview
52 306 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
53 307 518 Moberly 3 2 Bedroom + Balcony 1175 sq.ft. preview
54 308 518 Moberly 3 2 Bedroom + Balcony 1174 sq.ft. preview
55 309 518 Moberly 3 2 Bedroom + Balcony 1246 sq.ft. preview
56 401 518 Moberly 4 2 Bedroom + Balcony 1262 sq.ft. floor plate only
57 410 518 Moberly 4 2 Bedroom + Balcony 1302 sq.ft. floor plate only
58 411 518 Moberly 4 2 Bedroom + Balcony 1255 sq.ft. floor plate only
59 412 518 Moberly 4 2 Bedroom + Balcony 1252 sq.ft. floor plate only
60 413 518 Moberly 4 2 Bedroom + Balcony 1241 sq.ft. floor plate only
61 414 518 Moberly 4 2 Bedroom + Balcony 1265 sq.ft. floor plate only
62 415 518 Moberly 4 2 Bedroom + Balcony 1252 sq.ft. floor plate only
63 416 518 Moberly 4 2 Bedroom + Balcony 1142 sq.ft. floor plate only
64 417 518 Moberly 4 2 Bedroom + Balcony 1163 sq.ft. preview
65 418 518 Moberly 4 2 Bedroom + Balcony 1161 sq.ft. preview
66 402 518 Moberly 4 2 Bedroom + Balcony 1174 sq.ft. floor plate only
67 403 518 Moberly 4 2 Bedroom + Balcony 1266 sq.ft. floor plate only
68 404 518 Moberly 4 2 Bedroom + Balcony 1260 sq.ft. floor plate only
69 405 518 Moberly 4 2 Bedroom + Balcony 1102 sq.ft. floor plate only
70 406 518 Moberly 4 2 Bedroom + Balcony 1189 sq.ft. floor plate only
71 407 518 Moberly 4 2 Bedroom + Balcony 1256 sq.ft. floor plate only
72 408 518 Moberly 4 2 Bedroom + Balcony 1254 sq.ft. floor plate only
73 409 518 Moberly 4 2 Bedroom + Balcony 1307 sq.ft. floor plate only
74 501 518 Moberly 5 2 Bedroom + Balcony 1262 sq.ft. floor plate only
75 510 518 Moberly 5 2 Bedroom + Balcony 1302 sq.ft. floor plate only
76 511 518 Moberly 5 2 Bedroom + Balcony 1255 sq.ft. floor plate only
77 512 518 Moberly 5 2 Bedroom + Balcony 1252 sq.ft. floor plate only
78 513 518 Moberly 5 2 Bedroom + Balcony 1241 sq.ft. floor plate only
79 514 518 Moberly 5 2 Bedroom + Balcony 1265 sq.ft. floor plate only
80 515 518 Moberly 5 2 Bedroom + Balcony 1252 sq.ft. floor plate only
81 516 518 Moberly 5 2 Bedroom + Balcony 1142 sq.ft. floor plate only
82 517 518 Moberly 5 2 Bedroom + Balcony 1163 sq.ft. preview
83 518 518 Moberly 5 2 Bedroom + Balcony 1161 sq.ft. preview
84 502 518 Moberly 5 2 Bedroom + Balcony 1174 sq.ft. floor plate only
85 503 518 Moberly 5 2 Bedroom + Balcony 1266 sq.ft. floor plate only
86 504 518 Moberly 5 2 Bedroom + Balcony 1260 sq.ft. floor plate only
87 505 518 Moberly 5 2 Bedroom + Balcony 1102 sq.ft. floor plate only
88 506 518 Moberly 5 2 Bedroom + Balcony 1189 sq.ft. floor plate only
89 507 518 Moberly 5 2 Bedroom + Balcony 1256 sq.ft. floor plate only
90 508 518 Moberly 5 2 Bedroom + Balcony 1254 sq.ft. floor plate only
91 509 518 Moberly 5 2 Bedroom + Balcony 1307 sq.ft. floor plate only
92 601 518 Moberly 6 2 Bedroom + Balcony 1162 sq.ft. preview
93 610 518 Moberly 6 2 Bedroom + Balcony 1238 sq.ft. preview
94 611 518 Moberly 6 2 Bedroom + Balcony 1179 sq.ft. preview
95 612 518 Moberly 6 2 Bedroom + Balcony 1174 sq.ft. preview
96 613 518 Moberly 6 2 Bedroom + Balcony 1162 sq.ft. preview
97 614 518 Moberly 6 2 Bedroom + Balcony 1163 sq.ft. preview
98 615 518 Moberly 6 2 Bedroom + Balcony 1178 sq.ft. preview
99 616 518 Moberly 6 2 Bedroom + Balcony 1057 sq.ft. floor plate only
100 617 518 Moberly 6 2 Bedroom + Balcony 1163 sq.ft. preview
101 618 518 Moberly 6 2 Bedroom + Balcony 1161 sq.ft. preview
102 602 518 Moberly 6 2 Bedroom + Balcony 1191 sq.ft. preview
103 603 518 Moberly 6 2 Bedroom + Balcony 1173 sq.ft. preview
104 604 518 Moberly 6 2 Bedroom + Balcony 1160 sq.ft. preview
105 606 518 Moberly 6 2 Bedroom + Balcony 1175 sq.ft. preview
106 607 518 Moberly 6 2 Bedroom + Balcony 1180 sq.ft. preview
107 608 518 Moberly 6 2 Bedroom + Balcony 1175 sq.ft. preview
108 609 518 Moberly 6 2 Bedroom + Balcony 1249 sq.ft. preview
109 701 518 Moberly 7 2 Bedroom + Balcony 1146 sq.ft. preview
110 710 518 Moberly 7 2 Bedroom + Balcony 1151 sq.ft. preview
111 711 518 Moberly 7 2 Bedroom + Balcony 1142 sq.ft. preview
112 712 518 Moberly 7 2 Bedroom + Balcony 1147 sq.ft. preview
113 713 518 Moberly 7 2 Bedroom + Balcony 1154 sq.ft. preview
114 714 518 Moberly 7 2 Bedroom + Balcony 1130 sq.ft. floor plate only
115 715 518 Moberly 7 2 Bedroom + Balcony 1164 sq.ft. preview
116 716 518 Moberly 7 2 Bedroom + Balcony 1161 sq.ft. preview
117 702 518 Moberly 7 2 Bedroom + Balcony 1174 sq.ft. floor plate only
118 703 518 Moberly 7 2 Bedroom + Balcony 1154 sq.ft. preview
119 704 518 Moberly 7 2 Bedroom + Balcony 1144 sq.ft. preview
120 705 518 Moberly 7 2 Bedroom + Balcony 1154 sq.ft. floor plate only
121 706 518 Moberly 7 2 Bedroom + Balcony 1151 sq.ft. preview
122 707 518 Moberly 7 2 Bedroom + Balcony 2176 sq.ft. floor plate only
123 708 518 Moberly 7 2 Bedroom + Balcony 2171 sq.ft. floor plate only
124 709 518 Moberly 7 2 Bedroom + Balcony 1156 sq.ft. preview
125 801 518 Moberly 8 2 Bedroom + Balcony 1262 sq.ft. floor plate only
126 810 518 Moberly 8 2 Bedroom + Balcony 1252 sq.ft. floor plate only
127 811 518 Moberly 8 2 Bedroom + Balcony 1240 sq.ft. floor plate only
128 812 518 Moberly 8 2 Bedroom + Balcony 1265 sq.ft. floor plate only
129 813 518 Moberly 8 2 Bedroom + Balcony 1277 sq.ft. floor plate only
130 814 518 Moberly 8 2 Bedroom + Balcony 1164 sq.ft. floor plate only
131 815 518 Moberly 8 2 Bedroom + Balcony 1164 sq.ft. preview
132 816 518 Moberly 8 2 Bedroom + Balcony 1161 sq.ft. preview
133 802 518 Moberly 8 2 Bedroom + Balcony 1174 sq.ft. preview
134 803 518 Moberly 8 2 Bedroom + Balcony 1266 sq.ft. floor plate only
135 804 518 Moberly 8 2 Bedroom + Balcony 1260 sq.ft. floor plate only
136 805 518 Moberly 8 2 Bedroom + Balcony 1122 sq.ft. floor plate only
137 806 518 Moberly 8 2 Bedroom + Balcony 1254 sq.ft. floor plate only
138 807 518 Moberly 8 2 Bedroom + Balcony 1461 sq.ft. floor plate only
139 808 518 Moberly 8 2 Bedroom + Balcony 1458 sq.ft. floor plate only
140 809 518 Moberly 8 2 Bedroom + Balcony 1255 sq.ft. floor plate only
141 901 518 Moberly 9 2 Bedroom + Balcony 1146 sq.ft. preview
142 910 518 Moberly 9 2 Bedroom + Balcony 1147 sq.ft. preview
143 911 518 Moberly 9 2 Bedroom + Balcony 2001 sq.ft. preview
144 912 518 Moberly 9 2 Bedroom + Balcony 1941 sq.ft. floor plate only
145 902 518 Moberly 9 2 Bedroom + Balcony 1174 sq.ft. floor plate only
146 903 518 Moberly 9 2 Bedroom + Balcony 1154 sq.ft. preview
147 904 518 Moberly 9 2 Bedroom + Balcony 1144 sq.ft. preview
148 905 518 Moberly 9 2 Bedroom + Balcony 2017 sq.ft. floor plate only
149 906 518 Moberly 9 2 Bedroom + Balcony 1974 sq.ft. floor plate only
150 907 518 Moberly 9 2 Bedroom + Balcony 1156 sq.ft. preview
151 908 518 Moberly 9 2 Bedroom + Balcony 1151 sq.ft. preview
152 909 518 Moberly 9 2 Bedroom + Balcony 1162 sq.ft. preview


Floor Plates

Available Floor Plates for Newport Quay - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview