Note: Floor Plans Do Not Have Room Measurements.
James

Floor Plans

Available Floor Plans for James
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 1808 Crowe 1 Loft + Patio 811 sq.ft. floor plate only
2 266 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
3 268 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
4 270 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
5 272 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
6 276 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
7 278 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
8 280 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
9 296 W. 1st Ave. 1 Loft + Patio 842 sq.ft. floor plate only
10 292 W. 1st Ave. 1 Loft + Patio 823 sq.ft. preview
11 298 W. 1st Ave. 1 Loft + Patio 939 sq.ft. floor plate only
12 262 W. 1st Ave. 1 1 Bedroom + Patio 578 sq.ft. floor plate only
13 260 W. 1st Ave. 1 2 Bedroom + Patio 1093 sq.ft. floor plate only
14 258 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
15 1818 Crowe 1 Loft + Patio 830 sq.ft. floor plate only
16 1828 Crowe 1 Loft + Patio 841 sq.ft. preview
17 1838 Crowe 1 Loft + Patio 751 sq.ft. preview
18 230 W. 1st Ave. 1 2 Bedroom + Patio 1031 sq.ft. floor plate only
19 232 W. 1st Ave. 1 2 Bedroom + Patio 1081 sq.ft. floor plate only
20 236 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
21 256 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
22 252 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
23 250 W. 1st Ave. 1 2 Bedroom + Patio 1161 sq.ft. floor plate only
24 238 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
25 1001 288 W. 1st Ave. 10 1 Bedroom + Balcony 632 sq.ft. preview
26 1010 288 W. 1st Ave. 10 1 Bedroom + Balcony 713 sq.ft. preview
27 1011 288 W. 1st Ave. 10 1 Bedroom + Balcony 579 sq.ft. preview
28 1002 288 W. 1st Ave. 10 1 Bedroom + Balcony 598 sq.ft. preview
29 1003 288 W. 1st Ave. 10 2 Bedroom + Balcony 1014 sq.ft. preview
30 1005 288 W. 1st Ave. 10 1 Bedroom + Balcony 637 sq.ft. floor plate only
31 1006 288 W. 1st Ave. 10 1 Bedroom + Balcony 697 sq.ft. preview
32 1007 288 W. 1st Ave. 10 2 Bedroom + Balcony 964 sq.ft. floor plate only
33 1008 288 W. 1st Ave. 10 1 Bedroom + Balcony 640 sq.ft. floor plate only
34 1009 288 W. 1st Ave. 10 2 Bedroom + Balcony 865 sq.ft. preview
35 1101 288 W. 1st Ave. 11 1 Bedroom + Balcony 632 sq.ft. preview
36 1110 288 W. 1st Ave. 11 1 Bedroom + Balcony 713 sq.ft. preview
37 1111 288 W. 1st Ave. 11 1 Bedroom + Balcony 579 sq.ft. preview
38 1102 288 W. 1st Ave. 11 1 Bedroom + Balcony 598 sq.ft. preview
39 1103 288 W. 1st Ave. 11 2 Bedroom + Balcony 1014 sq.ft. preview
40 1105 288 W. 1st Ave. 11 1 Bedroom + Balcony 637 sq.ft. floor plate only
41 1106 288 W. 1st Ave. 11 1 Bedroom + Balcony 697 sq.ft. preview
42 1107 288 W. 1st Ave. 11 2 Bedroom + Balcony 964 sq.ft. floor plate only
43 1108 288 W. 1st Ave. 11 1 Bedroom + Balcony 640 sq.ft. floor plate only
44 1109 288 W. 1st Ave. 11 2 Bedroom + Balcony 865 sq.ft. preview
45 1201 288 W. 1st Ave. 12 1 Bedroom + Balcony 632 sq.ft. preview
46 1210 288 W. 1st Ave. 12 1 Bedroom + Balcony 713 sq.ft. preview
47 1211 288 W. 1st Ave. 12 1 Bedroom + Balcony 579 sq.ft. preview
48 1202 288 W. 1st Ave. 12 1 Bedroom + Balcony 598 sq.ft. preview
49 1203 288 W. 1st Ave. 12 2 Bedroom + Balcony 1014 sq.ft. preview
50 1205 288 W. 1st Ave. 12 1 Bedroom + Balcony 637 sq.ft. floor plate only
51 1206 288 W. 1st Ave. 12 1 Bedroom + Balcony 697 sq.ft. preview
52 1207 288 W. 1st Ave. 12 2 Bedroom + Balcony 964 sq.ft. floor plate only
53 1208 288 W. 1st Ave. 12 1 Bedroom + Balcony 640 sq.ft. floor plate only
54 1209 288 W. 1st Ave. 12 2 Bedroom + Balcony 865 sq.ft. preview
55 1501 288 W. 1st Ave. 15 1 Bedroom + Balcony 632 sq.ft. preview
56 1510 288 W. 1st Ave. 15 1 Bedroom + Balcony 713 sq.ft. preview
57 1511 288 W. 1st Ave. 15 1 Bedroom + Balcony 579 sq.ft. preview
58 1502 288 W. 1st Ave. 15 1 Bedroom + Balcony 598 sq.ft. preview
59 1503 288 W. 1st Ave. 15 2 Bedroom + Balcony 1014 sq.ft. preview
60 1505 288 W. 1st Ave. 15 1 Bedroom + Balcony 637 sq.ft. floor plate only
61 1506 288 W. 1st Ave. 15 1 Bedroom + Balcony 697 sq.ft. preview
62 1507 288 W. 1st Ave. 15 2 Bedroom + Balcony 964 sq.ft. floor plate only
63 1508 288 W. 1st Ave. 15 1 Bedroom + Balcony 640 sq.ft. floor plate only
64 1509 288 W. 1st Ave. 15 2 Bedroom + Balcony 865 sq.ft. preview
65 PH1601 288 W. 1st Ave. 16 2 Bedroom + Balcony 1227 sq.ft. preview
66 PH1602 288 W. 1st Ave. 16 2 Bedroom + Balcony 1390 sq.ft. preview
67 PH1603 288 W. 1st Ave. 16 2 Bedroom + Balcony 1440 sq.ft. preview
68 PH1605 288 W. 1st Ave. 16 2 Bedroom + Balcony 1296 sq.ft. preview
69 PH1606 288 W. 1st Ave. 16 2 Bedroom + Balcony 1249 sq.ft. preview
70 201 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
71 TH210 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
72 TH211 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
73 TH212 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
74 TH215 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
75 TH216 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
76 TH217 288 W. 1st Ave. 2 1 Bedroom + Balcony 639 sq.ft. preview
77 218 288 W. 1st Ave. 2 1 Bedroom + Balcony 695 sq.ft. preview
78 219 288 W. 1st Ave. 2 1 Bedroom + Balcony 579 sq.ft. preview
79 202 288 W. 1st Ave. 2 1 Bedroom + Balcony 598 sq.ft. preview
80 221 288 W. 1st Ave. 2 2 Bedroom + Balcony 898 sq.ft. preview
81 203 288 W. 1st Ave. 2 2 Bedroom + Balcony 1014 sq.ft. preview
82 205 288 W. 1st Ave. 2 1 Bedroom + Balcony 686 sq.ft. floor plate only
83 206 288 W. 1st Ave. 2 2 Bedroom + Balcony 875 sq.ft. floor plate only
84 TH207 288 W. 1st Ave. 2 1 Bedroom + Balcony 541 sq.ft. floor plate only
85 TH208 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
86 TH209 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
87 301 288 W. 1st Ave. 3 1 Bedroom + Balcony 632 sq.ft. preview
88 TH310 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
89 TH311 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
90 TH312 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 982 sq.ft. floor plate only
91 TH315 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 898 sq.ft. floor plate only
92 TH316 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
93 TH317 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
94 TH318 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
95 TH319 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
96 302 288 W. 1st Ave. 3 1 Bedroom + Balcony 598 sq.ft. preview
97 TH320 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 947 sq.ft. floor plate only
98 322 288 W. 1st Ave. 3 1 Bedroom + Balcony 713 sq.ft. preview
99 323 288 W. 1st Ave. 3 1 Bedroom + Balcony 579 sq.ft. preview
100 303 288 W. 1st Ave. 3 2 Bedroom + Balcony 1014 sq.ft. preview
101 305 288 W. 1st Ave. 3 1 Bedroom + Balcony 686 sq.ft. floor plate only
102 306 288 W. 1st Ave. 3 2 Bedroom + Balcony 875 sq.ft. floor plate only
103 TH307 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1061 sq.ft. floor plate only
104 TH308 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
105 TH309 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
106 501 288 W. 1st Ave. 5 1 Bedroom + Balcony 632 sq.ft. preview
107 510 288 W. 1st Ave. 5 1 Bedroom + Balcony 713 sq.ft. preview
108 511 288 W. 1st Ave. 5 1 Bedroom + Balcony 579 sq.ft. preview
109 502 288 W. 1st Ave. 5 1 Bedroom + Balcony 598 sq.ft. preview
110 503 288 W. 1st Ave. 5 2 Bedroom + Balcony 1014 sq.ft. preview
111 505 288 W. 1st Ave. 5 1 Bedroom + Balcony 637 sq.ft. floor plate only
112 506 288 W. 1st Ave. 5 1 Bedroom + Balcony 697 sq.ft. preview
113 507 288 W. 1st Ave. 5 2 Bedroom + Balcony 964 sq.ft. floor plate only
114 508 288 W. 1st Ave. 5 1 Bedroom + Balcony 640 sq.ft. floor plate only
115 509 288 W. 1st Ave. 5 2 Bedroom + Balcony 865 sq.ft. preview
116 601 288 W. 1st Ave. 6 1 Bedroom + Balcony 632 sq.ft. preview
117 610 288 W. 1st Ave. 6 1 Bedroom + Balcony 713 sq.ft. preview
118 611 288 W. 1st Ave. 6 1 Bedroom + Balcony 579 sq.ft. preview
119 602 288 W. 1st Ave. 6 1 Bedroom + Balcony 598 sq.ft. preview
120 603 288 W. 1st Ave. 6 2 Bedroom + Balcony 1014 sq.ft. preview
121 605 288 W. 1st Ave. 6 1 Bedroom + Balcony 637 sq.ft. floor plate only
122 606 288 W. 1st Ave. 6 1 Bedroom + Balcony 697 sq.ft. preview
123 607 288 W. 1st Ave. 6 2 Bedroom + Balcony 964 sq.ft. floor plate only
124 608 288 W. 1st Ave. 6 1 Bedroom + Balcony 640 sq.ft. floor plate only
125 609 288 W. 1st Ave. 6 2 Bedroom + Balcony 865 sq.ft. preview
126 701 288 W. 1st Ave. 7 1 Bedroom + Balcony 632 sq.ft. preview
127 710 288 W. 1st Ave. 7 1 Bedroom + Balcony 713 sq.ft. preview
128 711 288 W. 1st Ave. 7 1 Bedroom + Balcony 579 sq.ft. preview
129 702 288 W. 1st Ave. 7 1 Bedroom + Balcony 598 sq.ft. preview
130 703 288 W. 1st Ave. 7 2 Bedroom + Balcony 1014 sq.ft. preview
131 705 288 W. 1st Ave. 7 1 Bedroom + Balcony 637 sq.ft. floor plate only
132 706 288 W. 1st Ave. 7 1 Bedroom + Balcony 697 sq.ft. preview
133 707 288 W. 1st Ave. 7 2 Bedroom + Balcony 964 sq.ft. floor plate only
134 708 288 W. 1st Ave. 7 1 Bedroom + Balcony 640 sq.ft. floor plate only
135 709 288 W. 1st Ave. 7 2 Bedroom + Balcony 865 sq.ft. preview
136 801 288 W. 1st Ave. 8 1 Bedroom + Balcony 632 sq.ft. preview
137 810 288 W. 1st Ave. 8 1 Bedroom + Balcony 713 sq.ft. preview
138 811 288 W. 1st Ave. 8 1 Bedroom + Balcony 579 sq.ft. preview
139 802 288 W. 1st Ave. 8 1 Bedroom + Balcony 598 sq.ft. preview
140 803 288 W. 1st Ave. 8 2 Bedroom + Balcony 1014 sq.ft. preview
141 805 288 W. 1st Ave. 8 1 Bedroom + Balcony 637 sq.ft. floor plate only
142 806 288 W. 1st Ave. 8 1 Bedroom + Balcony 697 sq.ft. preview
143 807 288 W. 1st Ave. 8 2 Bedroom + Balcony 964 sq.ft. floor plate only
144 808 288 W. 1st Ave. 8 1 Bedroom + Balcony 640 sq.ft. floor plate only
145 809 288 W. 1st Ave. 8 2 Bedroom + Balcony 865 sq.ft. preview
146 901 288 W. 1st Ave. 9 1 Bedroom + Balcony 632 sq.ft. preview
147 910 288 W. 1st Ave. 9 1 Bedroom + Balcony 713 sq.ft. preview
148 911 288 W. 1st Ave. 9 1 Bedroom + Balcony 579 sq.ft. preview
149 902 288 W. 1st Ave. 9 1 Bedroom + Balcony 598 sq.ft. preview
150 903 288 W. 1st Ave. 9 2 Bedroom + Balcony 1014 sq.ft. preview
151 905 288 W. 1st Ave. 9 1 Bedroom + Balcony 637 sq.ft. floor plate only
152 906 288 W. 1st Ave. 9 1 Bedroom + Balcony 697 sq.ft. preview
153 907 288 W. 1st Ave. 9 2 Bedroom + Balcony 964 sq.ft. floor plate only
154 908 288 W. 1st Ave. 9 1 Bedroom + Balcony 640 sq.ft. floor plate only
155 909 288 W. 1st Ave. 9 2 Bedroom + Balcony 865 sq.ft. preview


Floor Plates

Available Floor Plates for James - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 1 Preview
3 Floor 1 Preview
4 Floor 2 Preview
5 Floor 2 Preview
6 Floor 3 Preview
7 Floor 3 Preview
8 Floor 5 Preview
9 Floor 5 Preview
10 Floor 6 Preview
11 Floor 7 Preview
12 Floor 8 Preview
13 Floor 9 Preview
14 Floor 10 Preview
15 Floor 11 Preview
16 Floor 12 Preview
17 Floor 15 Preview
18 Floor 16 Preview
19 Floor 17 Preview