Note: Floor Plans Do Not Have Room Measurements.
Pointe Claire

Floor Plans

Available Floor Plans for Pointe Claire
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 1001 1238 Melville 10 1 Bedroom + Balcony 815 sq.ft. preview
2 1002 1238 Melville 10 2 Bedroom + Balcony 875 sq.ft. preview
3 1003 1238 Melville 10 3 Bedroom + Balcony 1028 sq.ft. preview
4 1004 1238 Melville 10 3 Bedroom + Balcony 1028 sq.ft. preview
5 1005 1238 Melville 10 2 Bedroom + Balcony 876 sq.ft. preview
6 1006 1238 Melville 10 1 Bedroom + Balcony 793 sq.ft. preview
7 1007 1238 Melville 10 1 Bedroom 617 sq.ft. preview
8 1101 1238 Melville 11 1 Bedroom + Balcony 815 sq.ft. preview
9 1102 1238 Melville 11 2 Bedroom + Balcony 875 sq.ft. preview
10 1103 1238 Melville 11 3 Bedroom + Balcony 1028 sq.ft. preview
11 1104 1238 Melville 11 3 Bedroom + Balcony 1028 sq.ft. preview
12 1105 1238 Melville 11 2 Bedroom + Balcony 876 sq.ft. preview
13 1106 1238 Melville 11 1 Bedroom + Balcony 793 sq.ft. preview
14 1107 1238 Melville 11 1 Bedroom 617 sq.ft. preview
15 1201 1238 Melville 12 1 Bedroom + Balcony 815 sq.ft. preview
16 1202 1238 Melville 12 2 Bedroom + Balcony 875 sq.ft. preview
17 1203 1238 Melville 12 3 Bedroom + Balcony 1028 sq.ft. preview
18 1204 1238 Melville 12 3 Bedroom + Balcony 1028 sq.ft. preview
19 1205 1238 Melville 12 2 Bedroom + Balcony 876 sq.ft. preview
20 1206 1238 Melville 12 1 Bedroom + Balcony 793 sq.ft. preview
21 1207 1238 Melville 12 1 Bedroom 617 sq.ft. preview
22 1301 1238 Melville 13 1 Bedroom + Balcony 815 sq.ft. preview
23 1302 1238 Melville 13 2 Bedroom + Balcony 875 sq.ft. preview
24 1303 1238 Melville 13 3 Bedroom + Balcony 1028 sq.ft. preview
25 1304 1238 Melville 13 3 Bedroom + Balcony 1028 sq.ft. preview
26 1305 1238 Melville 13 2 Bedroom + Balcony 876 sq.ft. preview
27 1306 1238 Melville 13 1 Bedroom + Balcony 793 sq.ft. preview
28 1307 1238 Melville 13 1 Bedroom 617 sq.ft. preview
29 1401 1238 Melville 14 2 Bedroom + Balcony 945 sq.ft. preview
30 1402 1238 Melville 14 2 Bedroom 947 sq.ft. preview
31 1403 1238 Melville 14 3 Bedroom + Balcony 1058 sq.ft. preview
32 1404 1238 Melville 14 3 Bedroom + Balcony 1058 sq.ft. preview
33 1405 1238 Melville 14 2 Bedroom 945 sq.ft. preview
34 1406 1238 Melville 14 2 Bedroom + Balcony 909 sq.ft. preview
35 1501 1238 Melville 15 2 Bedroom + Balcony 945 sq.ft. preview
36 1502 1238 Melville 15 2 Bedroom 947 sq.ft. preview
37 1503 1238 Melville 15 3 Bedroom + Balcony 1058 sq.ft. preview
38 1504 1238 Melville 15 3 Bedroom + Balcony 1058 sq.ft. preview
39 1505 1238 Melville 15 2 Bedroom 945 sq.ft. preview
40 1506 1238 Melville 15 2 Bedroom + Balcony 909 sq.ft. preview
41 1601 1238 Melville 16 2 Bedroom + Balcony 945 sq.ft. preview
42 1602 1238 Melville 16 2 Bedroom 947 sq.ft. preview
43 1603 1238 Melville 16 3 Bedroom + Balcony 1058 sq.ft. preview
44 1604 1238 Melville 16 3 Bedroom + Balcony 1058 sq.ft. preview
45 1605 1238 Melville 16 2 Bedroom 945 sq.ft. preview
46 1606 1238 Melville 16 2 Bedroom + Balcony 909 sq.ft. preview
47 1701 1238 Melville 17 2 Bedroom + Balcony 945 sq.ft. preview
48 1702 1238 Melville 17 2 Bedroom 947 sq.ft. preview
49 1703 1238 Melville 17 3 Bedroom + Balcony 1058 sq.ft. preview
50 1704 1238 Melville 17 3 Bedroom + Balcony 1058 sq.ft. preview
51 1705 1238 Melville 17 2 Bedroom 945 sq.ft. preview
52 1706 1238 Melville 17 2 Bedroom + Balcony 909 sq.ft. preview
53 1801 1238 Melville 18 2 Bedroom + Balcony 945 sq.ft. preview
54 1802 1238 Melville 18 2 Bedroom 947 sq.ft. preview
55 1803 1238 Melville 18 3 Bedroom + Balcony 1058 sq.ft. preview
56 1804 1238 Melville 18 3 Bedroom + Balcony 1058 sq.ft. preview
57 1805 1238 Melville 18 2 Bedroom 945 sq.ft. preview
58 1806 1238 Melville 18 2 Bedroom + Balcony 909 sq.ft. preview
59 1901 1238 Melville 19 2 Bedroom + Balcony 945 sq.ft. preview
60 1902 1238 Melville 19 2 Bedroom 947 sq.ft. preview
61 1903 1238 Melville 19 3 Bedroom + Balcony 1058 sq.ft. preview
62 1904 1238 Melville 19 3 Bedroom + Balcony 1058 sq.ft. preview
63 1905 1238 Melville 19 2 Bedroom 945 sq.ft. preview
64 1906 1238 Melville 19 2 Bedroom + Balcony 909 sq.ft. preview
65 201 1238 Melville 2 2 Bedroom + Balcony 879 sq.ft. floor plate only
66 210 1238 Melville 2 2 Bedroom + Balcony 1339 sq.ft. floor plate only
67 211 1238 Melville 2 1 Bedroom + Balcony 911 sq.ft. preview
68 212 1238 Melville 2 1 Bedroom + Balcony 833 sq.ft. preview
69 213 1238 Melville 2 1 Bedroom + Balcony 833 sq.ft. preview
70 214 1238 Melville 2 1 Bedroom + Balcony 833 sq.ft. preview
71 215 1238 Melville 2 1 Bedroom + Balcony 833 sq.ft. preview
72 TH216 1238 Melville 2 1 Bedroom + Balcony 777 sq.ft. preview
73 202 1238 Melville 2 2 Bedroom + Balcony 882 sq.ft. floor plate only
74 203 1238 Melville 2 2 Bedroom + Balcony 1065 sq.ft. floor plate only
75 204 1238 Melville 2 2 Bedroom + Balcony 1575 sq.ft. floor plate only
76 205 1238 Melville 2 2 Bedroom + Balcony 1380 sq.ft. floor plate only
77 206 1238 Melville 2 2 Bedroom + Balcony 1355 sq.ft. floor plate only
78 207 1238 Melville 2 2 Bedroom + Balcony 1359 sq.ft. floor plate only
79 208 1238 Melville 2 2 Bedroom + Balcony 1359 sq.ft. floor plate only
80 209 1238 Melville 2 2 Bedroom + Balcony 1359 sq.ft. floor plate only
81 2001 1238 Melville 20 2 Bedroom + Balcony 945 sq.ft. preview
82 2002 1238 Melville 20 2 Bedroom 947 sq.ft. preview
83 2003 1238 Melville 20 3 Bedroom + Balcony 1058 sq.ft. preview
84 2004 1238 Melville 20 3 Bedroom + Balcony 1058 sq.ft. preview
85 2005 1238 Melville 20 2 Bedroom 945 sq.ft. preview
86 2006 1238 Melville 20 2 Bedroom + Balcony 909 sq.ft. preview
87 2101 1238 Melville 21 2 Bedroom + Balcony 945 sq.ft. preview
88 2102 1238 Melville 21 2 Bedroom 947 sq.ft. preview
89 2103 1238 Melville 21 3 Bedroom + Balcony 1058 sq.ft. preview
90 2104 1238 Melville 21 3 Bedroom + Balcony 1058 sq.ft. preview
91 2105 1238 Melville 21 2 Bedroom 945 sq.ft. preview
92 2106 1238 Melville 21 2 Bedroom + Balcony 909 sq.ft. preview
93 2201 1238 Melville 22 2 Bedroom + Balcony 945 sq.ft. preview
94 2202 1238 Melville 22 2 Bedroom 947 sq.ft. preview
95 2203 1238 Melville 22 3 Bedroom + Balcony 1058 sq.ft. preview
96 2204 1238 Melville 22 3 Bedroom + Balcony 1058 sq.ft. preview
97 2205 1238 Melville 22 2 Bedroom 945 sq.ft. preview
98 2206 1238 Melville 22 2 Bedroom + Balcony 909 sq.ft. preview
99 2301 1238 Melville 23 2 Bedroom + Balcony 945 sq.ft. preview
100 2302 1238 Melville 23 2 Bedroom 947 sq.ft. preview
101 2303 1238 Melville 23 3 Bedroom + Balcony 1058 sq.ft. preview
102 2304 1238 Melville 23 3 Bedroom + Balcony 1058 sq.ft. preview
103 2305 1238 Melville 23 2 Bedroom 945 sq.ft. preview
104 2306 1238 Melville 23 2 Bedroom + Balcony 909 sq.ft. preview
105 2401 1238 Melville 24 2 Bedroom + Balcony 931 sq.ft. preview
106 2402 1238 Melville 24 2 Bedroom 947 sq.ft. preview
107 2403 1238 Melville 24 3 Bedroom 1072 sq.ft. preview
108 2404 1238 Melville 24 3 Bedroom 1072 sq.ft. preview
109 2405 1238 Melville 24 2 Bedroom 945 sq.ft. preview
110 2406 1238 Melville 24 2 Bedroom + Balcony 895 sq.ft. preview
111 2501 1238 Melville 25 3 Bedroom + Roof Deck 1187 sq.ft. preview
112 2502 1238 Melville 25 3 Bedroom 1248 sq.ft. preview
113 2503 1238 Melville 25 3 Bedroom 1248 sq.ft. preview
114 2504 1238 Melville 25 3 Bedroom + Roof Deck 1155 sq.ft. preview
115 2601 1238 Melville 26 3 Bedroom 1187 sq.ft. preview
116 2602 1238 Melville 26 3 Bedroom 1248 sq.ft. preview
117 2603 1238 Melville 26 3 Bedroom 1248 sq.ft. preview
118 2604 1238 Melville 26 3 Bedroom 1155 sq.ft. preview
119 2701 1238 Melville 27 3 Bedroom 1187 sq.ft. preview
120 2702 1238 Melville 27 3 Bedroom 1248 sq.ft. preview
121 2703 1238 Melville 27 3 Bedroom 1248 sq.ft. preview
122 2704 1238 Melville 27 3 Bedroom 1155 sq.ft. preview
123 2801 1238 Melville 28 3 Bedroom 1187 sq.ft. preview
124 2802 1238 Melville 28 3 Bedroom 1248 sq.ft. preview
125 2803 1238 Melville 28 3 Bedroom 1248 sq.ft. preview
126 2804 1238 Melville 28 3 Bedroom 1155 sq.ft. preview
127 2901 1238 Melville 29 3 Bedroom 1187 sq.ft. preview
128 2902 1238 Melville 29 3 Bedroom 1248 sq.ft. preview
129 2903 1238 Melville 29 3 Bedroom 1248 sq.ft. preview
130 2904 1238 Melville 29 3 Bedroom 1155 sq.ft. preview
131 301 1238 Melville 3 2 Bedroom + Balcony 1040 sq.ft. preview
132 302 1238 Melville 3 2 Bedroom + Balcony 1040 sq.ft. preview
133 303 1238 Melville 3 2 Bedroom + Balcony 1131 sq.ft. floor plate only
134 304 1238 Melville 3 2 Bedroom + Balcony 1015 sq.ft. floor plate only
135 305 1238 Melville 3 2 Bedroom + Balcony 1017 sq.ft. floor plate only
136 306 1238 Melville 3 2 Bedroom + Balcony 1015 sq.ft. floor plate only
137 307 1238 Melville 3 1 Bedroom 617 sq.ft. preview
138 308 1238 Melville 3 2 Bedroom + Balcony 1000 sq.ft. floor plate only
139 3001 1238 Melville 30 3 Bedroom 1187 sq.ft. preview
140 3002 1238 Melville 30 3 Bedroom 1248 sq.ft. preview
141 3003 1238 Melville 30 3 Bedroom 1248 sq.ft. preview
142 3004 1238 Melville 30 3 Bedroom 1155 sq.ft. preview
143 3101 1238 Melville 31 3 Bedroom 1187 sq.ft. preview
144 3102 1238 Melville 31 3 Bedroom 1248 sq.ft. preview
145 3103 1238 Melville 31 3 Bedroom 1248 sq.ft. preview
146 3104 1238 Melville 31 3 Bedroom 1155 sq.ft. preview
147 3201 1238 Melville 32 3 Bedroom + Balcony 1136 sq.ft. preview
148 3202 1238 Melville 32 3 Bedroom + Balcony 1142 sq.ft. preview
149 3203 1238 Melville 32 3 Bedroom + Balcony 1143 sq.ft. preview
150 3204 1238 Melville 32 3 Bedroom + Balcony 1105 sq.ft. preview
151 3301 1238 Melville 33 3 Bedroom + Roof Deck 1562 sq.ft. preview
152 3302 1238 Melville 33 3 Bedroom + Roof Deck 1537 sq.ft. preview
153 3401 1238 Melville 34 3 Bedroom + Balcony 1561 sq.ft. preview
154 3402 1238 Melville 34 3 Bedroom + Balcony 1538 sq.ft. preview
155 3501 1238 Melville 35 3 Bedroom + Roof Deck 1498 sq.ft. preview
156 3502 1238 Melville 35 3 Bedroom + Roof Deck 1472 sq.ft. preview
157 401 1238 Melville 4 2 Bedroom + Balcony 903 sq.ft. floor plate only
158 403 1238 Melville 4 2 Bedroom + Balcony 1046 sq.ft. preview
159 404 1238 Melville 4 2 Bedroom + Balcony 1047 sq.ft. preview
160 406 1238 Melville 4 2 Bedroom + Balcony 1068 sq.ft. floor plate only
161 407 1238 Melville 4 1 Bedroom 617 sq.ft. preview
162 501 1238 Melville 5 1 Bedroom + Balcony 815 sq.ft. preview
163 502 1238 Melville 5 2 Bedroom + Balcony 875 sq.ft. preview
164 503 1238 Melville 5 3 Bedroom + Balcony 1028 sq.ft. preview
165 504 1238 Melville 5 3 Bedroom + Balcony 1028 sq.ft. preview
166 505 1238 Melville 5 2 Bedroom + Balcony 876 sq.ft. preview
167 506 1238 Melville 5 1 Bedroom + Roof Deck 793 sq.ft. preview
168 507 1238 Melville 5 1 Bedroom 617 sq.ft. preview
169 601 1238 Melville 6 1 Bedroom + Balcony 815 sq.ft. preview
170 602 1238 Melville 6 2 Bedroom + Balcony 875 sq.ft. preview
171 603 1238 Melville 6 3 Bedroom + Balcony 1028 sq.ft. preview
172 604 1238 Melville 6 3 Bedroom + Balcony 1028 sq.ft. preview
173 605 1238 Melville 6 2 Bedroom + Balcony 876 sq.ft. preview
174 606 1238 Melville 6 1 Bedroom + Balcony 793 sq.ft. preview
175 607 1238 Melville 6 1 Bedroom 617 sq.ft. preview
176 701 1238 Melville 7 1 Bedroom + Balcony 815 sq.ft. preview
177 702 1238 Melville 7 2 Bedroom + Balcony 875 sq.ft. preview
178 703 1238 Melville 7 3 Bedroom + Balcony 1028 sq.ft. preview
179 704 1238 Melville 7 3 Bedroom + Balcony 1028 sq.ft. preview
180 705 1238 Melville 7 2 Bedroom + Balcony 876 sq.ft. preview
181 706 1238 Melville 7 1 Bedroom + Balcony 793 sq.ft. preview
182 707 1238 Melville 7 1 Bedroom 617 sq.ft. preview
183 801 1238 Melville 8 1 Bedroom + Balcony 815 sq.ft. preview
184 802 1238 Melville 8 2 Bedroom + Balcony 875 sq.ft. preview
185 803 1238 Melville 8 3 Bedroom + Balcony 1028 sq.ft. preview
186 804 1238 Melville 8 3 Bedroom + Balcony 1028 sq.ft. preview
187 805 1238 Melville 8 2 Bedroom + Balcony 876 sq.ft. preview
188 806 1238 Melville 8 1 Bedroom + Balcony 793 sq.ft. preview
189 807 1238 Melville 8 1 Bedroom 617 sq.ft. preview
190 901 1238 Melville 9 1 Bedroom + Balcony 815 sq.ft. preview
191 902 1238 Melville 9 2 Bedroom + Balcony 875 sq.ft. preview
192 903 1238 Melville 9 3 Bedroom + Balcony 1028 sq.ft. preview
193 904 1238 Melville 9 3 Bedroom + Balcony 1028 sq.ft. preview
194 905 1238 Melville 9 2 Bedroom + Balcony 876 sq.ft. preview
195 906 1238 Melville 9 1 Bedroom + Balcony 793 sq.ft. preview
196 907 1238 Melville 9 1 Bedroom 617 sq.ft. preview


Floor Plates

Available Floor Plates for Pointe Claire - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview
12 Floor 12 Preview
13 Floor 13 Preview
14 Floor 14 Preview
15 Floor 15 Preview
16 Floor 16 Preview
17 Floor 17 Preview
18 Floor 18 Preview
19 Floor 19 Preview
20 Floor 20 Preview
21 Floor 21 Preview
22 Floor 22 Preview
23 Floor 23 Preview
24 Floor 24 Preview
25 Floor 25 Preview
26 Floor 26 Preview
27 Floor 27 Preview
28 Floor 28 Preview
29 Floor 29 Preview
30 Floor 30 Preview
31 Floor 31 Preview
32 Floor 32 Preview
33 Floor 33 Preview
34 Floor 34 Preview
35 Floor 35 Preview